Carina Pizarro
m
10
k/s
0.05
h %
.000
a/s
0.16
b/s
0.00
sa/s
0.00
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 7 |
| Sets | 19 | 12 |
| Kills | 1 | 1 |
| Kills per set | 0.05 | 0.08 |
| Errors | 1 | 1 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.26 | 0.42 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 2 |
| Assists per set | 0.16 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 24 | 17 |
| Reception Errors | 6 | 1 |
| Digs | 10 | 10 |
| Digs per set | 0.53 | 0.83 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Community College of Philadelphia | W, 3-0 |
| Oct 15 | Delaware County Community College | W, 3-0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 |
| Oct 20 | Northampton Community College | L, 3-0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 |
| Nov 1 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Ocean County College | L, 3-1 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Brookdale Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Middlesex College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | at Westchester Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | Delaware County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Ocean County College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Brookdale Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Middlesex College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Delaware County Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 4 |
| Aug 30 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | County College of Morris | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 15 | at Northampton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Ocean County College | L, 3-1 | - | 3 | 0 | 0 | 2 | 11 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Brookdale Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Monroe University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Middlesex College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 30 | at Westchester Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Union College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Community College of Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Delaware County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 1 | 0.05 | 1 | 5 | 0.26 | .000 | 3 | 0.16 | 1.0 | 0.1 |
| Conference | 7 | 12 | 1 | 0.08 | 1 | 5 | 0.42 | .000 | 2 | 0.17 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 1 | 0.06 | 1 | 5 | 0.31 | .000 | 3 | 0.19 | 1.0 | 0.1 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 3 | 0.21 | 0.0 | 0.0 |
| Losses | 3 | 5 | 1 | 0.20 | 1 | 4 | 0.80 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 14 | 1 | 0.07 | 1 | 5 | 0.36 | .000 | 1 | 0.07 | 1.0 | 0.1 |
| October | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 10 | 0.53 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 6 | 0.38 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 6 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 0 | 0 | 0.00 | 2 | 24 | 6 |
| Conference | 7 | 12 | 0 | 0 | 0.00 | 2 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0 | 0.00 | 2 | 22 | 6 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 2 | 16 | 4 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 5 | 4 |
| September | 7 | 14 | 0 | 0 | 0.00 | 2 | 17 | 2 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
