Official Volleyball Box Score
Ocean County College at Raritan Valley Commu
9/17/2025 at 6:30 PM
@ Raritan Valley CC
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 10 | 4 | 26 | .231 |
| 4 | 13 | 2 | 28 | .393 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paulina Flores | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Adams * | 4 | 4 | 1 | 7 | .429 | 31 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Bryn Hagen * | 4 | 14 | 7 | 39 | .179 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 17.0 |
| 13 | Brianna Murphy | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Annabella Reynolds * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashlee Kuhl * | 4 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 21 | Liliana Davis | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Macayla Lindner * | 4 | 14 | 3 | 34 | .324 | 0 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 23 | Isabella Hoffman * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| Totals | 40 | 18 | 113 | .195 | 40 | 14 | 10 | 12 | 53 | 0 | 2 | 5 | 1 | 55.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Alaina Munday | 4 | 1 | 2 | 7 | -.143 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Bordonaro * | 1 | 1 | 1 | 7 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ra-Yanah Brown-Smith * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Amaya Wilson * | 4 | 3 | 2 | 15 | .067 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Avalyn Stayskal | 4 | 0 | 1 | 1 | -1.000 | 7 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nyah Hermann | 4 | 10 | 4 | 33 | .182 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Claire Holmes * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carina Pizarro | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emma Kovacs * | 4 | 14 | 4 | 42 | .238 | 13 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 35 | 22 | 128 | .102 | 35 | 9 | 9 | 8 | 69 | 4 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
