Official Volleyball Box Score
Raritan Valley Commu at Montgomery County Co
9/10/2025 at 6:00 PM
@ Montgomery
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz | 3 | 3 | 3 | 9 | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Alaina Munday * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Courtney Bordonaro * | 3 | 1 | 3 | 10 | -.200 | 0 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Ra-Yanah Brown-Smith * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Amaya Wilson * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Avalyn Stayskal | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nyah Hermann | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Claire Holmes * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Carina Pizarro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Kovacs * | 3 | 3 | 0 | 5 | .600 | 5 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
| 33 | Angelina Gonzalez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 8 | 35 | .200 | 9 | 32 | 7 | 6 | 15 | 2 | 2 | 1 | 1 | 50.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Molettiere * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kyla Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Despina Kourtidis * | 3 | 1 | 1 | 7 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alysa Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Everitt * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Grace Everitt * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cici Presely | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Faith Stiffler * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alina Pinero * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 9 | 10 | 40 | -.025 | 7 | 3 | 9 | 28 | 11 | 0 | 2 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 26 Time: 1:00 |
* = Starter
