Official Volleyball Box Score
Penn State Lehigh Va at Raritan Valley Commu
9/13/2025 at 4:00 PM
@ Raritan Valley
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Alaina Munday * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Courtney Bordonaro * | 3 | 7 | 2 | 14 | .357 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Ra-Yanah Brown-Smith * | 3 | 6 | 2 | 9 | .444 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 5 | Amaya Wilson * | 3 | 2 | 1 | 7 | .143 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Avalyn Stayskal | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nyah Hermann | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Claire Holmes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carina Pizarro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Kovacs * | 3 | 13 | 3 | 20 | .500 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 33 | Angelina Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 67 | .328 | 25 | 13 | 7 | 1 | 26 | 2 | 2 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
