Official Volleyball Box Score
Sussex County Commun at Raritan Valley Commu
9/6/2025 at 2:00 PM
@ @ RCSJ Gloucester
Sussex County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sussex County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiarra Welsh * | 3 | 0 | 3 | 1 | -3.000 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailee Seeley * | 3 | 1 | 4 | 0 | .000 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Davis * | 3 | 1 | 2 | 0 | .000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lizeth Vargas * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Breanna Jarkovsky * | 3 | 1 | 4 | 0 | .000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabriella Moen * | 3 | 0 | 5 | 1 | -5.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Tanski | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 23 | 2 | -10.000 | 9 | 1 | 3 | 31 | 13 | 1 | 0 | 0 | 1 | 5.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 3 | 2 | 1 | 3 | .333 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Alaina Munday | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 3 | 5 | 1 | 9 | .444 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ra-Yanah Brown-Smith * | 3 | 1 | 1 | 5 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Amaya Wilson * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nyah Hermann | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Carina Pizarro * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Kovacs * | 3 | 3 | 0 | 3 | 1.000 | 15 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 33 | Angelina Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 5 | 40 | .400 | 20 | 31 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
