Claire Holmes
m
16
k/s
0.04
h %
.250
a/s
0.05
b/s
0.02
sa/s
0.00
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 55 | 28 |
| Kills | 2 | 1 |
| Kills per set | 0.04 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 8 | 1 |
| Total Attacks per set | 0.15 | 0.04 |
| Hitting Percentage | .250 | 1.000 |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 125 | 57 |
| Reception Errors | 36 | 19 |
| Digs | 72 | 28 |
| Digs per set | 1.31 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 16 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Community College of Philadelphia | W, 3-0 |
| Oct 15 | Delaware County Community College | W, 3-0 |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 |
| Oct 20 | Northampton Community College | L, 3-0 |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 |
| Nov 1 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Westchester Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Westchester Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court College | - | - | - | - | - | - | - | |
| Aug 25 # | at Rutgers Newark | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Aug 30 | Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 31 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Sep 3 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 5 |
| Sep 6 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 7 |
| Sep 6 | Sussex County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 13 | Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 3 |
| Sep 13 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | at Northampton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Sep 17 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 8 | 5 |
| Sep 24 | Brookdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Sep 27 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 4 |
| Sep 27 | vs. Monroe University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 29 | Middlesex College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 30 | at Westchester Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Union College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 2 | 0.04 | 0 | 8 | 0.15 | .250 | 3 | 0.05 | 2.5 | 0.0 |
| Conference | 7 | 28 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 1 | 0.04 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 3 | 0.11 | 0.5 | 0.0 |
| Away | 6 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | 2 | 7 | 1 | 0.14 | 0 | 5 | 0.71 | .200 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 6 | 22 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 1 | 0.05 | 1.0 | 0.0 |
| Losses | 10 | 33 | 1 | 0.03 | 0 | 7 | 0.21 | .143 | 2 | 0.06 | 1.5 | 0.0 |
| August | 4 | 12 | 1 | 0.08 | 0 | 7 | 0.58 | .143 | 1 | 0.08 | 1.5 | 0.1 |
| September | 12 | 43 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 2 | 0.05 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 72 | 1.31 | 0 | 1 | 1 | 0.02 |
| Conference | 7 | 28 | 28 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 31 | 1.15 | 0 | 1 | 1 | 0.04 |
| Away | 6 | 21 | 24 | 1.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 17 | 2.43 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 22 | 17 | 0.77 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 33 | 55 | 1.67 | 0 | 1 | 1 | 0.03 |
| August | 4 | 12 | 19 | 1.58 | 0 | 1 | 1 | 0.08 |
| September | 12 | 43 | 53 | 1.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 0 | 0 | 0.00 | 1 | 125 | 36 |
| Conference | 7 | 28 | 0 | 0 | 0.00 | 1 | 57 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 0 | 0.00 | 0 | 53 | 12 |
| Away | 6 | 21 | 0 | 0 | 0.00 | 1 | 51 | 21 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 21 | 3 |
| Wins | 6 | 22 | 0 | 0 | 0.00 | 1 | 40 | 20 |
| Losses | 10 | 33 | 0 | 0 | 0.00 | 0 | 85 | 16 |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 26 | 3 |
| September | 12 | 43 | 0 | 0 | 0.00 | 1 | 99 | 33 |
