Salvatore Stivala
17 Salvatore Stivala
-
- Height:
- 5'7
-
- Hometown:
- Lebanon, NJ
-
- Position:
- Fwd
-
- Year:
- So
-
- High School:
- North Hunterdon
-
- Major:
- Business
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 14 | 11 |
| Goals | 6 | 5 |
| Assists | 2 | 2 |
| Points | 14 | 12 |
| Shots | 10 | 6 |
| Shot Pct | .600 | .833 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Felician University | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at County College of Morris | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Camden County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Northampton Community College | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Delaware County Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | Union College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Felician University | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at County College of Morris | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 4 | .250 | 0 | .000 |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | at Camden County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Northampton Community College | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 7 | at Delaware County Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Union College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Felician University | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at County College of Morris | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Camden County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Northampton Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Union College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 6 | 2 | 14 |
| Conference | 13 | 11 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 8 | 6 | 5 | 1 | 11 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 9 | 6 | 1 | 13 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 4 | 3 | 3 | 0 | 6 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .63 | .600 | .19 | .300 |
| Conference | 13 | .46 | .833 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .00 | .000 |
| Away | 8 | .50 | 1.250 | .25 | .500 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 11 | .55 | 1.000 | .18 | .333 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .86 | .167 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| November | 3 | 1.33 | .250 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .600 | 3 | .300 |
| Conference | 13 | 6 | .833 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 0 | .000 |
| Away | 8 | 4 | 1.250 | 2 | .500 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 11 | 6 | 1.000 | 2 | .333 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 6 | .167 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| November | 3 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Conference | 13 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .38 | .13 | .88 |
| Conference | 13 | 11 | .38 | .15 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 8 | 6 | .63 | .13 | 1.38 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 9 | .55 | .09 | 1.18 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 4 | 3 | .75 | .00 | 1.50 |
| November | 3 | 3 | .33 | .00 | .67 |
