Raritan Valley Community College at Ocean County College November 1, 2025

5

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Raritan Valley Community College | 4 | 1 | 5 |
| Ocean County College | 3 | 0 | 3 |
Box Score
Raritan Valley Community College
Ocean County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 1 | |
| 3 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Justin Perrin
|
0 | 0 | 0 | 0 |
|
d 2
Aiden Clauberg
|
1 | 0 | 0 | 0 |
|
d 3
Owen Elliott
|
1 | 1 | 0 | 0 |
|
d 4
Jack Eubanks
|
1 | 0 | 0 | 0 |
|
f/m 7
Patrick Schlagenhaft
|
1 | 0 | 0 | 0 |
|
f/m 9
Joshua Brazier
|
4 | 3 | 2 | 0 |
|
d/m 10
Danny Eberlin
|
0 | 0 | 0 | 1 |
|
m 11
Adal Garcia
|
1 | 1 | 1 | 1 |
|
m/f 13
Julian Marfino
|
2 | 0 | 0 | 1 |
|
f/m 17
Jefferson Rubi Cruz
|
0 | 0 | 0 | 0 |
|
d 21
Noah McGinn
|
0 | 0 | 0 | 0 |
|
d 22
Chase Norling
|
0 | 0 | 0 | 0 |
|
d/m 25
Alexander Penswater
|
1 | 0 | 0 | 0 |
|
m 26
Cristian Gonzalez Sanchez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braeden Mcalarnen | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Perrin | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
5:15 | Joshua Brazier (Julian Marfino) | 0 - 1 |
|
Raritan Valley Community College
1st
|
5:16 | Derek Jimenez (unassisted) | 1 - 1 |
|
Ocean County College
1st
|
5:17 | Adal Garcia (Danny Eberlin) | 1 - 2 |
|
Raritan Valley Community College
1st
|
5:22 | Derek Jimenez (unassisted) | 2 - 2 |
|
Ocean County College
1st
|
5:23 | Joshua Brazier (Adal Garcia) | 2 - 3 |
|
Raritan Valley Community College
1st
|
29:14 | Salvatore Stivala (Angel Rodriguez) | 3 - 3 |
|
Raritan Valley Community College
1st
|
37:40 | Angel Rodriguez (Brody Belmonte) | 4 - 3 |
|
Raritan Valley Community College
2nd
|
74:09 | Carlos Marquina (Brody Belmonte) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley Community College
2nd
|
82:56 | Yellow card - Carlos Marquina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 13 | 8 | 21 |
| Ocean County College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 0 | 2 | 2 |
| Ocean County College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 2 | 3 | 5 |
| Ocean County College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Raritan Valley Community College | 3 | 9 | 12 |
| Ocean County College | 2 | 6 | 8 |
| Date/Time | November 1, 2025 - 11:00 AM |
|---|---|
| Location | Ocean CC |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Braeden Mcalarnen at goalie for Raritan Valley Community College. | ||
| 0:00 | Justin Perrin at goalie for Ocean County College. | ||
| 4:03 | Shot by Ocean County College Alexander Penswater, Wide. | ||
| 4:15 | Shot by Raritan Valley Community College Angel Rodriguez, Wide. | ||
| 4:34 | Shot by Raritan Valley Community College Derek Jimenez, Wide. | ||
| 4:43 | Shot by Raritan Valley Community College Salvatore Stivala, Save (by goalie) Justin Perrin. | ||
| 4:51 | Shot by Raritan Valley Community College Angel Rodriguez, Wide. | ||
| 5:15 | Goal!GOAL by Ocean County College Joshua Brazier (FIRST GOAL), Assist by Julian Marfino ( 0 - 1 ) |
||
| 5:16 | Goal!GOAL by Raritan Valley Community College Derek Jimenez ( 1 - 1 ) |
||
| 5:17 | Goal!GOAL by Ocean County College Adal Garcia, Assist by Danny Eberlin ( 1 - 2 ) |
||
| 5:22 | Goal!GOAL by Raritan Valley Community College Derek Jimenez ( 2 - 2 ) |
||
| 5:23 | Goal!GOAL by Ocean County College Joshua Brazier, Assist by Adal Garcia ( 2 - 3 ) |
||
| 5:24 | Substitution!Ocean County College substitution: Jefferson Rubi Cruz for Julian Marfino. | ||
| 21:12 | Shot by Raritan Valley Community College Angel Rodriguez, Save (by goalie) Justin Perrin. | ||
| Foul on Raritan Valley Community College. | |||
| 22:53 | Substitution!Raritan Valley Community College substitution: Demarie Blair for Brad Sweet. | ||
| 24:45 | Shot by Raritan Valley Community College Angel Rodriguez, Blocked. | ||
| 24:55 | Corner kick by Raritan Valley Community College Brody Belmonte [24:55]. | ||
| 27:54 | Offside against Raritan Valley Community College. | ||
| 29:14 | Goal!GOAL by Raritan Valley Community College Salvatore Stivala, Assist by Angel Rodriguez ( 3 - 3 ) |
||
| 29:17 | Substitution!Ocean County College substitution: Aiden Clauberg for Patrick Schlagenhaft. | ||
| 29:17 | Substitution!Ocean County College substitution: Cristian Gonzalez Sanchez for Danny Eberlin. | ||
| Foul on Raritan Valley Community College. | |||
| 31:19 | Corner kick by Ocean County College Adal Garcia [31:19]. | ||
| Foul on Ocean County College. | |||
| 33:03 | Shot by Raritan Valley Community College Carlos Marquina, Save (by goalie) Justin Perrin. | ||
| 34:44 | Shot by Raritan Valley Community College Charlie Geibel, Wide Right. | ||
| Foul on Ocean County College. | |||
| 36:50 | Shot by Raritan Valley Community College Charlie Geibel, Save (by goalie) Justin Perrin. | ||
| 37:08 | Corner kick by Raritan Valley Community College Brody Belmonte [37:08]. | ||
| 37:40 | Goal!GOAL by Raritan Valley Community College Angel Rodriguez, Assist by Brody Belmonte ( 4 - 3 ) |
||
| 38:21 | Substitution!Ocean County College substitution: Julian Marfino for Jefferson Rubi Cruz. | ||
| 38:21 | Substitution!Ocean County College substitution: Patrick Schlagenhaft for Noah McGinn. | ||
| Foul on Raritan Valley Community College. | |||
| 39:55 | Shot by Ocean County College Aiden Clauberg, Wide. | ||
| 40:36 | Substitution!Raritan Valley Community College substitution: Antonio Riga for Carlos Marquina. | ||
| 40:36 | Substitution!Raritan Valley Community College substitution: Ashraf Maarouf for Luis Zarate. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Raritan Valley Community College. | |||
| 47:14 | Shot by Raritan Valley Community College Luis Zarate, Save (by goalie) Justin Perrin. | ||
| Foul on Ocean County College. | |||
| 48:45 | Shot by Raritan Valley Community College Carlos Marquina, Save (by goalie) Justin Perrin. | ||
| 49:11 | Shot by Ocean County College Joshua Brazier, Wide. | ||
| Foul on Raritan Valley Community College. | |||
| Foul on Raritan Valley Community College. | |||
| Foul on Raritan Valley Community College. | |||
| 53:53 | Shot by Ocean County College Owen Elliott, Save (by goalie) Braeden Mcalarnen. | ||
| 56:35 | Shot by Raritan Valley Community College Angel Rodriguez, Save (by goalie) Justin Perrin. | ||
| Foul on Raritan Valley Community College. | |||
| Foul on Ocean County College. | |||
| 57:58 | Substitution!Raritan Valley Community College substitution: Antonio Riga for Demarie Blair. | ||
| 58:47 | Shot by Ocean County College Julian Marfino, Wide Right. | ||
| 59:27 | Offside against Ocean County College. | ||
| Foul on Ocean County College. | |||
| 61:27 | Corner kick by Ocean County College Adal Garcia [61:27]. | ||
| 61:46 | Shot by Ocean County College Jack Eubanks, High. | ||
| 61:51 | Substitution!Raritan Valley Community College substitution: Demarie Blair for Charlie Geibel. | ||
| 61:51 | Substitution!Ocean County College substitution: Noah McGinn for Alexander Penswater. | ||
| 61:51 | Substitution!Ocean County College substitution: Cristian Gonzalez Sanchez for Jefferson Rubi Cruz. | ||
| 63:44 | Shot by Ocean County College Julian Marfino, Wide. | ||
| 64:00 | Substitution!Raritan Valley Community College substitution: Ashraf Maarouf for Joan Costano. | ||
| Foul on Ocean County College. | |||
| 67:52 | Substitution!Ocean County College substitution: Alexander Penswater for Cristian Gonzalez Sanchez. | ||
| 68:33 | Corner kick by Ocean County College Adal Garcia [68:33]. | ||
| 69:44 | Shot by Raritan Valley Community College Angel Rodriguez, Save (by goalie) Justin Perrin. | ||
| 70:22 | Substitution!Ocean County College substitution: Jefferson Rubi Cruz for Patrick Schlagenhaft. | ||
| 70:22 | Substitution!Raritan Valley Community College substitution: Charlie Geibel for Carlos Marquina. | ||
| Foul on Raritan Valley Community College. | |||
| 72:44 | Corner kick by Ocean County College Adal Garcia [72:44]. | ||
| Foul on Ocean County College. | |||
| 73:14 | Substitution!Raritan Valley Community College substitution: Carlos Marquina for Ashraf Maarouf. | ||
| 73:25 | Corner kick by Raritan Valley Community College Brody Belmonte [73:25]. | ||
| 74:09 | Goal!GOAL by Raritan Valley Community College Carlos Marquina, Assist by Brody Belmonte ( 5 - 3 ) |
||
| 75:53 | Shot by Raritan Valley Community College Brody Belmonte, Blocked. | ||
| 76:00 | Corner kick by Raritan Valley Community College Carlos Marquina [76:00]. | ||
| Foul on Raritan Valley Community College. | |||
| 79:05 | Offside against Ocean County College. | ||
| Foul on Ocean County College. | |||
| 80:18 | Substitution!Ocean County College substitution: Danny Eberlin for Noah McGinn. | ||
| 80:18 | Substitution!Ocean County College substitution: Patrick Schlagenhaft for Alexander Penswater. | ||
| 80:44 | Corner kick by Ocean County College Adal Garcia [80:44]. | ||
| 81:29 | Corner kick by Raritan Valley Community College Carlos Marquina [81:29]. | ||
| 81:54 | Shot by Raritan Valley Community College Demarie Blair, High. | ||
| Foul on Raritan Valley Community College. | |||
| Foul on Raritan Valley Community College. | |||
| 82:56 | Yellow card on Raritan Valley Community College Carlos Marquina. | ||
| 83:06 | Shot by Ocean County College Patrick Schlagenhaft, High. | ||
| 84:36 | Shot by Ocean County College Joshua Brazier, Save (by goalie) Braeden Mcalarnen. | ||
| 88:51 | Shot by Raritan Valley Community College Luis Zarate, Save (by goalie) Justin Perrin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
