Demarie Blair
23 Demarie Blair
-
- Height:
- 5'9
-
- Hometown:
- Bloomfield, NJ
-
- Position:
- Def
-
- Year:
- FR
-
- High School:
- Bloomfield
-
- Major:
- Business
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Felician University | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at County College of Morris | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Camden County College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Northampton Community College | T, 4-4 | - | - | - | - | - |
| Oct 7 | at Delaware County Community College | W, 7-0 | - | - | - | - | - |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - |
| Oct 14 | Union College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Felician University | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at County College of Morris | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | at Camden County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Northampton Community College | T, 4-4 | - | - | - | - | - |
| Oct 7 | at Delaware County Community College | W, 7-0 | - | - | - | - | - |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - |
| Oct 14 | Union College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Felician University | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at County College of Morris | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Camden County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Northampton Community College | T, 4-4 | - | - | - | - | - |
| Oct 7 | at Delaware County Community College | W, 7-0 | - | - | - | - | - |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - |
| Oct 14 | Union College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 1 | 0 | 2 |
| Conference | 11 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 4 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 2 | 2 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | 1.000 | .00 | .000 |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .10 | 1.000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1.000 | 0 | .000 |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | 1.000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .08 | .00 | .17 |
| Conference | 11 | 5 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .10 | .00 | .20 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 2 | 2 | .50 | .00 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
