Official Volleyball Box Score
Raritan Valley Commu at Harrisburg Area Comm
10/29/2025 at 6:00 PM
@ HACC
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 17 | .294 |
| 2 | 7 | 6 | 18 | .056 |
| 3 | 7 | 2 | 19 | .263 |
| 4 | 6 | 9 | 25 | -.120 |
| 5 | 1 | 2 | 11 | -.091 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 5 | 6 | 5 | 16 | .062 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 9.5 |
| 2 | Alaina Munday * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 5 | 10 | 4 | 27 | .222 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Ra-Yanah Brown-Smith * | 5 | 8 | 3 | 17 | .294 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 12.5 |
| 5 | Amaya Wilson * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Avalyn Stayskal | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nyah Hermann | 5 | 21 | 4 | 51 | .333 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 22.5 |
| 22 | Emma Kovacs * | 5 | 2 | 1 | 10 | .100 | 41 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 50 | 19 | 134 | .231 | 44 | 13 | 11 | 12 | 47 | 3 | 5 | 8 | 0 | 68.5 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Lutz * | 5 | 1 | 0 | 2 | .500 | 1 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Caylei Fasnacht | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Bastian * | 5 | 4 | 4 | 17 | .000 | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Nya Bantum * | 5 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 9 | Alexis Snelbaker | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jillian Fulkroad * | 5 | 0 | 1 | 2 | -.500 | 24 | 3 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Brooklyn Camara * | 5 | 9 | 5 | 31 | .129 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 12.5 |
| 17 | Peyton Maass * | 5 | 12 | 8 | 33 | .121 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 28 | 21 | 90 | .078 | 27 | 12 | 15 | 17 | 36 | 4 | 2 | 5 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
