Official Volleyball Box Score
Bergen Community Col at Raritan Valley Commu
10/11/2025 at 12:00 PM
@ RVCC
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 21 | -.095 |
| 2 | 6 | 2 | 25 | .160 |
| 3 | 7 | 6 | 25 | .040 |
| 4 | 4 | 3 | 25 | .040 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca | 4 | 3 | 0 | 7 | .429 | 7 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Hailey Pena | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon | 4 | 5 | 2 | 27 | .111 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Samantha Liew | 4 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Dumont | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Yederline Almonte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianna Bermeo | 4 | 1 | 3 | 14 | -.143 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Valentina Botero | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Daniela Cardona | 4 | 3 | 2 | 21 | .048 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Ruby Cuevas | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 15 | 96 | .042 | 13 | 10 | 11 | 13 | 51 | 3 | 0 | 0 | 1 | 32.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 4 | 11 | 3 | 19 | .421 | 0 | 2 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Alaina Munday * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 4 | 13 | 9 | 37 | .108 | 0 | 6 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Ra-Yanah Brown-Smith * | 4 | 3 | 4 | 12 | -.083 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Amaya Wilson * | 4 | 6 | 1 | 12 | .417 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Avalyn Stayskal | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nyah Hermann | 4 | 11 | 3 | 27 | .296 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Emma Kovacs * | 4 | 4 | 5 | 18 | -.056 | 34 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 25 | 125 | .184 | 38 | 15 | 14 | 8 | 57 | 0 | 2 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
