Official Volleyball Box Score
Raritan Valley Commu at Westchester Communit
9/30/2025 at 7:00 PM
@ Valhalla, NY
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 36 | .111 |
| 2 | 5 | 5 | 16 | .000 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 7 | 3 | 29 | .138 |
| 5 | 9 | 4 | 31 | .161 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | Alaina Munday * | 5 | 1 | 0 | 2 | .500 | 37 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ra-Yanah Brown-Smith * | 5 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 5 | Amaya Wilson * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Avalyn Stayskal | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nyah Hermann * | 5 | 7 | 3 | 19 | .211 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 12.0 |
| 22 | Emma Kovacs * | 5 | 15 | 6 | 35 | .257 | 1 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 18.5 |
| 33 | Angelina Gonzalez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 102 | .206 | 40 | 9 | 6 | 9 | 51 | 6 | 6 | 5 | 0 | 58.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gianna DeChico * | 5 | 7 | 6 | 25 | .040 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Mia Mayo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thalia Patnelli * | 5 | 5 | 5 | 32 | .000 | 1 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Alicia Bambace * | 5 | 11 | 3 | 24 | .333 | 0 | 5 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Ashley Webber * | 5 | 3 | 0 | 10 | .300 | 30 | 6 | 3 | 0 | 11 | 0 | 2 | 0 | 4 | 10.0 |
| 22 | Yulis Vidal * | 5 | 6 | 5 | 29 | .034 | 0 | 4 | 0 | 3 | 22 | 5 | 2 | 3 | 0 | 16.0 |
| 33 | Ziacera Sexton * | 5 | 7 | 2 | 28 | .179 | 1 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 11.0 |
| Totals | 39 | 21 | 148 | .122 | 32 | 21 | 9 | 8 | 80 | 8 | 4 | 6 | 4 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
