Brookdale Community College at Raritan Valley Community College October 12, 2021

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Brookdale Community College | 0 | 2 | 2 |
| Raritan Valley Community College | 0 | 1 | 1 |
Box Score
Brookdale Community College
Raritan Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Matti Tenhunen
|
0 | 0 | 0 | 0 |
|
3
Dane Calhoun
|
1 | 1 | 1 | 0 |
|
4
David Radwanski
|
0 | 0 | 0 | 0 |
|
5
Jared Sheridan
|
0 | 0 | 0 | 0 |
|
9
Michael Deleonardis
|
2 | 0 | 0 | 1 |
|
10
Gabriel Vieira
|
3 | 1 | 0 | 0 |
|
11
Noah Mendez
|
2 | 2 | 1 | 0 |
|
12
Liam Stewart
|
1 | 0 | 0 | 0 |
|
13
Alexander Navarrete
|
0 | 0 | 0 | 0 |
|
14
Enir Radoncic
|
0 | 0 | 0 | 0 |
|
- Yellow card 29:05
15
Ryan Gannon
|
1 | 1 | 0 | 0 |
|
16
Janson Munoz Lopez
|
0 | 0 | 0 | 0 |
|
19
Mubashshir Atcha
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
63
Owen Faherty
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matti Tenhunen | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Greg Blassneck | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Raritan Valley Community College
2nd
|
54:18 | Alex Cervantes (Owen Faherty) - * | 0 - 1 |
|
Brookdale Community College
2nd
|
55:21 | Dane Calhoun (unassisted) - * | 1 - 1 |
|
Brookdale Community College
2nd
|
76:40 | Noah Mendez (Michael Deleonardis) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brookdale Community College
1st
|
29:05 | Yellow card - Ryan Gannon |
|
Brookdale Community College
2nd
|
60:15 | Yellow card - Marco Martinez |
|
Brookdale Community College
2nd
|
63:28 | Yellow card - Damian Gonzalez |
|
Brookdale Community College
2nd
|
73:31 | Yellow card - Christopher Medrano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 3 | 7 | 10 |
| Raritan Valley Community College | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 0 | 1 |
| Raritan Valley Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 2 | 3 | 5 |
| Raritan Valley Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 4 | 6 | 10 |
| Raritan Valley Community College | 4 | 8 | 12 |
| Date/Time | October 12, 2021 - 3:30 PM |
|---|---|
| Location | Soccer Field |
| Stadium | RVCC |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Vlas Sali |
| Asst. Referee: | Carlo Spilletti |
| : | Oswald Doyle |
| Scorer: | Joe Pavlow |
Play By Play
| 0:00 | Greg Blassneck at goalie for Raritan Valley Commu. | ||
| 0:00 | Matti Tenhunen at goalie for Brookdale Community. | ||
| 3:07 | Shot by Brookdale Community Noah Mendez, Save (by goalie) Greg Blassneck. | ||
| Foul on Brookdale Community. | |||
| 6:05 | Corner kick by Brookdale Community Gabriel Vieira [6:05]. | ||
| 6:25 | Shot by Raritan Valley Commu Marco Martinez, High. | ||
| 7:31 | Corner kick by Raritan Valley Commu Owen Faherty [7:31]. | ||
| Foul on Brookdale Community. | |||
| 17:13 | Corner kick by Raritan Valley Commu Owen Faherty [17:13]. | ||
| Foul on Brookdale Community. | |||
| 19:01 | Shot by Raritan Valley Commu Mario Carrizosa, Wide Left. | ||
| 21:00 | Header Shot by Raritan Valley Commu Alex Cervantes, Wide. | ||
| 22:35 | Offside against Brookdale Community. | ||
| 23:09 | Shot by Raritan Valley Commu Alex Cervantes, Save (by goalie) Matti Tenhunen. | ||
| 25:27 | Corner kick by Brookdale Community Michael Deleonardis [25:27]. | ||
| 25:52 | Offside against Brookdale Community. | ||
| 26:54 | Substitution!Brookdale Community substitution: Mubashshir Atcha for Liam Stewart. | ||
| 26:54 | Substitution!Raritan Valley Commu substitution: Esteban Flores for Marco Martinez. | ||
| Foul on Raritan Valley Commu. | |||
| 29:05 | Yellow card on Brookdale Community Ryan Gannon. | ||
| 29:57 | Substitution!Brookdale Community substitution: Alexander Navarrete for Noah Mendez. | ||
| 29:57 | Substitution!Raritan Valley Commu substitution: Damian Gonzalez for Owen Faherty. | ||
| 31:29 | Offside against Brookdale Community. | ||
| Foul on Brookdale Community. | |||
| 32:21 | Shot by Raritan Valley Commu Christopher Medrano, Wide Right. | ||
| 33:23 | Offside against Raritan Valley Commu. | ||
| 34:06 | Substitution!Raritan Valley Commu substitution: Owen Faherty for Yaw Owusu Jr.. | ||
| 34:06 | Substitution!Raritan Valley Commu substitution: Marco Martinez for Christopher Antunes. | ||
| 35:21 | Substitution!Raritan Valley Commu substitution: Steve Corrales Miran for Alex Cervantes. | ||
| 35:21 | Substitution!Brookdale Community substitution: Liam Stewart for Ryan Gannon. | ||
| Foul on Raritan Valley Commu. | |||
| 39:22 | Shot by Brookdale Community Liam Stewart, High. | ||
| 39:31 | Substitution!Raritan Valley Commu substitution: Dereck Morita for Christopher Medrano. | ||
| Foul on Raritan Valley Commu. | |||
| 42:59 | Shot by Brookdale Community Gabriel Vieira, High. | ||
| Foul on Raritan Valley Commu. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brookdale Community: #1 Matti Tenhunen, #3 Dane Calhoun, #4 David Radwanski, #5 Jared Sheridan, #9 Michael Deleonardis, #10 Gabriel Vieira, #11 Noah Mendez, #14 Enir Radoncic, #15 Ryan Gannon, #16 Janson Munoz Lopez, #19 Mubashshir Atcha. | ||
| 45:20 | Substitution!Raritan Valley Commu substitution: Yaw Owusu Jr. for Dereck Morita. | ||
| 47:37 | Substitution!Raritan Valley Commu substitution: Christopher Medrano for Isaiah Storah. | ||
| 48:35 | Substitution!Raritan Valley Commu substitution: Alex Cervantes for Esteban Flores. | ||
| 50:16 | Substitution!Raritan Valley Commu substitution: for Steve Corrales Miran. | ||
| 54:18 | Goal!GOAL by Raritan Valley Commu Alex Cervantes (FIRST GOAL), Assist by Owen Faherty * ( 0 - 1 ) |
||
| 55:21 | Goal!GOAL by Brookdale Community Dane Calhoun * ( 1 - 1 ) |
||
| Foul on Raritan Valley Commu. | |||
| 56:47 | Corner kick by Brookdale Community Gabriel Vieira [56:47]. | ||
| Foul on Brookdale Community. | |||
| 57:13 | Substitution!Raritan Valley Commu substitution: Isaiah Storah for . | ||
| 58:03 | Shot by Brookdale Community Gabriel Vieira, Wide. | ||
| 58:18 | Substitution!Raritan Valley Commu substitution: Esteban Flores for Isaiah Storah. | ||
| Foul on Raritan Valley Commu. | |||
| 60:15 | Yellow card on Raritan Valley Commu Marco Martinez. | ||
| 60:41 | Offside against Brookdale Community. | ||
| 63:28 | Yellow card on Raritan Valley Commu Damian Gonzalez. | ||
| 63:28 | Substitution!Raritan Valley Commu substitution: Josh Tobar for Marco Martinez. | ||
| 63:28 | Substitution!Raritan Valley Commu substitution: Christopher Antunes for Damian Gonzalez. | ||
| 63:28 | Substitution!Raritan Valley Commu substitution: Isaiah Storah for Christopher Medrano. | ||
| Foul on Raritan Valley Commu. | |||
| 65:27 | Substitution!Raritan Valley Commu substitution: Damian Gonzalez for Yaw Owusu Jr.. | ||
| Foul on Raritan Valley Commu. | |||
| 67:09 | Shot by Brookdale Community Michael Deleonardis, High. | ||
| 71:02 | Shot by Brookdale Community Gabriel Vieira, Save (by goalie) Greg Blassneck. | ||
| 71:21 | Substitution!Brookdale Community substitution: Liam Stewart for Mubashshir Atcha. | ||
| 71:21 | Substitution!Raritan Valley Commu substitution: Owen Faherty for Owen Faherty. | ||
| Foul on Brookdale Community. | |||
| Foul on Brookdale Community. | |||
| Foul on Brookdale Community. | |||
| 73:31 | Substitution!Raritan Valley Commu substitution: Christopher Medrano for Esteban Flores. | ||
| Foul on Raritan Valley Commu. | |||
| 73:31 | Yellow card on Raritan Valley Commu Christopher Medrano. | ||
| 73:31 | Corner kick by Brookdale Community Gabriel Vieira [73:31]. | ||
| 73:33 | Substitution!Raritan Valley Commu substitution: Steve Corrales Miran for Owen Faherty. | ||
| 73:33 | Substitution!Raritan Valley Commu substitution: Yaw Owusu Jr. for Marco Martinez. | ||
| 74:22 | Substitution!Raritan Valley Commu substitution: Marco Martinez for Alex Cervantes. | ||
| Foul on Raritan Valley Commu. | |||
| 75:56 | Substitution!Raritan Valley Commu substitution: for Josh Tobar. | ||
| 76:40 | Goal!GOAL by Brookdale Community Noah Mendez, Assist by Michael Deleonardis * ( 2 - 1 ) |
||
| Foul on Raritan Valley Commu. | |||
| 79:32 | Substitution!Raritan Valley Commu substitution: Owen Faherty for Yaw Owusu Jr.. | ||
| 79:32 | Substitution!Raritan Valley Commu substitution: Alex Cervantes for Steve Corrales Miran. | ||
| 79:32 | Substitution!Brookdale Community substitution: Mubashshir Atcha for Liam Stewart. | ||
| 81:19 | Shot by Brookdale Community Michael Deleonardis, High. | ||
| 81:36 | Corner kick by Brookdale Community Michael Deleonardis [81:36]. | ||
| Foul on Brookdale Community. | |||
| Foul on Raritan Valley Commu. | |||
| 85:48 | Shot by Brookdale Community Ryan Gannon, Save (by goalie) Greg Blassneck. | ||
| Foul on Brookdale Community. | |||
| 88:16 | Offside against Brookdale Community. | ||
| 88:59 | Substitution!Brookdale Community substitution: Alexander Navarrete for Ryan Gannon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
