Raheem Carter
gp
26
pts/g
23.1
fg %
50.5
3pt %
38.4
ft %
67.4
reb/g
10.9
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Games started | 24 | 8 |
| Minutes | 218 | 82 |
| Minutes per game | 8.4 | 9.1 |
| FG | 219-434 | 84-161 |
| FG Pct | 50.5 | 52.2 |
| 3PT | 71-185 | 30-70 |
| 3PT Pct | 38.4 | 42.9 |
| FT | 91-135 | 39-55 |
| FT Pct | 67.4 | 70.9 |
| Off rebounds | 73 | 23 |
| Def rebounds | 211 | 73 |
| Total rebounds | 284 | 96 |
| Rebounds per game | 10.9 | 10.7 |
| Personal fouls | 59 | 17 |
| Disqualifications | 1 | 0 |
| Assists | 58 | 21 |
| Turnovers | 56 | 16 |
| Assist to turnover ratio | 1.0 | 1.3 |
| Steals | 36 | 17 |
| Blocks | 10 | 1 |
| Points | 600 | 237 |
| Points per game | 23.1 | 26.3 |
| Points per 40 min | 110.2 | 115.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 |
| Feb 12 | at County College of Morris | W, 85-81 |
| Feb 15 | Delaware Technical Community College | W, 81-69 |
| Feb 16 | Mercer County Community College | W, 74-69 |
| Feb 24 | Lackawanna College | W, 92-74 |
| Feb 26 | Delaware Technical Community College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 1 | 8-11 | 72.7 | 4-5 | 80.0 | 1-2 | 50.0 | 21 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 1 | 7-11 | 63.6 | 3-7 | 42.9 | 3-7 | 42.9 | 20 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 0-1 | 0.0 | 15 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 42 | 11-24 | 45.8 | 0-8 | 0.0 | 7-8 | 87.5 | 29 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 1 | 7-13 | 53.8 | 4-7 | 57.1 | 2-3 | 66.7 | 20 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 1 | 8-10 | 80.0 | 1-2 | 50.0 | 2-4 | 50.0 | 19 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 1 | 13-20 | 65.0 | 2-6 | 33.3 | 1-1 | 100.0 | 29 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 1 | 9-22 | 40.9 | 5-12 | 41.7 | 7-8 | 87.5 | 30 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 38 | 13-25 | 52.0 | 2-6 | 33.3 | 5-7 | 71.4 | 33 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 1 | 7-10 | 70.0 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| Dec 11 | at Mercer County Community College | W, 76-63 | 1 | 1 | 7-15 | 46.7 | 3-10 | 30.0 | 7-11 | 63.6 | 24 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 1 | 3-12 | 25.0 | 1-5 | 20.0 | 2-5 | 40.0 | 9 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 1 | 8-17 | 47.1 | 0-5 | 0.0 | 0-0 | - | 16 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 1 | 12-17 | 70.6 | 2-4 | 50.0 | 5-8 | 62.5 | 31 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | 1 | 1 | 5-16 | 31.3 | 0-7 | 0.0 | 5-8 | 62.5 | 15 |
| Jan 25 | at Orange County Community College | L, 86-84 | 1 | 1 | 9-17 | 52.9 | 2-5 | 40.0 | 6-9 | 66.7 | 26 |
| Jan 27 | at Westchester Community College | W, 69-58 | 1 | 40 | 8-23 | 34.8 | 0-8 | 0.0 | 4-5 | 80.0 | 20 |
| Feb 1 | Lackawanna College | W, 86-83 | - | 37 | 6-17 | 35.3 | 3-7 | 42.9 | 3-3 | 100.0 | 18 |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | 1 | 1 | 6-18 | 33.3 | 5-12 | 41.7 | 4-5 | 80.0 | 21 |
| Feb 7 | at Harcum College | L, 80-57 | 1 | 1 | 10-22 | 45.5 | 3-7 | 42.9 | 4-7 | 57.1 | 27 |
| Feb 8 | at CCBC Dundalk | W, 87-86 | 1 | 40 | 9-19 | 47.4 | 6-13 | 46.2 | 2-3 | 66.7 | 26 |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | 1 | 1 | 8-16 | 50.0 | 8-11 | 72.7 | 5-6 | 83.3 | 29 |
| Feb 12 | at County College of Morris | W, 85-81 | 1 | 1 | 11-20 | 55.0 | 1-5 | 20.0 | 7-10 | 70.0 | 30 |
| Feb 15 | Delaware Technical Community College | W, 81-69 | 1 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 19 |
| Feb 16 | Mercer County Community College | W, 74-69 | 1 | 1 | 12-18 | 66.7 | 8-14 | 57.1 | 0-1 | 0.0 | 32 |
| Feb 24 | Lackawanna College | W, 92-74 | 1 | 1 | 9-15 | 60.0 | 2-4 | 50.0 | 3-6 | 50.0 | 23 |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 2 | 1 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 2 | 0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 1 | 5 | 5 | 10 | 2 | 3 | 0 | 0 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 42 | 1 | 7 | 8 | 3 | 2 | 2 | 1 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | 0 | 1 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 1 | 4 | 14 | 18 | 1 | 2 | 0 | 0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 1 | 3 | 11 | 14 | 2 | 0 | 0 | 0 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 38 | 4 | 7 | 11 | 1 | 2 | 4 | 0 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 1 | 2 | 7 | 9 | 2 | 2 | 0 | 2 |
| Dec 11 | at Mercer County Community College | W, 76-63 | 1 | 1 | 1 | 8 | 9 | 1 | 1 | 4 | 0 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 1 | 4 | 10 | 14 | 1 | 3 | 1 | 0 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 1 | 2 | 10 | 12 | 5 | 2 | 2 | 0 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 1 | 2 | 12 | 14 | 1 | 1 | 2 | 0 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | 1 | 1 | 2 | 8 | 10 | 2 | 2 | 0 | 2 |
| Jan 25 | at Orange County Community College | L, 86-84 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 1 | 1 |
| Jan 27 | at Westchester Community College | W, 69-58 | 1 | 40 | 2 | 12 | 14 | 4 | 6 | 3 | 0 |
| Feb 1 | Lackawanna College | W, 86-83 | - | 37 | 3 | 5 | 8 | 2 | 3 | 1 | 0 |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 1 | 1 |
| Feb 7 | at Harcum College | L, 80-57 | 1 | 1 | 3 | 7 | 10 | 1 | 3 | 2 | 1 |
| Feb 8 | at CCBC Dundalk | W, 87-86 | 1 | 40 | 3 | 10 | 13 | 2 | 4 | 2 | 0 |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | 1 | 1 | 1 | 9 | 10 | 3 | 2 | 0 | 0 |
| Feb 12 | at County College of Morris | W, 85-81 | 1 | 1 | 1 | 10 | 11 | 2 | 5 | 3 | 0 |
| Feb 15 | Delaware Technical Community College | W, 81-69 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 3 | 0 |
| Feb 16 | Mercer County Community College | W, 74-69 | 1 | 1 | 2 | 9 | 11 | 6 | 1 | 0 | 0 |
| Feb 24 | Lackawanna College | W, 92-74 | 1 | 1 | 4 | 8 | 12 | 2 | 3 | 1 | 0 |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 4 | - | - |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 2 | - | 2.0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 2 | - | 0.7 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 1 | 0 | 1.5 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 3 | - | 4.0 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 2 | - | 2.0 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 5 | 1 | 0.5 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 3 | - | - |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 1 | 0 | 0.5 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | - | 1 | - | 1.0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | 1 | 1 | - | 1.0 |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 2 | - | 0.3 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 2 | - | 2.5 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 0 | - | 1.0 |
| Jan 14 | CCBC Dundalk | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | 1 | 3 | - | 1.0 |
| Jan 25 | at Orange County Community College | L, 86-84 | 1 | 2 | - | 1.0 |
| Jan 27 | at Westchester Community College | W, 69-58 | 1 | 3 | - | 0.7 |
| Feb 1 | Lackawanna College | W, 86-83 | - | 3 | - | 0.7 |
| Feb 3 | at Essex County College | L, 77-69 | - | - | - | - |
| Feb 5 | Chesapeake College | L, 90-89 | 1 | 3 | - | 1.0 |
| Feb 7 | at Harcum College | L, 80-57 | 1 | 2 | - | 0.3 |
| Feb 8 | at CCBC Dundalk | W, 87-86 | 1 | 4 | - | 0.5 |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | 1 | 2 | - | 1.5 |
| Feb 12 | at County College of Morris | W, 85-81 | 1 | 4 | - | 0.4 |
| Feb 15 | Delaware Technical Community College | W, 81-69 | 1 | 0 | - | 1.0 |
| Feb 16 | Mercer County Community College | W, 74-69 | 1 | 2 | - | 6.0 |
| Feb 24 | Lackawanna College | W, 92-74 | 1 | 2 | - | 0.7 |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 8.4 | 8.4-16.7 | 2.7-7.1 | 3.5-5.2 | 23.1 |
| Conference | 9 | 9.1 | 9.3-17.9 | 3.3-7.8 | 4.3-6.1 | 26.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 4.3 | 8.0-15.6 | 3.5-7.4 | 2.8-4.2 | 22.3 |
| Away | 13 | 13.0 | 9.0-18.5 | 2.2-7.2 | 4.2-6.1 | 24.4 |
| Neutral | 2 | 1.0 | 7.0-10.5 | 2.0-5.5 | 3.0-5.0 | 19.0 |
| Wins | 20 | 10.6 | 8.3-15.9 | 2.7-6.8 | 3.2-4.8 | 22.6 |
| Losses | 6 | 1.0 | 8.7-19.2 | 2.8-8.2 | 4.5-6.3 | 24.7 |
| November | 8 | 6.1 | 8.6-15.4 | 2.8-6.6 | 2.9-4.2 | 22.9 |
| December | 6 | 7.1 | 8.3-16.0 | 1.5-5.7 | 3.7-5.7 | 21.8 |
| January | 3 | 14.0 | 7.3-18.7 | 0.7-6.7 | 5.0-7.3 | 20.3 |
| February | 9 | 9.3 | 8.7-17.7 | 4.2-8.7 | 3.4-5.0 | 25.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 218 | 219-434 | 50.5 | 71-185 | 38.4 | 91-135 | 67.4 | 600 |
| Conference | 9 | 8 | 82 | 84-161 | 52.2 | 30-70 | 42.9 | 39-55 | 70.9 | 237 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 47 | 88-172 | 51.2 | 38-81 | 46.9 | 31-46 | 67.4 | 245 |
| Away | 13 | 13 | 169 | 117-241 | 48.5 | 29-93 | 31.2 | 54-79 | 68.4 | 317 |
| Neutral | 2 | 1 | 2 | 14-21 | 66.7 | 4-11 | 36.4 | 6-10 | 60.0 | 38 |
| Wins | 20 | 18 | 212 | 167-319 | 52.4 | 54-136 | 39.7 | 64-97 | 66.0 | 452 |
| Losses | 6 | 6 | 6 | 52-115 | 45.2 | 17-49 | 34.7 | 27-38 | 71.1 | 148 |
| November | 8 | 8 | 49 | 69-123 | 56.1 | 22-53 | 41.5 | 23-34 | 67.6 | 183 |
| December | 6 | 5 | 43 | 50-96 | 52.1 | 9-34 | 26.5 | 22-34 | 64.7 | 131 |
| January | 3 | 3 | 42 | 22-56 | 39.3 | 2-20 | 10.0 | 15-22 | 68.2 | 61 |
| February | 9 | 8 | 84 | 78-159 | 49.1 | 38-78 | 48.7 | 31-45 | 68.9 | 225 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 218 | 8.4 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| Conference | 9 | 82 | 9.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 47 | 4.3 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Away | 13 | 169 | 13.0 | 0.0-0.0 | 0.0-0.0 | 31.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Wins | 20 | 212 | 10.6 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| November | 8 | 49 | 6.1 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| December | 6 | 43 | 7.1 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| January | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 9 | 84 | 9.3 | 0.0-0.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.8 | 8.1 | 10.9 | 2.2 | 2.2 | 1.4 | 0.4 |
| Conference | 9 | 2.6 | 8.1 | 10.7 | 2.3 | 1.8 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.8 | 7.5 | 10.4 | 2.7 | 1.7 | 1.1 | 0.5 |
| Away | 13 | 3.0 | 8.6 | 11.6 | 1.8 | 2.6 | 1.7 | 0.2 |
| Neutral | 2 | 1.5 | 8.0 | 9.5 | 2.0 | 1.5 | 1.0 | 1.0 |
| Wins | 20 | 2.5 | 8.0 | 10.5 | 2.4 | 2.3 | 1.6 | 0.3 |
| Losses | 6 | 3.7 | 8.7 | 12.3 | 1.7 | 1.8 | 0.7 | 0.8 |
| November | 8 | 2.9 | 7.6 | 10.5 | 2.1 | 1.3 | 0.8 | 0.4 |
| December | 6 | 2.5 | 9.0 | 11.5 | 1.8 | 1.8 | 2.2 | 0.3 |
| January | 3 | 3.0 | 8.7 | 11.7 | 2.7 | 3.3 | 1.3 | 1.0 |
| February | 9 | 2.9 | 7.8 | 10.7 | 2.4 | 2.8 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 73 | 211 | 284 | 58 | 56 | 36 | 10 |
| Conference | 9 | 8 | 23 | 73 | 96 | 21 | 16 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 31 | 83 | 114 | 30 | 19 | 12 | 5 |
| Away | 13 | 13 | 39 | 112 | 151 | 24 | 34 | 22 | 3 |
| Neutral | 2 | 1 | 3 | 16 | 19 | 4 | 3 | 2 | 2 |
| Wins | 20 | 18 | 51 | 159 | 210 | 48 | 45 | 32 | 5 |
| Losses | 6 | 6 | 22 | 52 | 74 | 10 | 11 | 4 | 5 |
| November | 8 | 8 | 23 | 61 | 84 | 17 | 10 | 6 | 3 |
| December | 6 | 5 | 15 | 54 | 69 | 11 | 11 | 13 | 2 |
| January | 3 | 3 | 9 | 26 | 35 | 8 | 10 | 4 | 3 |
| February | 9 | 8 | 26 | 70 | 96 | 22 | 25 | 13 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
