Ahmad Robinson
gp
25
pts/g
20.1
fg %
48.9
3pt %
36.1
ft %
75.2
reb/g
7.0
a/g
6.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 8 |
| Games started | 25 | 8 |
| Minutes | 206 | 76 |
| Minutes per game | 8.2 | 9.5 |
| FG | 186-380 | 63-135 |
| FG Pct | 48.9 | 46.7 |
| 3PT | 39-108 | 12-36 |
| 3PT Pct | 36.1 | 33.3 |
| FT | 91-121 | 38-47 |
| FT Pct | 75.2 | 80.9 |
| Off rebounds | 41 | 17 |
| Def rebounds | 133 | 46 |
| Total rebounds | 174 | 63 |
| Rebounds per game | 7.0 | 7.9 |
| Personal fouls | 78 | 23 |
| Disqualifications | 3 | 0 |
| Assists | 170 | 58 |
| Turnovers | 59 | 21 |
| Assist to turnover ratio | 2.9 | 2.8 |
| Steals | 84 | 35 |
| Blocks | 5 | 2 |
| Points | 502 | 176 |
| Points per game | 20.1 | 22.0 |
| Points per 40 min | 97.6 | 93.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 |
| Feb 12 | at County College of Morris | W, 85-81 |
| Feb 15 | Delaware Technical Community College | W, 81-69 |
| Feb 16 | Mercer County Community College | W, 74-69 |
| Feb 24 | Lackawanna College | W, 92-74 |
| Feb 26 | Delaware Technical Community College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 1 | 7-12 | 58.3 | 3-7 | 42.9 | 3-4 | 75.0 | 20 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 1 | 10-15 | 66.7 | 2-4 | 50.0 | 2-3 | 66.7 | 24 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 1 | 9-16 | 56.3 | 1-4 | 25.0 | 4-5 | 80.0 | 23 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 43 | 5-14 | 35.7 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 1 | 9-17 | 52.9 | 1-6 | 16.7 | 2-4 | 50.0 | 21 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 1 | 8-11 | 72.7 | 1-4 | 25.0 | 1-2 | 50.0 | 18 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 1 | 6-12 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 18 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 1 | 10-21 | 47.6 | 1-3 | 33.3 | 6-6 | 100.0 | 27 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 33 | 5-17 | 29.4 | 0-4 | 0.0 | 7-8 | 87.5 | 17 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | 1 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 1 | 11-17 | 64.7 | 3-5 | 60.0 | 4-5 | 80.0 | 29 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 1 | 6-14 | 42.9 | 0-3 | 0.0 | 4-6 | 66.7 | 16 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 1 | 7-14 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 19 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Jan 25 | at Orange County Community College | L, 86-84 | 1 | 1 | 8-18 | 44.4 | 1-3 | 33.3 | 2-4 | 50.0 | 19 |
| Jan 27 | at Westchester Community College | W, 69-58 | 1 | 36 | 7-18 | 38.9 | 2-8 | 25.0 | 0-0 | - | 16 |
| Feb 1 | Lackawanna College | W, 86-83 | 1 | 37 | 12-24 | 50.0 | 5-8 | 62.5 | 8-11 | 72.7 | 37 |
| Feb 3 | at Essex County College | L, 77-69 | 1 | 1 | 7-18 | 38.9 | 1-5 | 20.0 | 10-11 | 90.9 | 25 |
| Feb 5 | Chesapeake College | L, 90-89 | 1 | 1 | 9-21 | 42.9 | 1-5 | 20.0 | 5-6 | 83.3 | 24 |
| Feb 7 | at Harcum College | L, 80-57 | 1 | 1 | 4-14 | 28.6 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 8 | at CCBC Dundalk | W, 87-86 | 1 | 37 | 12-18 | 66.7 | 2-4 | 50.0 | 6-12 | 50.0 | 32 |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | 1 | 1 | 5-10 | 50.0 | 3-5 | 60.0 | 4-7 | 57.1 | 17 |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | 1 | 1 | 9-16 | 56.3 | 2-3 | 66.7 | 2-3 | 66.7 | 22 |
| Feb 16 | Mercer County Community College | W, 74-69 | 1 | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 24 | Lackawanna College | W, 92-74 | 1 | 1 | 8-17 | 47.1 | 1-4 | 25.0 | 2-3 | 66.7 | 19 |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 0 |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 1 | 0 | 5 | 5 | 6 | 2 | 3 | 0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 1 | 1 | 7 | 8 | 6 | 5 | 2 | 0 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 43 | 0 | 6 | 6 | 6 | 3 | 3 | 0 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 1 | 0 | 7 | 7 | 4 | 3 | 5 | 0 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 0 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 2 | 0 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 1 | 3 | 7 | 10 | 9 | 2 | 3 | 0 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 33 | 1 | 6 | 7 | 6 | 3 | 2 | 2 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 3 | 0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 1 | 1 | 9 | 10 | 7 | 1 | 4 | 0 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 1 | 2 | 8 | 10 | 5 | 1 | 5 | 0 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 1 | 3 | 6 | 9 | 8 | 2 | 4 | 0 |
| Jan 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | 1 | 1 | 2 | 4 | 6 | 5 | 0 | 2 | 1 |
| Jan 25 | at Orange County Community College | L, 86-84 | 1 | 1 | 2 | 6 | 8 | 10 | 3 | 4 | 0 |
| Jan 27 | at Westchester Community College | W, 69-58 | 1 | 36 | 0 | 4 | 4 | 4 | 3 | 2 | 2 |
| Feb 1 | Lackawanna College | W, 86-83 | 1 | 37 | 2 | 4 | 6 | 9 | 2 | 7 | 0 |
| Feb 3 | at Essex County College | L, 77-69 | 1 | 1 | 3 | 9 | 12 | 7 | 4 | 6 | 0 |
| Feb 5 | Chesapeake College | L, 90-89 | 1 | 1 | 2 | 3 | 5 | 9 | 3 | 1 | 0 |
| Feb 7 | at Harcum College | L, 80-57 | 1 | 1 | 2 | 7 | 9 | 9 | 4 | 2 | 0 |
| Feb 8 | at CCBC Dundalk | W, 87-86 | 1 | 37 | 2 | 6 | 8 | 5 | 5 | 1 | 0 |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | 1 | 1 | 1 | 5 | 6 | 7 | 1 | 7 | 0 |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | 1 | 1 | 3 | 4 | 7 | 6 | 3 | 5 | 0 |
| Feb 16 | Mercer County Community College | W, 74-69 | 1 | 1 | 2 | 3 | 5 | 9 | 2 | 3 | 0 |
| Feb 24 | Lackawanna College | W, 92-74 | 1 | 1 | 1 | 4 | 5 | 10 | 1 | 4 | 0 |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Community College of Philadelphia | - | - | - | - | |
| Nov 4 | Ulster County Community College | W, 109-69 | 1 | 2 | - | - |
| Nov 6 | vs. Monroe Community College | W, 93-68 | 1 | 4 | - | 3.0 |
| Nov 7 | at Sullivan County Community College | W, 94-90 | 1 | 3 | - | 1.2 |
| Nov 13 | at Northampton Community College | W, 97-95 | 1 | 5 | 1 | 2.0 |
| Nov 16 | County College of Morris | W, 93-83 | 1 | 3 | - | 1.3 |
| Nov 18 | at Passaic County Community College | W, 93-58 | 1 | 2 | - | 2.5 |
| Nov 20 | at Chesapeake College | L, 93-78 | 1 | 5 | 1 | 2.5 |
| Nov 23 | at Delaware Technical Community College | L, 105-101 | 1 | 4 | - | 4.5 |
| Dec 7 | at Lackawanna College | W, 92-81 | 1 | 1 | 0 | 2.0 |
| Dec 10 | vs. ASA Brooklyn Avengers | W, 88-72 | 1 | 2 | - | 3.0 |
| Dec 11 | at Mercer County Community College | W, 76-63 | - | - | - | - |
| Dec 14 | at Montgomery County Community College (PA) | W, 75-73 | 1 | 3 | - | 7.0 |
| Dec 16 | Westchester Community College | W, 66-63 | 1 | 2 | - | 5.0 |
| Dec 18 | Essex County College | W, 96-85 | 1 | 3 | - | 4.0 |
| Jan 14 | CCBC Dundalk | - | - | - | - | |
| Jan 20 | Sullivan County Community College | L, 89-78 | 1 | 5 | 1 | - |
| Jan 25 | at Orange County Community College | L, 86-84 | 1 | 3 | - | 3.3 |
| Jan 27 | at Westchester Community College | W, 69-58 | 1 | 2 | - | 1.3 |
| Feb 1 | Lackawanna College | W, 86-83 | 1 | 2 | - | 4.5 |
| Feb 3 | at Essex County College | L, 77-69 | 1 | 4 | - | 1.8 |
| Feb 5 | Chesapeake College | L, 90-89 | 1 | 3 | - | 3.0 |
| Feb 7 | at Harcum College | L, 80-57 | 1 | 3 | - | 2.3 |
| Feb 8 | at CCBC Dundalk | W, 87-86 | 1 | 4 | - | 1.0 |
| Feb 10 | Montgomery County Community College (PA) | W, 86-75 | 1 | 4 | - | 7.0 |
| Feb 12 | at County College of Morris | W, 85-81 | - | - | - | - |
| Feb 15 | Delaware Technical Community College | W, 81-69 | 1 | 3 | - | 2.0 |
| Feb 16 | Mercer County Community College | W, 74-69 | 1 | 3 | - | 4.5 |
| Feb 24 | Lackawanna College | W, 92-74 | 1 | 3 | - | 10.0 |
| Feb 26 | Delaware Technical Community College | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 8.2 | 7.4-15.2 | 1.6-4.3 | 3.6-4.8 | 20.1 |
| Conference | 8 | 9.5 | 7.9-16.9 | 1.5-4.5 | 4.8-5.9 | 22.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 4.3 | 7.3-14.6 | 1.7-4.5 | 3.3-4.6 | 19.5 |
| Away | 12 | 13.1 | 7.7-16.2 | 1.4-4.2 | 4.2-5.4 | 21.0 |
| Neutral | 2 | 1.0 | 7.0-12.5 | 1.5-4.0 | 2.0-2.5 | 17.5 |
| Wins | 18 | 11.0 | 7.7-14.9 | 1.7-4.6 | 3.3-4.7 | 20.3 |
| Losses | 7 | 1.0 | 6.9-16.0 | 1.3-3.6 | 4.6-5.1 | 19.6 |
| November | 8 | 6.3 | 8.0-14.8 | 1.5-4.2 | 3.4-4.2 | 20.9 |
| December | 5 | 7.3 | 6.6-14.4 | 1.2-4.0 | 4.0-5.0 | 18.4 |
| January | 3 | 12.7 | 6.3-14.7 | 1.3-4.3 | 1.7-2.3 | 15.7 |
| February | 9 | 9.0 | 7.8-16.2 | 1.9-4.6 | 4.3-6.1 | 21.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 206 | 186-380 | 48.9 | 39-108 | 36.1 | 91-121 | 75.2 | 502 |
| Conference | 8 | 8 | 76 | 63-135 | 46.7 | 12-36 | 33.3 | 38-47 | 80.9 | 176 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 47 | 80-161 | 49.7 | 19-50 | 38.0 | 36-51 | 70.6 | 215 |
| Away | 12 | 12 | 157 | 92-194 | 47.4 | 17-50 | 34.0 | 51-65 | 78.5 | 252 |
| Neutral | 2 | 2 | 2 | 14-25 | 56.0 | 3-8 | 37.5 | 4-5 | 80.0 | 35 |
| Wins | 18 | 18 | 199 | 138-268 | 51.5 | 30-83 | 36.1 | 59-85 | 69.4 | 365 |
| Losses | 7 | 7 | 7 | 48-112 | 42.9 | 9-25 | 36.0 | 32-36 | 88.9 | 137 |
| November | 8 | 8 | 50 | 64-118 | 54.2 | 12-34 | 35.3 | 27-34 | 79.4 | 167 |
| December | 5 | 5 | 37 | 33-72 | 45.8 | 6-20 | 30.0 | 20-25 | 80.0 | 92 |
| January | 3 | 3 | 38 | 19-44 | 43.2 | 4-13 | 30.8 | 5-7 | 71.4 | 47 |
| February | 9 | 9 | 81 | 70-146 | 47.9 | 17-41 | 41.5 | 39-55 | 70.9 | 196 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 206 | 8.2 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Conference | 8 | 76 | 9.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 47 | 4.3 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 157 | 13.1 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 18 | 199 | 11.0 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| November | 8 | 50 | 6.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| December | 5 | 37 | 7.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| February | 9 | 81 | 9.0 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.6 | 5.3 | 7.0 | 6.8 | 2.4 | 3.4 | 0.2 |
| Conference | 8 | 2.1 | 5.8 | 7.9 | 7.3 | 2.6 | 4.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.7 | 4.6 | 6.4 | 7.2 | 1.6 | 4.1 | 0.1 |
| Away | 12 | 1.7 | 6.1 | 7.8 | 6.6 | 3.1 | 2.8 | 0.3 |
| Neutral | 2 | 1.0 | 4.5 | 5.5 | 6.0 | 2.0 | 3.0 | 0.0 |
| Wins | 18 | 1.3 | 5.2 | 6.6 | 6.4 | 2.3 | 3.6 | 0.2 |
| Losses | 7 | 2.4 | 5.6 | 8.0 | 7.7 | 2.6 | 2.9 | 0.1 |
| November | 8 | 1.3 | 5.1 | 6.4 | 6.0 | 2.4 | 2.8 | 0.0 |
| December | 5 | 1.8 | 6.6 | 8.4 | 6.4 | 1.8 | 3.6 | 0.4 |
| January | 3 | 1.3 | 4.7 | 6.0 | 6.3 | 2.0 | 2.7 | 1.0 |
| February | 9 | 2.0 | 5.0 | 7.0 | 7.9 | 2.8 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 41 | 133 | 174 | 170 | 59 | 84 | 5 |
| Conference | 8 | 8 | 17 | 46 | 63 | 58 | 21 | 35 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 19 | 51 | 70 | 79 | 18 | 45 | 1 |
| Away | 12 | 12 | 20 | 73 | 93 | 79 | 37 | 33 | 4 |
| Neutral | 2 | 2 | 2 | 9 | 11 | 12 | 4 | 6 | 0 |
| Wins | 18 | 18 | 24 | 94 | 118 | 116 | 41 | 64 | 4 |
| Losses | 7 | 7 | 17 | 39 | 56 | 54 | 18 | 20 | 1 |
| November | 8 | 8 | 10 | 41 | 51 | 48 | 19 | 22 | 0 |
| December | 5 | 5 | 9 | 33 | 42 | 32 | 9 | 18 | 2 |
| January | 3 | 3 | 4 | 14 | 18 | 19 | 6 | 8 | 3 |
| February | 9 | 9 | 18 | 45 | 63 | 71 | 25 | 36 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
