Pierce Kokosinski
gp
21
pts/g
4.8
fg %
42.5
3pt %
36.4
ft %
52.6
reb/g
2.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Games started | 2 | - |
| Minutes | 34 | 7 |
| Minutes per game | 1.5 | 1.0 |
| FG | 39-90 | 11-30 |
| FG Pct | 43.3 | 36.7 |
| 3PT | 18-46 | 5-17 |
| 3PT Pct | 39.1 | 29.4 |
| FT | 10-19 | 4-7 |
| FT Pct | 52.6 | 57.1 |
| Off rebounds | 5 | 2 |
| Def rebounds | 44 | 12 |
| Total rebounds | 49 | 14 |
| Rebounds per game | 2.2 | 2.0 |
| Personal fouls | 28 | 8 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 18 | 5 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 4 | 3 |
| Blocks | 5 | 1 |
| Points | 106 | 31 |
| Points per game | 4.8 | 4.4 |
| Points per 40 min | 124.7 | 177.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at County College of Morris | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rockland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Manor College | L, 86-72 | - | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 10 | Harcum College | L, 120-69 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 12 | Essex County College | L, 82-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | Orange County Community College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Essex County College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | W, 102-91 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Ulster County Community College | L, 90-80 | - | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | - | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at County College of Morris | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rockland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | Manor College | L, 86-72 | - | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Dec 10 | Harcum College | L, 120-69 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 12 | Essex County College | L, 82-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 13 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 7 | Orange County Community College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Essex County College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | W, 102-91 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 1 | at Ulster County Community College | L, 90-80 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 6 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Northampton Community College | - | - | - | - | |
| Oct 19 # | Nyack College | - | - | - | - | |
| Oct 23 # | Union County College | - | - | - | - | |
| Oct 26 # | vs. Northern Virginia Community College | - | - | - | - | |
| Oct 26 # | vs. CCBC Catonsville | - | - | - | - | |
| Nov 2 | vs. Montgomery College (MD) | L, 90-64 | - | - | - | - |
| Nov 3 | at Sullivan County Community College | L, 96-76 | - | - | - | - |
| Nov 7 | at Rowan College at Burlington County | W, 90-70 | - | - | - | - |
| Nov 12 | at County College of Morris | W, 2-0 | - | - | - | - |
| Nov 14 | Rockland Community College | W, 78-60 | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 87-76 | - | 0 | - | - |
| Nov 21 | Community College of Philadelphia | L, 66-54 | - | 2 | - | - |
| Nov 23 | Bucks County Community College | W, 74-71 | - | 3 | - | - |
| Nov 26 | at Mercer County Community College | W, 76-73 | - | 2 | - | 0.0 |
| Dec 7 | Manor College | L, 86-72 | - | 0 | - | - |
| Dec 10 | Harcum College | L, 120-69 | - | 2 | - | 0.0 |
| Dec 12 | Essex County College | L, 82-79 | - | 0 | - | - |
| Dec 20 | at Bronx Community College | L, 104-91 | - | 1 | - | 0.0 |
| Jan 7 | Orange County Community College | L, 90-87 | - | - | - | - |
| Jan 9 | at Essex County College | L, 83-72 | - | - | - | - |
| Jan 11 | at Bucks County Community College | - | - | - | - | |
| Jan 16 | at Montgomery County Community College (PA) | L, 83-74 | - | 3 | - | 0.0 |
| Jan 18 | at Bucks County Community College | W, 99-74 | - | - | - | - |
| Jan 21 | at Manor College | W, 102-91 | - | 2 | - | 0.0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | |
| Jan 25 | Frederick Community College | W, 90-85 | 1 | 2 | - | 0.0 |
| Jan 28 | County College of Morris | W, 99-86 | - | 1 | - | 0.0 |
| Jan 30 | Sullivan County Community College | L, 93-78 | - | 0 | - | - |
| Feb 1 | at Ulster County Community College | L, 90-80 | - | 2 | - | 1.0 |
| Feb 4 | Delaware Technical Community College | L, 104-99 | - | 1 | - | - |
| Feb 6 | Bergen Community College | - | - | - | - | |
| Feb 8 | Mercer County Community College | L, 63-61 | - | 1 | - | 1.0 |
| Feb 10 | Chesapeake College | L, 80-67 | - | 0 | - | 0.0 |
| Feb 15 | Westchester Community College | W, 87-80 | - | 2 | - | - |
| Feb 18 | Rowan College at Burlington County | W, 66-63 | - | 2 | - | 0.0 |
| Feb 29 | vs. #2 Manor College | W, 75-66 | - | 0 | - | - |
| Mar 1 | vs. Essex County College | L, 85-77 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 1.6 | 1.8-4.1 | 0.8-2.1 | 0.5-0.9 | 4.8 |
| Conference | 7 | 1.0 | 1.6-4.3 | 0.7-2.4 | 0.6-1.0 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.5-4.2 | 0.8-2.4 | 0.3-0.5 | 4.2 |
| Away | 6 | 3.0 | 2.3-4.2 | 0.8-1.8 | 1.0-1.8 | 6.5 |
| Neutral | 2 | 1.0 | 1.5-3.5 | 0.5-1.0 | 0.0-0.5 | 3.5 |
| Wins | 9 | 1.0 | 1.6-3.7 | 0.7-1.7 | 0.4-0.9 | 4.2 |
| Losses | 12 | 2.0 | 1.9-4.5 | 0.8-2.4 | 0.5-0.9 | 5.2 |
| November | 4 | 1.0 | 0.8-2.2 | 0.5-1.5 | 0.8-1.5 | 2.8 |
| December | 4 | 4.0 | 1.2-4.0 | 0.5-2.0 | 0.2-0.2 | 3.3 |
| January | 5 | 1.0 | 2.4-5.2 | 1.2-2.6 | 0.6-1.2 | 6.6 |
| February | 7 | 1.0 | 2.3-4.9 | 0.9-2.3 | 0.4-0.7 | 5.9 |
| March | 1 | 1.0 | 1.0-2.0 | 0.0-1.0 | 0.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 33 | 37-87 | 42.5 | 16-44 | 36.4 | 10-19 | 52.6 | 100 |
| Conference | 7 | - | 7 | 11-30 | 36.7 | 5-17 | 29.4 | 4-7 | 57.1 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 13 | 20-55 | 36.4 | 10-31 | 32.3 | 4-7 | 57.1 | 54 |
| Away | 6 | - | 18 | 14-25 | 56.0 | 5-11 | 45.5 | 6-11 | 54.5 | 39 |
| Neutral | 2 | - | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Wins | 9 | 1 | 9 | 14-33 | 42.4 | 6-15 | 40.0 | 4-8 | 50.0 | 38 |
| Losses | 12 | - | 24 | 23-54 | 42.6 | 10-29 | 34.5 | 6-11 | 54.5 | 62 |
| November | 4 | - | 4 | 3-9 | 33.3 | 2-6 | 33.3 | 3-6 | 50.0 | 11 |
| December | 4 | - | 16 | 5-16 | 31.3 | 2-8 | 25.0 | 1-1 | 100.0 | 13 |
| January | 5 | 1 | 5 | 12-26 | 46.2 | 6-13 | 46.2 | 3-6 | 50.0 | 33 |
| February | 7 | - | 7 | 16-34 | 47.1 | 6-16 | 37.5 | 3-5 | 60.0 | 41 |
| March | 1 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 33 | 1.6 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 24 | 2.0 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 2.0 | 2.2 | 0.2 | 0.8 | 0.2 | 0.2 |
| Conference | 7 | 0.3 | 1.7 | 2.0 | 0.3 | 0.7 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 1.9 | 2.1 | 0.2 | 0.7 | 0.2 | 0.3 |
| Away | 6 | 0.2 | 1.5 | 1.7 | 0.2 | 1.2 | 0.2 | 0.0 |
| Neutral | 2 | 1.0 | 4.0 | 5.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Wins | 9 | 0.2 | 1.9 | 2.1 | 0.0 | 0.7 | 0.2 | 0.2 |
| Losses | 12 | 0.3 | 2.1 | 2.3 | 0.4 | 0.8 | 0.2 | 0.3 |
| November | 4 | 0.0 | 2.0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.5 |
| December | 4 | 0.5 | 2.0 | 2.5 | 0.3 | 1.0 | 0.0 | 0.0 |
| January | 5 | 0.2 | 1.6 | 1.8 | 0.0 | 1.0 | 0.4 | 0.2 |
| February | 7 | 0.1 | 2.0 | 2.1 | 0.4 | 0.9 | 0.3 | 0.3 |
| March | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | 5 | 42 | 47 | 5 | 16 | 4 | 5 |
| Conference | 7 | - | 2 | 12 | 14 | 2 | 5 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 2 | 25 | 27 | 3 | 9 | 3 | 4 |
| Away | 6 | - | 1 | 9 | 10 | 1 | 7 | 1 | 0 |
| Neutral | 2 | - | 2 | 8 | 10 | 1 | 0 | 0 | 1 |
| Wins | 9 | 1 | 2 | 17 | 19 | 0 | 6 | 2 | 2 |
| Losses | 12 | - | 3 | 25 | 28 | 5 | 10 | 2 | 3 |
| November | 4 | - | 0 | 8 | 8 | 0 | 1 | 0 | 2 |
| December | 4 | - | 2 | 8 | 10 | 1 | 4 | 0 | 0 |
| January | 5 | 1 | 1 | 8 | 9 | 0 | 5 | 2 | 1 |
| February | 7 | - | 1 | 14 | 15 | 3 | 6 | 2 | 2 |
| March | 1 | - | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
