Kassim Kaba
gp
27
pts/g
6.3
fg %
40.1
3pt %
38.7
ft %
65.5
reb/g
3.5
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Games started | 27 | 18 |
| Minutes | 673 | 430 |
| Minutes per game | 24.9 | 23.9 |
| FG | 61-152 | 32-85 |
| FG Pct | 40.1 | 37.6 |
| 3PT | 29-75 | 12-36 |
| 3PT Pct | 38.7 | 33.3 |
| FT | 19-29 | 10-15 |
| FT Pct | 65.5 | 66.7 |
| Off rebounds | 19 | 12 |
| Def rebounds | 75 | 45 |
| Total rebounds | 94 | 57 |
| Rebounds per game | 3.5 | 3.2 |
| Personal fouls | 69 | 46 |
| Disqualifications | 2 | 2 |
| Assists | 29 | 15 |
| Turnovers | 23 | 17 |
| Assist to turnover ratio | 1.3 | 0.9 |
| Steals | 19 | 10 |
| Blocks | 10 | 5 |
| Points | 170 | 86 |
| Points per game | 6.3 | 4.8 |
| Points per 40 min | 10.1 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Essex County College | L, 88-52 |
| Feb 13 | Bergen Community College | |
| Feb 19 | Lackawanna College | W, 111-102 |
| Feb 20 | at Harcum College | L, 114-69 |
| Feb 27 | vs. Mercer County Community College | W, 71-62 |
| Mar 1 | vs. Essex County College | L, 99-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | The Robinson School | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Cumberland County College | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Community College of Philadelphia | W, 87-60 | 1 | 25 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 3 | at Union County College | W, 85-67 | 1 | 30 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 14 | Sussex County Community College | W, 113-52 | 1 | 25 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 19 | at Bronx Community College | L, 98-96 | 1 | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 21 | at Mercer County Community College | W, 83-80 | 1 | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Salem Community College | W, 98-94 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Essex County College | W, 85-84 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Lackawanna College | W, 93-79 | 1 | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 7 | Manor College | L, 94-82 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 12 | at County College of Morris | W, 84-79 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 17 | at Burlington County College | W, 99-88 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Delaware Technical & CC/Stanton-Wilmington | W, 99-81 | 1 | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 14 | Camden County College | W, 88-63 | 1 | 30 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 16 | at Ocean County College | W, 90-66 | 1 | 30 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 18 | at Borough of Manhattan Community College | W, 75-69 | 1 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 23 | County College of Morris | W, 98-73 | 1 | 30 | 7-15 | 46.7 | 5-11 | 45.5 | 0-0 | - | 19 |
| Jan 25 | Burlington County College | W, 106-96 | 1 | 30 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | at Delaware Technical & CC/Stanton-Wilmington | L, 87-76 | 1 | 30 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 30 | at Union County College | L, 97-87 | 1 | 30 | 3-6 | 50.0 | 2-3 | 66.7 | 7-10 | 70.0 | 15 |
| Feb 4 | Mercer County Community College | W, 65-52 | 1 | 30 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 6 | at Manor College | W, 99-87 | 1 | 30 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Salem Community College | W, 89-82 | 1 | 30 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 11 | at Essex County College | L, 88-52 | 1 | 30 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Lackawanna College | W, 111-102 | 1 | 15 | 3-7 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Feb 20 | at Harcum College | L, 114-69 | 1 | 30 | 4-14 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Feb 27 | vs. Mercer County Community College | W, 71-62 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 1 | vs. Essex County College | L, 99-74 | 1 | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | The Robinson School | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Cumberland County College | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Community College of Philadelphia | W, 87-60 | 1 | 25 | 1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Nov 3 | at Union County College | W, 85-67 | 1 | 30 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Nov 14 | Sussex County Community College | W, 113-52 | 1 | 25 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| Nov 19 | at Bronx Community College | L, 98-96 | 1 | 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 21 | at Mercer County Community College | W, 83-80 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 23 | Salem Community College | W, 98-94 | 1 | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 3 | Essex County College | W, 85-84 | 1 | 25 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 5 | at Lackawanna College | W, 93-79 | 1 | 25 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Dec 7 | Manor College | L, 94-82 | 1 | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 12 | at County College of Morris | W, 84-79 | 1 | 25 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
| Dec 17 | at Burlington County College | W, 99-88 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 19 | Delaware Technical & CC/Stanton-Wilmington | W, 99-81 | 1 | 25 | 0 | 3 | 3 | 1 | 1 | 0 | 3 |
| Jan 14 | Camden County College | W, 88-63 | 1 | 30 | 2 | 8 | 10 | 0 | 0 | 2 | 0 |
| Jan 16 | at Ocean County College | W, 90-66 | 1 | 30 | 0 | 6 | 6 | 2 | 0 | 1 | 1 |
| Jan 18 | at Borough of Manhattan Community College | W, 75-69 | 1 | 23 | 1 | 3 | 4 | 1 | 2 | 2 | 1 |
| Jan 23 | County College of Morris | W, 98-73 | 1 | 30 | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
| Jan 25 | Burlington County College | W, 106-96 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | at Delaware Technical & CC/Stanton-Wilmington | L, 87-76 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 30 | at Union County College | L, 97-87 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 4 | Mercer County Community College | W, 65-52 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Feb 6 | at Manor College | W, 99-87 | 1 | 30 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 8 | at Salem Community College | W, 89-82 | 1 | 30 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 11 | at Essex County College | L, 88-52 | 1 | 30 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Lackawanna College | W, 111-102 | 1 | 15 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Feb 20 | at Harcum College | L, 114-69 | 1 | 30 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Feb 27 | vs. Mercer County Community College | W, 71-62 | 1 | 20 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Mar 1 | vs. Essex County College | L, 99-74 | 1 | 20 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | The Robinson School | W, 85-74 | - | - | - | - |
| Oct 28 # | Cumberland County College | W, 105-82 | - | - | - | - |
| Nov 2 | vs. Community College of Philadelphia | W, 87-60 | 1 | 3 | 0 | 3.0 |
| Nov 3 | at Union County College | W, 85-67 | 1 | 3 | 0 | 1.0 |
| Nov 14 | Sussex County Community College | W, 113-52 | 1 | 3 | 0 | - |
| Nov 19 | at Bronx Community College | L, 98-96 | 1 | 2 | 0 | - |
| Nov 21 | at Mercer County Community College | W, 83-80 | 1 | 2 | 0 | - |
| Nov 23 | Salem Community College | W, 98-94 | 1 | 2 | 0 | 0.0 |
| Dec 3 | Essex County College | W, 85-84 | 1 | 4 | 0 | 2.0 |
| Dec 5 | at Lackawanna College | W, 93-79 | 1 | 2 | 0 | 1.0 |
| Dec 7 | Manor College | L, 94-82 | 1 | 2 | 0 | 0.0 |
| Dec 12 | at County College of Morris | W, 84-79 | 1 | 2 | 0 | 2.0 |
| Dec 17 | at Burlington County College | W, 99-88 | 1 | 3 | 0 | - |
| Dec 19 | Delaware Technical & CC/Stanton-Wilmington | W, 99-81 | 1 | 2 | 0 | 1.0 |
| Jan 14 | Camden County College | W, 88-63 | 1 | 3 | 0 | - |
| Jan 16 | at Ocean County College | W, 90-66 | 1 | 3 | 0 | - |
| Jan 18 | at Borough of Manhattan Community College | W, 75-69 | 1 | 1 | 0 | 0.5 |
| Jan 23 | County College of Morris | W, 98-73 | 1 | 2 | 0 | - |
| Jan 25 | Burlington County College | W, 106-96 | 1 | 5 | 1 | - |
| Jan 28 | at Delaware Technical & CC/Stanton-Wilmington | L, 87-76 | 1 | 5 | 1 | - |
| Jan 30 | at Union County College | L, 97-87 | 1 | 3 | - | 1.0 |
| Feb 4 | Mercer County Community College | W, 65-52 | 1 | 2 | - | 1.0 |
| Feb 6 | at Manor College | W, 99-87 | 1 | 4 | - | - |
| Feb 8 | at Salem Community College | W, 89-82 | 1 | 4 | - | 1.0 |
| Feb 11 | at Essex County College | L, 88-52 | 1 | 2 | - | 1.0 |
| Feb 13 | Bergen Community College | - | - | - | - | |
| Feb 19 | Lackawanna College | W, 111-102 | 1 | 2 | - | 0.3 |
| Feb 20 | at Harcum College | L, 114-69 | 1 | 2 | - | - |
| Feb 27 | vs. Mercer County Community College | W, 71-62 | 1 | 0 | - | - |
| Mar 1 | vs. Essex County College | L, 99-74 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 24.9 | 2.3-5.6 | 1.1-2.8 | 0.7-1.1 | 6.3 |
| Conference | 18 | 23.9 | 1.8-4.7 | 0.7-2.0 | 0.6-0.8 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 24.0 | 2.4-5.6 | 1.7-3.7 | 0.5-0.8 | 7.0 |
| Away | 14 | 26.3 | 2.1-6.0 | 0.6-2.3 | 0.8-1.2 | 5.5 |
| Neutral | 3 | 21.7 | 2.7-4.0 | 1.3-2.0 | 1.0-1.3 | 7.7 |
| Wins | 20 | 24.9 | 2.2-5.5 | 1.1-3.0 | 0.3-0.6 | 6.0 |
| Losses | 7 | 25.0 | 2.3-5.9 | 0.9-2.1 | 1.9-2.4 | 7.3 |
| November | 6 | 21.7 | 2.0-4.8 | 1.3-2.8 | 0.0-0.0 | 5.3 |
| December | 6 | 22.5 | 1.5-4.2 | 0.5-1.8 | 0.2-0.3 | 3.7 |
| January | 7 | 29.0 | 3.4-7.3 | 2.0-4.7 | 1.1-1.9 | 10.0 |
| February | 7 | 26.4 | 1.9-6.1 | 0.4-1.9 | 1.1-1.7 | 5.3 |
| March | 1 | 20.0 | 3.0-4.0 | 1.0-1.0 | 2.0-2.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 673 | 61-152 | 40.1 | 29-75 | 38.7 | 19-29 | 65.5 | 170 |
| Conference | 18 | 18 | 430 | 32-85 | 37.6 | 12-36 | 33.3 | 10-15 | 66.7 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 240 | 24-56 | 42.9 | 17-37 | 45.9 | 5-8 | 62.5 | 70 |
| Away | 14 | 14 | 368 | 29-84 | 34.5 | 8-32 | 25.0 | 11-17 | 64.7 | 77 |
| Neutral | 3 | 3 | 65 | 8-12 | 66.7 | 4-6 | 66.7 | 3-4 | 75.0 | 23 |
| Wins | 20 | 20 | 498 | 45-111 | 40.5 | 23-60 | 38.3 | 6-12 | 50.0 | 119 |
| Losses | 7 | 7 | 175 | 16-41 | 39.0 | 6-15 | 40.0 | 13-17 | 76.5 | 51 |
| November | 6 | 6 | 130 | 12-29 | 41.4 | 8-17 | 47.1 | 0-0 | - | 32 |
| December | 6 | 6 | 135 | 9-25 | 36.0 | 3-11 | 27.3 | 1-2 | 50.0 | 22 |
| January | 7 | 7 | 203 | 24-51 | 47.1 | 14-33 | 42.4 | 8-13 | 61.5 | 70 |
| February | 7 | 7 | 185 | 13-43 | 30.2 | 3-13 | 23.1 | 8-12 | 66.7 | 37 |
| March | 1 | 1 | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 673 | 24.9 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Conference | 18 | 430 | 23.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 240 | 24.0 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Away | 14 | 368 | 26.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 20 | 498 | 24.9 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 175 | 25.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 6 | 130 | 21.7 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| December | 6 | 135 | 22.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| February | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| March | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.7 | 2.8 | 3.5 | 1.1 | 0.9 | 0.7 | 0.4 |
| Conference | 18 | 0.7 | 2.5 | 3.2 | 0.8 | 0.9 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 3.3 | 4.0 | 1.0 | 0.9 | 0.8 | 0.3 |
| Away | 14 | 0.7 | 2.6 | 3.3 | 1.1 | 0.7 | 0.6 | 0.4 |
| Neutral | 3 | 0.7 | 2.0 | 2.7 | 1.0 | 1.3 | 1.0 | 0.3 |
| Wins | 20 | 0.7 | 3.3 | 3.9 | 1.3 | 0.8 | 0.8 | 0.4 |
| Losses | 7 | 0.9 | 1.4 | 2.3 | 0.4 | 0.9 | 0.4 | 0.3 |
| November | 6 | 0.7 | 1.8 | 2.5 | 1.8 | 0.7 | 0.7 | 0.3 |
| December | 6 | 0.8 | 2.8 | 3.7 | 1.2 | 0.8 | 0.2 | 0.7 |
| January | 7 | 0.6 | 4.1 | 4.7 | 0.7 | 0.4 | 1.0 | 0.3 |
| February | 7 | 0.7 | 2.6 | 3.3 | 0.9 | 1.1 | 1.0 | 0.3 |
| March | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 19 | 75 | 94 | 29 | 23 | 19 | 10 |
| Conference | 18 | 18 | 12 | 45 | 57 | 15 | 17 | 10 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 7 | 33 | 40 | 10 | 9 | 8 | 3 |
| Away | 14 | 14 | 10 | 36 | 46 | 16 | 10 | 8 | 6 |
| Neutral | 3 | 3 | 2 | 6 | 8 | 3 | 4 | 3 | 1 |
| Wins | 20 | 20 | 13 | 65 | 78 | 26 | 17 | 16 | 8 |
| Losses | 7 | 7 | 6 | 10 | 16 | 3 | 6 | 3 | 2 |
| November | 6 | 6 | 4 | 11 | 15 | 11 | 4 | 4 | 2 |
| December | 6 | 6 | 5 | 17 | 22 | 7 | 5 | 1 | 4 |
| January | 7 | 7 | 4 | 29 | 33 | 5 | 3 | 7 | 2 |
| February | 7 | 7 | 5 | 18 | 23 | 6 | 8 | 7 | 2 |
| March | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
