2025-26 Basketball Statistics Raritan Valley Community College

  • Games
    29
  • Pts
    61.0
  • FG %
    35.6
  • 3PT %
    27.0
  • FT %
    63.6
  • Reb
    37.7
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 at Harcum College L, 94-65
1/31/2026 at Salem Community College W, 72-35
2/3/2026 Lackawanna College W, 69-47
2/5/2026 Monroe University L, 98-58
2/7/2026 Mercer County Community College L, 88-50
2/10/2026 at Middlesex College W, 81-80
2/12/2026 at Lackawanna College W, 84-63
2/14/2026 at County College of Morris W, 66-49
2/17/2026 at Delaware Technical Community College L, 68-63
2/19/2026 Essex County College W, 70-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # Borough of Manhattan Community College   - - - - - - -
Oct 27 # at Fairleigh Dickinson University   - - - - - - -
Nov 3 # Bloomfield College   - - - - - - -
Nov 6 # at New Jersey City University   - - - - - - -
Nov 15 vs. Howard Community College W, 73-55 24-48 50.0 10-18 55.6 15-26 57.7 73.0
Nov 16 at Montgomery College (MD) L, 74-72 24-73 32.9 9-32 28.1 15-24 62.5 72.0
Nov 18 vs. UCNJ L, 84-60 20-52 38.5 7-20 35.0 13-21 61.9 60.0
Nov 20 at Mercer County Community College L, 88-54 20-53 37.7 5-24 20.8 9-14 64.3 54.0
Nov 23 Palm Beach State College W, 70-47 27-57 47.4 6-24 25.0 10-16 62.5 70.0
Nov 25 Harcum College L, 70-60 23-60 38.3 6-23 26.1 8-10 80.0 60.0
Dec 2 at Lackawanna College   - - - - - - -
Dec 4 Johnson County Community College L, 99-48 20-62 32.3 3-21 14.3 5-11 45.5 48.0
Dec 6 Salem Community College W, 65-45 22-61 36.1 7-24 29.2 14-20 70.0 65.0
Dec 8 County College of Morris W, 73-7 33-81 40.7 4-26 15.4 3-4 75.0 73.0
Dec 9 Middlesex College W, 81-60 30-63 47.6 9-24 37.5 12-13 92.3 81.0
Dec 11 Westchester Community College W, 68-55 23-52 44.2 9-24 37.5 13-21 61.9 68.0
Dec 13 at Essex County College L, 69-53 19-63 30.2 3-16 18.8 12-18 66.7 53.0
Dec 16 Delaware Technical Community College L, 71-56 21-61 34.4 7-24 29.2 7-13 53.8 56.0
Dec 17 at Drew University L, 84-41 17-63 27.0 2-14 14.3 5-10 50.0 41.0
Jan 15 CCBC Essex L, 92-53 21-65 32.3 5-24 20.8 6-9 66.7 53.0
Jan 17 Northampton Community College L, 71-58 22-76 28.9 6-29 20.7 8-11 72.7 58.0
Jan 20 UCNJ L, 95-39 15-48 31.3 2-19 10.5 7-14 50.0 39.0
Jan 22 at Monroe University L, 107-15 7-59 11.9 0-19 0.0 1-6 16.7 15.0
Jan 24 at Westchester Community College L, 60-53 22-69 31.9 6-28 21.4 3-4 75.0 53.0
Jan 27 at Harcum College L, 94-65 22-56 39.3 7-25 28.0 14-19 73.7 65.0
Jan 31 at Salem Community College W, 72-35 27-65 41.5 10-23 43.5 8-10 80.0 72.0
Feb 3 Lackawanna College W, 69-47 25-78 32.1 9-34 26.5 10-17 58.8 69.0
Feb 5 Monroe University L, 98-58 22-69 31.9 8-29 27.6 6-10 60.0 58.0
Feb 7 Mercer County Community College L, 88-50 18-55 32.7 7-23 30.4 7-9 77.8 50.0
Feb 10 at Middlesex College W, 81-80 26-57 45.6 10-19 52.6 19-29 65.5 81.0
Feb 12 at Lackawanna College W, 84-63 32-75 42.7 17-39 43.6 3-4 75.0 84.0
Feb 14 at County College of Morris W, 66-49 26-72 36.1 5-27 18.5 9-17 52.9 66.0
Feb 17 at Delaware Technical Community College L, 68-63 19-76 25.0 7-34 20.6 18-28 64.3 63.0
Feb 19 Essex County College W, 70-61 27-69 39.1 7-29 24.1 9-15 60.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 27 # at Fairleigh Dickinson University   - - - -
Nov 3 # Bloomfield College   - - - -
Nov 6 # at New Jersey City University   - - - -
Nov 15 vs. Howard Community College W, 73-55 8 32 40 10.0
Nov 16 at Montgomery College (MD) L, 74-72 17 28 45 -13.0
Nov 18 vs. UCNJ L, 84-60 7 25 32 -16.0
Nov 20 at Mercer County Community College L, 88-54 10 32 42 -1.0
Nov 23 Palm Beach State College W, 70-47 12 37 49 18.0
Nov 25 Harcum College L, 70-60 6 24 30 -14.0
Dec 2 at Lackawanna College   - - - -
Dec 4 Johnson County Community College L, 99-48 7 22 29 -18.0
Dec 6 Salem Community College W, 65-45 17 40 57 27.0
Dec 8 County College of Morris W, 73-7 21 25 46 46.0
Dec 9 Middlesex College W, 81-60 14 26 40 1.0
Dec 11 Westchester Community College W, 68-55 7 31 38 12.0
Dec 13 at Essex County College L, 69-53 15 18 33 -11.0
Dec 16 Delaware Technical Community College L, 71-56 7 18 25 -18.0
Dec 17 at Drew University L, 84-41 9 21 30 30.0
Jan 15 CCBC Essex L, 92-53 8 33 41 2.0
Jan 17 Northampton Community College L, 71-58 15 22 37 -13.0
Jan 20 UCNJ L, 95-39 6 25 31 -6.0
Jan 22 at Monroe University L, 107-15 6 21 27 -41.0
Jan 24 at Westchester Community College L, 60-53 19 21 40 -1.0
Jan 27 at Harcum College L, 94-65 12 19 31 -12.0
Jan 31 at Salem Community College W, 72-35 14 30 44 1.0
Feb 3 Lackawanna College W, 69-47 23 29 52 7.0
Feb 5 Monroe University L, 98-58 9 14 23 -34.0
Feb 7 Mercer County Community College L, 88-50 3 19 22 -24.0
Feb 10 at Middlesex College W, 81-80 17 26 43 11.0
Feb 12 at Lackawanna College W, 84-63 13 30 43 -5.0
Feb 14 at County College of Morris W, 66-49 12 28 40 1.0
Feb 17 at Delaware Technical Community College L, 68-63 16 32 48 0.0
Feb 19 Essex County College W, 70-61 6 29 35 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 27 # at Fairleigh Dickinson University   - - - -
Nov 3 # Bloomfield College   - - - -
Nov 6 # at New Jersey City University   - - - -
Nov 15 vs. Howard Community College W, 73-55 26 12 3 13
Nov 16 at Montgomery College (MD) L, 74-72 24 4 5 13
Nov 18 vs. UCNJ L, 84-60 33 7 0 10
Nov 20 at Mercer County Community College L, 88-54 41 7 3 10
Nov 23 Palm Beach State College W, 70-47 19 1 2 22
Nov 25 Harcum College L, 70-60 18 5 1 11
Dec 2 at Lackawanna College   - - - -
Dec 4 Johnson County Community College L, 99-48 21 3 3 5
Dec 6 Salem Community College W, 65-45 28 8 2 11
Dec 8 County College of Morris W, 73-7 8 19 7 9
Dec 9 Middlesex College W, 81-60 24 11 3 21
Dec 11 Westchester Community College W, 68-55 23 6 9 15
Dec 13 at Essex County College L, 69-53 23 9 5 7
Dec 16 Delaware Technical Community College L, 71-56 22 11 4 14
Dec 17 at Drew University L, 84-41 15 5 4 10
Jan 15 CCBC Essex L, 92-53 41 8 0 13
Jan 17 Northampton Community College L, 71-58 11 13 3 18
Jan 20 UCNJ L, 95-39 47 11 4 7
Jan 22 at Monroe University L, 107-15 30 5 1 5
Jan 24 at Westchester Community College L, 60-53 20 10 1 11
Jan 27 at Harcum College L, 94-65 19 2 0 13
Jan 31 at Salem Community College W, 72-35 21 20 1 18
Feb 3 Lackawanna College W, 69-47 19 11 1 20
Feb 5 Monroe University L, 98-58 23 13 0 16
Feb 7 Mercer County Community College L, 88-50 31 6 1 8
Feb 10 at Middlesex College W, 81-80 31 11 5 18
Feb 12 at Lackawanna College W, 84-63 12 8 0 21
Feb 14 at County College of Morris W, 66-49 20 15 2 19
Feb 17 at Delaware Technical Community College L, 68-63 12 6 5 15
Feb 19 Essex County College W, 70-61 16 9 4 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # Borough of Manhattan Community College   - - -
Oct 27 # at Fairleigh Dickinson University   - - -
Nov 3 # Bloomfield College   - - -
Nov 6 # at New Jersey City University   - - -
Nov 15 vs. Howard Community College W, 73-55 25 0.924 0.253
Nov 16 at Montgomery College (MD) L, 74-72 12 0.783 -0.049
Nov 18 vs. UCNJ L, 84-60 18 0.678 -0.420
Nov 20 at Mercer County Community College L, 88-54 21 0.593 -0.333
Nov 23 Palm Beach State College W, 70-47 19 0.972 0.324
Nov 25 Harcum College L, 70-60 16 0.779 -0.107
Dec 2 at Lackawanna College   - - -
Dec 4 Johnson County Community College L, 99-48 15 0.589 -0.680
Dec 6 Salem Community College W, 65-45 13 0.793 0.227
Dec 8 County College of Morris W, 73-7 6 1.043 0.560
Dec 9 Middlesex College W, 81-60 17 1.019 0.296
Dec 11 Westchester Community College W, 68-55 13 0.866 0.170
Dec 13 at Essex County College L, 69-53 19 0.662 -0.746
Dec 16 Delaware Technical Community College L, 71-56 18 0.679 -0.214
Dec 17 at Drew University L, 84-41 5 0.554 0.554
Jan 15 CCBC Essex L, 92-53 8 0.517 -0.472
Jan 17 Northampton Community College L, 71-58 8 0.748 -0.476
Jan 20 UCNJ L, 95-39 17 0.406 -0.661
Jan 22 at Monroe University L, 107-15 8 0.174 -1.107
Jan 24 at Westchester Community College L, 60-53 16 0.736 -0.133
Jan 27 at Harcum College L, 94-65 18 0.897 -0.340
Jan 31 at Salem Community College W, 72-35 12 0.935 0.492
Feb 3 Lackawanna College W, 69-47 18 0.836 0.226
Feb 5 Monroe University L, 98-58 11 0.659 -0.804
Feb 7 Mercer County Community College L, 88-50 18 0.571 -0.610
Feb 10 at Middlesex College W, 81-80 14 0.947 0.087
Feb 12 at Lackawanna College W, 84-63 17 1.105 0.265
Feb 14 at County College of Morris W, 66-49 19 0.746 -3.709
Feb 17 at Delaware Technical Community College L, 68-63 20 0.733 -0.027
Feb 19 Essex County College W, 70-61 15 0.809 -0.108
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # Borough of Manhattan Community College   - - - - -
Oct 27 # at Fairleigh Dickinson University   - - - - -
Nov 3 # Bloomfield College   - - - - -
Nov 6 # at New Jersey City University   - - - - -
Nov 15 vs. Howard Community College W, 73-55 16-61 26.2 3-15 20.0 55.0
Nov 16 at Montgomery College (MD) L, 74-72 31-98 31.6 4-15 26.7 74.0
Nov 18 vs. UCNJ L, 84-60 33-76 43.4 4-18 22.2 84.0
Nov 20 at Mercer County Community College L, 88-54 34-77 44.2 4-22 18.2 88.0
Nov 23 Palm Beach State College W, 70-47 19-63 30.2 3-13 23.1 47.0
Nov 25 Harcum College L, 70-60 26-70 37.1 11-27 40.7 70.0
Dec 2 at Lackawanna College   - - - - -
Dec 4 Johnson County Community College L, 99-48 36-75 48.0 11-27 40.7 99.0
Dec 6 Salem Community College W, 65-45 16-75 21.3 3-19 15.8 45.0
Dec 8 County College of Morris W, 73-7 1-11 9.1 0-0 - 7.0
Dec 9 Middlesex College W, 81-60 20-78 25.6 7-22 31.8 60.0
Dec 11 Westchester Community College W, 68-55 21-68 30.9 5-21 23.8 55.0
Dec 13 at Essex County College L, 69-53 24-61 39.3 9-22 40.9 69.0
Dec 16 Delaware Technical Community College L, 71-56 26-66 39.4 5-17 29.4 71.0
Dec 17 at Drew University L, 84-41 0-0 - 0-0 - 84.0
Jan 15 CCBC Essex L, 92-53 36-86 41.9 12-44 27.3 92.0
Jan 17 Northampton Community College L, 71-58 30-57 52.6 7-14 50.0 71.0
Jan 20 UCNJ L, 95-39 36-71 50.7 9-20 45.0 95.0
Jan 22 at Monroe University L, 107-15 41-91 45.1 18-54 33.3 107.0
Jan 24 at Westchester Community College L, 60-53 24-69 34.8 4-20 20.0 60.0
Jan 27 at Harcum College L, 94-65 36-77 46.8 10-32 31.3 94.0
Jan 31 at Salem Community College W, 72-35 15-66 22.7 1-20 5.0 35.0
Feb 3 Lackawanna College W, 69-47 17-62 27.4 5-19 26.3 47.0
Feb 5 Monroe University L, 98-58 39-73 53.4 9-27 33.3 98.0
Feb 7 Mercer County Community College L, 88-50 34-67 50.7 7-19 36.8 88.0
Feb 10 at Middlesex College W, 81-80 31-76 40.8 4-16 25.0 80.0
Feb 12 at Lackawanna College W, 84-63 21-66 31.8 7-20 35.0 63.0
Feb 14 at County College of Morris W, 66-49 22-41 53.7 2-8 25.0 49.0
Feb 17 at Delaware Technical Community College L, 68-63 22-72 30.6 5-12 41.7 68.0
Feb 19 Essex County College W, 70-61 21-61 34.4 7-23 30.4 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 27 # at Fairleigh Dickinson University   - - - -
Nov 3 # Bloomfield College   - - - -
Nov 6 # at New Jersey City University   - - - -
Nov 15 vs. Howard Community College W, 73-55 14.0 16.0 30.0 10.0
Nov 16 at Montgomery College (MD) L, 74-72 30.0 28.0 58.0 -13.0
Nov 18 vs. UCNJ L, 84-60 26.0 22.0 48.0 -16.0
Nov 20 at Mercer County Community College L, 88-54 16.0 27.0 43.0 -1.0
Nov 23 Palm Beach State College W, 70-47 7.0 24.0 31.0 18.0
Nov 25 Harcum College L, 70-60 20.0 24.0 44.0 -14.0
Dec 2 at Lackawanna College   - - - -
Dec 4 Johnson County Community College L, 99-48 14.0 33.0 47.0 -18.0
Dec 6 Salem Community College W, 65-45 15.0 15.0 30.0 27.0
Dec 8 County College of Morris W, 73-7 0.0 0.0 0.0 46.0
Dec 9 Middlesex College W, 81-60 25.0 14.0 39.0 1.0
Dec 11 Westchester Community College W, 68-55 7.0 19.0 26.0 12.0
Dec 13 at Essex County College L, 69-53 19.0 25.0 44.0 -11.0
Dec 16 Delaware Technical Community College L, 71-56 19.0 24.0 43.0 -18.0
Dec 17 at Drew University L, 84-41 0.0 0.0 0.0 30.0
Jan 15 CCBC Essex L, 92-53 14.0 25.0 39.0 2.0
Jan 17 Northampton Community College L, 71-58 20.0 30.0 50.0 -13.0
Jan 20 UCNJ L, 95-39 12.0 25.0 37.0 -6.0
Jan 22 at Monroe University L, 107-15 25.0 43.0 68.0 -41.0
Jan 24 at Westchester Community College L, 60-53 17.0 24.0 41.0 -1.0
Jan 27 at Harcum College L, 94-65 22.0 21.0 43.0 -12.0
Jan 31 at Salem Community College W, 72-35 21.0 22.0 43.0 1.0
Feb 3 Lackawanna College W, 69-47 16.0 29.0 45.0 7.0
Feb 5 Monroe University L, 98-58 24.0 33.0 57.0 -34.0
Feb 7 Mercer County Community College L, 88-50 17.0 29.0 46.0 -24.0
Feb 10 at Middlesex College W, 81-80 15.0 17.0 32.0 11.0
Feb 12 at Lackawanna College W, 84-63 17.0 31.0 48.0 -5.0
Feb 14 at County College of Morris W, 66-49 34.0 5.0 39.0 1.0
Feb 17 at Delaware Technical Community College L, 68-63 12.0 36.0 48.0 0.0
Feb 19 Essex County College W, 70-61 19.0 30.0 49.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # Borough of Manhattan Community College   - - - -
Oct 27 # at Fairleigh Dickinson University   - - - -
Nov 3 # Bloomfield College   - - - -
Nov 6 # at New Jersey City University   - - - -
Nov 15 vs. Howard Community College W, 73-55 17.0 8.0 2.0 6.0
Nov 16 at Montgomery College (MD) L, 74-72 15.0 13.0 3.0 12.0
Nov 18 vs. UCNJ L, 84-60 15.0 21.0 4.0 23.0
Nov 20 at Mercer County Community College L, 88-54 19.0 25.0 0.0 13.0
Nov 23 Palm Beach State College W, 70-47 10.0 7.0 2.0 10.0
Nov 25 Harcum College L, 70-60 21.0 11.0 1.0 17.0
Dec 2 at Lackawanna College   - - - -
Dec 4 Johnson County Community College L, 99-48 7.0 15.0 2.0 25.0
Dec 6 Salem Community College W, 65-45 10.0 8.0 3.0 3.0
Dec 8 County College of Morris W, 73-7 0.0 0.0 0.0 0.0
Dec 9 Middlesex College W, 81-60 21.0 15.0 1.0 10.0
Dec 11 Westchester Community College W, 68-55 12.0 9.0 4.0 13.0
Dec 13 at Essex County College L, 69-53 0.0 10.0 2.0 16.0
Dec 16 Delaware Technical Community College L, 71-56 21.0 14.0 2.0 9.0
Dec 17 at Drew University L, 84-41 0.0 0.0 0.0 0.0
Jan 15 CCBC Essex L, 92-53 17.0 27.0 7.0 19.0
Jan 17 Northampton Community College L, 71-58 17.0 9.0 9.0 9.0
Jan 20 UCNJ L, 95-39 20.0 30.0 1.0 23.0
Jan 22 at Monroe University L, 107-15 13.0 19.0 5.0 27.0
Jan 24 at Westchester Community College L, 60-53 11.0 14.0 1.0 21.0
Jan 27 at Harcum College L, 94-65 11.0 13.0 0.0 17.0
Jan 31 at Salem Community College W, 72-35 29.0 13.0 0.0 8.0
Feb 3 Lackawanna College W, 69-47 25.0 8.0 2.0 6.0
Feb 5 Monroe University L, 98-58 10.0 21.0 0.0 23.0
Feb 7 Mercer County Community College L, 88-50 14.0 21.0 0.0 13.0
Feb 10 at Middlesex College W, 81-80 22.0 16.0 0.0 12.0
Feb 12 at Lackawanna College W, 84-63 17.0 4.0 2.0 11.0
Feb 14 at County College of Morris W, 66-49 0.0 2.0 3.0 0.0
Feb 17 at Delaware Technical Community College L, 68-63 17.0 6.0 4.0 13.0
Feb 19 Essex County College W, 70-61 14.0 8.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # Borough of Manhattan Community College   - - -
Oct 27 # at Fairleigh Dickinson University   - - -
Nov 3 # Bloomfield College   - - -
Nov 6 # at New Jersey City University   - - -
Nov 15 vs. Howard Community College W, 73-55 21.0 0.671 0.253
Nov 16 at Montgomery College (MD) L, 74-72 14.0 0.831 -0.049
Nov 18 vs. UCNJ L, 84-60 21.0 1.098 -0.420
Nov 20 at Mercer County Community College L, 88-54 11.0 0.926 -0.333
Nov 23 Palm Beach State College W, 70-47 16.0 0.648 0.324
Nov 25 Harcum College L, 70-60 13.0 0.886 -0.107
Dec 2 at Lackawanna College   - - -
Dec 4 Johnson County Community College L, 99-48 13.0 1.269 -0.680
Dec 6 Salem Community College W, 65-45 14.0 0.566 0.227
Dec 8 County College of Morris W, 73-7 0.0 0.483 0.560
Dec 9 Middlesex College W, 81-60 15.0 0.723 0.296
Dec 11 Westchester Community College W, 68-55 14.0 0.696 0.170
Dec 13 at Essex County College L, 69-53 0.0 1.408 -0.746
Dec 16 Delaware Technical Community College L, 71-56 12.0 0.893 -0.214
Dec 17 at Drew University L, 84-41 0.0 - 0.554
Jan 15 CCBC Essex L, 92-53 14.0 0.989 -0.472
Jan 17 Northampton Community College L, 71-58 0.0 1.224 -0.476
Jan 20 UCNJ L, 95-39 15.0 1.067 -0.661
Jan 22 at Monroe University L, 107-15 8.0 1.281 -1.107
Jan 24 at Westchester Community College L, 60-53 9.0 0.870 -0.133
Jan 27 at Harcum College L, 94-65 12.0 1.237 -0.340
Jan 31 at Salem Community College W, 72-35 10.0 0.443 0.492
Feb 3 Lackawanna College W, 69-47 14.0 0.610 0.226
Feb 5 Monroe University L, 98-58 0.0 1.463 -0.804
Feb 7 Mercer County Community College L, 88-50 10.0 1.181 -0.610
Feb 10 at Middlesex College W, 81-80 24.0 0.860 0.087
Feb 12 at Lackawanna College W, 84-63 9.0 0.840 0.265
Feb 14 at County College of Morris W, 66-49 0.0 4.455 -3.709
Feb 17 at Delaware Technical Community College L, 68-63 22.0 0.760 -0.027
Feb 19 Essex County College W, 70-61 17.0 0.917 -0.108
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 654-1838 35.6 193-715 27.0 269-423 63.6 61.0
Conference 14 317-866 36.6 103-353 29.2 148-224 66.1 63.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 349-957 36.5 95-377 25.2 125-193 64.8 61.2
Away 12 261-781 33.4 81-300 27.0 116-183 63.4 59.9
Neutral 2 44-100 44.0 17-38 44.7 28-47 59.6 66.5
 
Wins 12 322-778 41.4 103-311 33.1 125-192 65.1 72.7
Losses 17 332-1060 31.3 90-404 22.3 144-231 62.3 52.8
 
November 6 138-343 40.2 43-141 30.5 70-111 63.1 64.8
December 8 185-506 36.6 44-173 25.4 71-110 64.5 60.6
January 7 136-438 31.1 36-167 21.6 47-73 64.4 50.7
February 8 195-551 35.4 70-234 29.9 81-129 62.8 67.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.6 26.1 37.7 -2.6
Conference 14 11.1 25.1 36.2 -7.3
Exhibition - - - - -
 
Home 15 10.7 26.3 37.0 -1.9
Away 12 13.3 25.5 38.8 -3.4
Neutral 2 7.5 28.5 36.0 -3.0
 
Wins 12 13.7 30.3 43.9 9.6
Losses 17 10.1 23.2 33.3 -11.2
 
November 6 10.0 29.7 39.7 -2.7
December 8 12.1 25.1 37.3 8.6
January 7 11.4 24.4 35.9 -10.0
February 8 12.4 25.9 38.3 -7.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 23.4 12.7 2.1 13.4
Conference 14 24.9 14.4 1.5 13.6
Exhibition - - - - -
 
Home 15 23.4 13.5 2.4 13.7
Away 12 22.3 11.3 1.7 13.3
Neutral 2 29.5 14.5 3.0 11.5
 
Wins 12 20.6 8.2 1.8 16.9
Losses 17 25.4 15.8 2.4 10.9
 
November 6 26.8 14.2 2.0 13.2
December 8 20.5 8.9 1.8 11.5
January 7 27.0 17.9 3.3 12.1
February 8 20.5 10.8 1.6 16.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.0 0.740 -0.240
Conference 14 17.6 0.756 -0.186
Exhibition - - - -
 
Home 15 14.1 0.738 -0.185
Away 12 15.1 0.733 -0.343
Neutral 2 21.5 0.794 -0.083
 
Wins 12 15.7 0.911 0.167
Losses 17 14.6 0.626 -0.508
 
November 6 18.5 0.779 -0.067
December 8 13.3 0.772 -0.287
January 7 12.4 0.608 -0.403
February 8 16.5 0.795 -0.206
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 728-1914 38.0 176-586 30.0 69.5
Conference 14 381-980 38.9 94-289 32.5 74.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 378-983 38.5 101-312 32.4 67.1
Away 12 301-794 37.9 68-241 28.2 72.6
Neutral 2 49-137 35.8 7-33 21.2 69.5
 
Wins 12 220-728 30.2 47-196 24.0 50.3
Losses 17 508-1186 42.8 129-390 33.1 83.1
 
November 6 159-445 35.7 29-110 26.4 69.7
December 8 144-434 33.2 40-128 31.3 61.3
January 7 218-517 42.2 61-204 29.9 79.1
February 8 207-518 40.0 46-144 31.9 69.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 17.1 23.1 40.3 -2.6
Conference 14 18.2 25.3 43.5 -7.3
Exhibition - - - - -
 
Home 15 15.3 23.6 38.9 -1.9
Away 12 19.0 23.3 42.3 -3.4
Neutral 2 20.0 19.0 39.0 -3.0
 
Wins 12 15.8 18.5 34.3 9.6
Losses 17 18.1 26.4 44.5 -11.2
 
November 6 18.8 23.5 42.3 -2.7
December 8 12.4 16.3 28.6 8.6
January 7 18.7 27.1 45.9 -10.0
February 8 19.3 26.3 45.5 -7.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.0 8.8 2.7 12.9
Conference 14 16.9 8.1 2.6 14.2
Exhibition - - - - -
 
Home 15 14.6 9.0 2.9 13.1
Away 12 12.8 8.5 2.7 12.5
Neutral 2 16.0 9.5 1.5 14.5
 
Wins 12 14.8 10.9 3.3 7.9
Losses 17 13.4 7.4 2.4 16.5
 
November 6 16.2 6.0 2.3 13.5
December 8 8.9 9.0 4.6 9.5
January 7 16.9 9.9 1.4 17.7
February 8 14.9 9.9 2.3 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 11.3 0.980 -0.240
Conference 14 13.9 0.941 -0.186
Exhibition - - - -
 
Home 15 11.1 0.923 -0.185
Away 12 9.9 1.077 -0.343
Neutral 2 21.0 0.877 -0.083
 
Wins 12 12.8 0.744 0.167
Losses 17 10.2 1.134 -0.508
 
November 6 16.0 0.846 -0.067
December 8 8.5 1.059 -0.287
January 7 9.7 1.012 -0.403
February 8 12.0 1.001 -0.206
Attendance Statistics
Date Opponent Score Attend
Oct 18 Borough of Manhattan Community College   -
Oct 27 at Fairleigh Dickinson University   -
Nov 3 Bloomfield College   -
Nov 6 at New Jersey City University   -
Nov 15 vs. Howard Community College W, 73-55 0
Nov 16 at Montgomery College (MD) L, 74-72 0
Nov 18 vs. UCNJ L, 84-60 0
Nov 20 at Mercer County Community College L, 88-54 0
Nov 23 Palm Beach State College W, 70-47 0
Nov 25 Harcum College L, 70-60 0
Dec 2 at Lackawanna College   -
Dec 4 Johnson County Community College L, 99-48 0
Dec 6 Salem Community College W, 65-45 0
Dec 8 County College of Morris W, 73-7 0
Dec 9 Middlesex College W, 81-60 0
Dec 11 Westchester Community College W, 68-55 0
Dec 13 at Essex County College L, 69-53 0
Dec 16 Delaware Technical Community College L, 71-56 0
Dec 17 at Drew University L, 84-41 0
Jan 15 CCBC Essex L, 92-53 0
Jan 17 Northampton Community College L, 71-58 0
Jan 20 UCNJ L, 95-39 0
Jan 22 at Monroe University L, 107-15 0
Jan 24 at Westchester Community College L, 60-53 0
Jan 27 at Harcum College L, 94-65 0
Jan 31 at Salem Community College W, 72-35 0
Feb 3 Lackawanna College W, 69-47 0
Feb 5 Monroe University L, 98-58 0
Feb 7 Mercer County Community College L, 88-50 0
Feb 10 at Middlesex College W, 81-80 0
Feb 12 at Lackawanna College W, 84-63 -
Feb 14 at County College of Morris W, 66-49 0
Feb 17 at Delaware Technical Community College L, 68-63 0
Feb 19 Essex County College W, 70-61 0