Lions Win Two In A Row
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Raritan Valley Community College | 17 | 16 | 12 | 20 | 65 |
| Brookdale Community College | 7 | 17 | 23 | 6 | 53 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Raritan Valley Community College | 12 | 18 | 22 | 16 | 68 |
| Orange County Community College | 8 | 8 | 18 | 8 | 42 |
Team Stats
Raritan Valley Community College
Brookdale Community College
| Game Statistics | Raritan Valley Community College | Brookdale Community College |
|---|---|---|
| Field Goals | (27-67) | (18-52) |
| Field Goal % | 40.3% | 34.6% |
| Rebounds | 49 | 33 |
| Assists | 12 | 9 |
| Turnovers | 19 | 1 |
Raritan Valley Community College
Orange County Community College
| Game Statistics | Raritan Valley Community College | Orange County Community College |
|---|---|---|
| Field Goals | (24-62) | (15-43) |
| Field Goal % | 38.7% | 34.9% |
| Rebounds | 29 | 29 |
| Assists | 11 | 8 |
| Turnovers | 25 | 28 |
Middletown, NY - The Raritan Valley Community College women's basketball team defeated Orange County College on Tuesday night to move to 8-11 on the season. This marks back to back wins on the road for the Lions as they defeated Brookdale Community College the previous night.
Leading the way for the Lions agianst Brookdale was Brie Opdyke who posted a double double of 25 points and 11 boards. Judith Girones Gonzalez scored 12 on the night while Tiana Presley grabbed 11 rebounds.
The next night it was point guad Micaela Etlinger who let the way for the Lions offensively. She had a season high 22 points and knocked down three triples. While there were no other Lions in double figures on the day, every member of the team scored.
The Lions host the Express from Monroe College Bronx on Thursday January 27th in a 5 PM tip off.
