Brianna Laface
8 Brianna Laface
-
- Hometown:
- Warren
-
- Position:
- Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Somerset Vo-Tech
-
- gp
- 21
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Plate appearances | 19 | 12 |
| At Bats | 14 | 9 |
| Runs | 1 | 1 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 5 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .263 | .250 |
| Slugging Percentage | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Rowan College at Burlington County | L, 9-1 |
| Apr 23 | Rowan College at Burlington County | L, 7-4 |
| Apr 24 | at Rowan College at Burlington County | L, 11-2 |
| Apr 24 | at Rowan College at Burlington County | L, 14-1 |
| May 1 | Bucks County Community College | W, 11-4 |
| May 1 | Bucks County Community College | W, 4-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Camden County College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Camden County College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | NHTI | L, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | NHTI | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mercer County Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | Mercer County Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Sussex County Community College | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Sussex County Community College | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Brookdale Community College | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Brookdale Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delaware Technical Community College | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Delaware Technical Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lackawanna College | L, 21-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Lackawanna College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Cumberland County College | L, 16-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Cumberland County College | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at County College of Morris | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at County College of Morris | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Rowan College at Burlington County | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Rowan College at Burlington County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Burlington County | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Rowan College at Burlington County | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Bucks County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bucks County Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Camden County College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Camden County College | L, 16-11 | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 9-1 | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 19 | NHTI | L, 19-1 | 1 | 0 | 0 | - | - |
| Mar 19 | NHTI | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | |
| Mar 26 | Mercer County Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Mercer County Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Sussex County Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Sussex County Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Brookdale Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Brookdale Community College | L, 16-1 | - | - | - | - | - |
| Apr 7 | at Delaware Technical Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Delaware Technical Community College | L, 10-2 | - | - | - | - | - |
| Apr 12 | Lackawanna College | L, 21-9 | 1 | 0 | 0 | - | - |
| Apr 12 | Lackawanna College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Cumberland County College | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Cumberland County College | L, 16-7 | 1 | 1 | 0 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at County College of Morris | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at County College of Morris | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Rowan College at Burlington County | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Rowan College at Burlington County | L, 7-4 | - | - | - | - | - |
| Apr 24 | at Rowan College at Burlington County | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Rowan College at Burlington County | L, 14-1 | 1 | 0 | 0 | - | - |
| May 1 | Bucks County Community College | W, 11-4 | - | - | - | - | - |
| May 1 | Bucks County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Camden County College | L, 11-0 | 1 | 0 | 1 | 1.1 | 6 | 10 | 3 | 15.75 | 1 | 5.25 | - | 7.50 |
| Mar 14 | at Camden County College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 13-2 | 1 | 0 | 1 | 5.0 | 9 | 13 | 7 | 9.80 | 1 | 1.40 | - | 2.20 |
| Mar 19 | NHTI | L, 19-1 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 3.50 | 1 | 3.50 | - | 2.00 |
| Mar 19 | NHTI | L, 16-4 | 1 | 0 | 1 | 5.0 | 16 | 16 | 11 | 15.40 | 0 | .00 | - | 4.40 |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mercer County Community College | L, 14-1 | 1 | 0 | 0 | 3.0 | 6 | 6 | 3 | 7.00 | 2 | 4.67 | - | 3.67 |
| Mar 26 | Mercer County Community College | L, 13-3 | 1 | 0 | 1 | 5.0 | 14 | 13 | 9 | 12.60 | 0 | .00 | - | 3.40 |
| Apr 2 | Sussex County Community College | L, 19-2 | 1 | 0 | 0 | 3.1 | 7 | 10 | 5 | 10.50 | - | .00 | - | 3.30 |
| Apr 2 | Sussex County Community College | L, 15-6 | 1 | 0 | 0 | 2.0 | 4 | 4 | 1 | 3.50 | - | .00 | - | 2.00 |
| Apr 3 | Brookdale Community College | L, 16-3 | 1 | 0 | 1 | 5.0 | 17 | 16 | 11 | 15.40 | 3 | 4.20 | 2 | 3.80 |
| Apr 3 | Brookdale Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delaware Technical Community College | L, 15-0 | 1 | 0 | 1 | 4.0 | 13 | 15 | 11 | 19.25 | 2 | 3.50 | - | 4.25 |
| Apr 7 | at Delaware Technical Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lackawanna College | L, 21-9 | 1 | 0 | 0 | 5.0 | 16 | 15 | 12 | 16.80 | 3 | 4.20 | - | 4.60 |
| Apr 12 | Lackawanna College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cumberland County College | L, 16-3 | 1 | 0 | 1 | 5.0 | 15 | 16 | 10 | 14.00 | 2 | 2.80 | 1 | 4.20 |
| Apr 14 | Cumberland County College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 14-2 | 1 | 0 | 1 | 3.1 | 15 | 14 | 12 | 25.20 | 0 | .00 | - | 6.30 |
| Apr 18 | at County College of Morris | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at County College of Morris | L, 8-0 | 1 | 0 | 1 | 4.0 | 15 | 8 | 8 | 14.00 | 0 | .00 | 1 | 4.50 |
| Apr 23 | Rowan College at Burlington County | L, 9-1 | 1 | 0 | 1 | 5.0 | 9 | 9 | 6 | 8.40 | 2 | 2.80 | - | 2.60 |
| Apr 23 | Rowan College at Burlington County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Burlington County | L, 11-2 | 1 | 0 | 1 | 5.0 | 9 | 11 | 9 | 12.60 | 0 | .00 | - | 3.00 |
| Apr 24 | at Rowan College at Burlington County | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bucks County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bucks County Community College | W, 4-3 | 1 | 1 | 0 | 5.0 | 2 | 3 | 2 | 2.80 | 4 | 5.60 | - | 1.60 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Camden County College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Camden County College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Orange County Community College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | NHTI | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | NHTI | L, 16-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mercer County Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Mercer County Community College | L, 13-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Sussex County Community College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Sussex County Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Delaware Technical Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Delaware Technical Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lackawanna College | L, 21-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Lackawanna College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cumberland County College | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cumberland County College | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon Community College | L, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at County College of Morris | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at County College of Morris | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College at Burlington County | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Rowan College at Burlington County | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Burlington County | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Burlington County | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Bucks County Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bucks County Community College | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 14 | 0 | 0 | 5 | - | - | - | 0 | 9 | .000 | .263 | .000 | - | - | - | - | - | - | - | 19 |
| Conference | 11 | 9 | 0 | 0 | 3 | - | - | - | 0 | 5 | .000 | .250 | .000 | - | - | - | - | - | - | - | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 10 | 0 | 0 | 4 | - | - | - | 0 | 8 | .000 | .286 | .000 | - | - | - | - | - | - | - | 14 |
| Away | 6 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 20 | 12 | 0 | 0 | 5 | - | - | - | 0 | 7 | .000 | .294 | .000 | - | - | - | - | - | - | - | 17 |
| Month | |||||||||||||||||||||
| March | 6 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| April | 14 | 9 | 0 | 0 | 4 | - | - | - | 0 | 4 | .000 | .308 | .000 | - | - | - | - | - | - | - | 13 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | - | - |
| Conference | 11 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 1 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 20 | 1 | 0 | - | - |
| Month | |||||
| March | 6 | 0 | 0 | - | - |
| April | 14 | 1 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 12.46 | 1 | 11 | 17 | 12 | 0 | 68.0 | 177 | 180 | 121 | 68 | 21 | 2.16 | 4 | 3.60 | 487 | 25 | 11 |
| Conference | 14.00 | 0 | 5 | 7 | 5 | 0 | 31.0 | 88 | 84 | 62 | 34 | 9 | 2.03 | 2 | 3.94 | 227 | 7 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 11.74 | 1 | 7 | 13 | 8 | 0 | 53.2 | 134 | 136 | 90 | 51 | 18 | 2.35 | 3 | 3.45 | 381 | 21 | 10 |
| Away | 15.14 | 0 | 4 | 4 | 4 | 0 | 14.1 | 43 | 44 | 31 | 17 | 3 | 1.47 | 1 | 4.19 | 106 | 4 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.80 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2 | 3 | 2 | 6 | 4 | 5.60 | - | 1.60 | 25 | 2 | - |
| Losses | 13.22 | 0 | 11 | 16 | 11 | 0 | 63.0 | 175 | 177 | 119 | 62 | 17 | 1.89 | 4 | 3.76 | 462 | 23 | 11 |
| Month | ||||||||||||||||||
| March | 11.16 | 0 | 4 | 6 | 4 | 0 | 21.1 | 55 | 59 | 34 | 20 | 5 | 1.64 | - | 3.52 | 158 | 6 | 1 |
| April | 14.28 | 0 | 7 | 10 | 7 | 0 | 41.2 | 120 | 118 | 85 | 42 | 12 | 2.02 | 4 | 3.89 | 304 | 17 | 10 |
| May | 2.80 | 1 | 0 | 1 | 1 | 0 | 5.0 | 2 | 3 | 2 | 6 | 4 | 5.60 | - | 1.60 | 25 | 2 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 11 | 1 | 8 | 2 | - | .818 | - | - | - | - | - |
| Conference | 11 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 10 | 1 | 7 | 2 | - | .800 | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 20 | 10 | 1 | 7 | 2 | - | .800 | - | - | - | - | - |
| Month | ||||||||||||
| March | 6 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| April | 14 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
