Brianna Laface
7 Brianna Laface
-
- Position:
- Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- app
- 10
-
- gs
- 7
-
- w
- 1
-
- l
- 7
-
- sv
- 0
-
- ip
- 40.0
-
- era
- 8.58
-
- whip
- 3.17
-
- k
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 1 |
| Games started | 7 | 1 |
| Wins | 1 | 0 |
| Losses | 7 | 1 |
| Saves | 0 | 0 |
| Complete Games | 5 | - |
| Shutouts | 1 | - |
| Innings Pitched | 40.0 | 2.0 |
| Hits | 95 | 12 |
| Runs | 77 | 14 |
| Earned Runs | 49 | 6 |
| Walks | 32 | 3 |
| Strikeouts | 7 | 1 |
| Strikeouts per Game | 1.22 | 3.50 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 3.17 | 7.50 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 33 | 0 |
| Batting Average Against | 2.879 | - |
| Earned Run Average | 8.58 | 21.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Sussex County Community College | L, 9-8 |
| Apr 23 | at Sussex County Community College | T, 8-8 |
| Apr 24 | at Ocean County College | L, 9-1 |
| Apr 24 | at Ocean County College | L, 11-3 |
| Apr 26 | at Bucks County Community College | W, 9-7 |
| Apr 26 | at Bucks County Community College | L, 12-11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Lackawanna College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Ocean County College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Bucks County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 0 | 0 | 1 | - |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | - | - | - | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 0 | 0 | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 1 | 0 | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | - | - | - | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 1 | 0 | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at Ocean County College | L, 9-1 | - | - | - | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bucks County Community College | L, 12-11 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 1 | 2.33 | - | 3.00 |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 1 | 4.0 | 15 | 11 | 10 | 17.50 | 1 | 1.75 | - | 4.50 |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 0 | 1 | 7.0 | 11 | 7 | 1 | 1.00 | 2 | 2.00 | - | 2.14 |
| Apr 12 | at Lackawanna College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 1 | 2.0 | 12 | 14 | 6 | 21.00 | 1 | 3.50 | 1 | 7.50 |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 0 | 1 | 7.0 | 16 | 9 | 9 | 9.00 | 0 | .00 | - | 3.00 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 0 | 1 | 6.0 | 13 | 17 | 8 | 9.33 | 2 | 2.33 | 1 | 2.83 |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 0 | 0 | 3.0 | 4 | 6 | 4 | 9.33 | - | .00 | - | 3.67 |
| Apr 24 | at Ocean County College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 1 | 2.0 | 8 | 6 | 5 | 17.50 | 0 | .00 | - | 4.50 |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 1 | 0 | 6.0 | 10 | 3 | 3 | 3.50 | - | .00 | - | 2.00 |
| Apr 26 | at Bucks County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mercer County Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mercer County Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lehigh Carbon Community College | L, 18-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Lehigh Carbon Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Rowan College at Burlington County | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rowan College at Burlington County | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lackawanna College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 14-7 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Apr 14 | Delaware Technical Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Brookdale Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Brookdale Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | County College of Morris | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | County College of Morris | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Sussex County Community College | T, 8-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Ocean County College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Ocean County College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 13 | 2 | 2 | 9 | - | - | - | 0 | 7 | .154 | .500 | .154 | - | - | - | - | 2 | 1 | 2.00 | 22 |
| Conference | 2 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 8 | 0 | 0 | 5 | - | - | - | 0 | 5 | .000 | .385 | .000 | - | - | - | - | 2 | 1 | 2.00 | 13 |
| Away | 7 | 5 | 2 | 2 | 4 | - | - | - | 0 | 2 | .400 | .667 | .400 | - | - | - | - | - | - | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 13 | 2 | 2 | 9 | - | - | - | 0 | 7 | .154 | .500 | .154 | - | - | - | - | 2 | 1 | 2.00 | 22 |
| Month | |||||||||||||||||||||
| April | 11 | 13 | 2 | 2 | 9 | - | - | - | 0 | 7 | .154 | .500 | .154 | - | - | - | - | 2 | 1 | 2.00 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 2 | 1 | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 1 | 0 | - | - |
| Away | 7 | 1 | 2 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 9 | 2 | 2 | 1 | - |
| Month | |||||
| April | 11 | 2 | 2 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.58 | 1 | 7 | 10 | 7 | 0 | 40.0 | 95 | 77 | 49 | 32 | 7 | 1.22 | 2 | 3.17 | 259 | 1 | - |
| Conference | 21.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 12 | 14 | 6 | 3 | 1 | 3.50 | 1 | 7.50 | 22 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.30 | 0 | 3 | 3 | 3 | 0 | 20.0 | 40 | 33 | 18 | 13 | 4 | 1.40 | 1 | 2.65 | 120 | - | - |
| Away | 10.85 | 1 | 4 | 7 | 4 | 0 | 20.0 | 55 | 44 | 31 | 19 | 3 | 1.05 | 1 | 3.70 | 139 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.50 | 1 | 0 | 1 | 0 | 0 | 6.0 | 10 | 3 | 3 | 2 | 0 | .00 | - | 2.00 | 28 | - | - |
| Losses | 9.48 | 0 | 7 | 8 | 7 | 0 | 31.0 | 81 | 68 | 42 | 23 | 7 | 1.58 | 2 | 3.35 | 210 | 1 | - |
| Month | ||||||||||||||||||
| April | 8.58 | 1 | 7 | 10 | 7 | 0 | 40.0 | 95 | 77 | 49 | 32 | 7 | 1.22 | 2 | 3.17 | 259 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 10 | 2 | 6 | 2 | - | .800 | - | - | - | - | - |
| Conference | 2 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 8 | 1 | 5 | 2 | - | .750 | - | - | - | - | - |
| Away | 7 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 9 | 1 | 6 | 2 | - | .778 | - | - | - | - | - |
| Month | ||||||||||||
| April | 11 | 10 | 2 | 6 | 2 | - | .800 | - | - | - | - | - |
