Joel Garces
gp
11
gs
9
min
764:11
ga
18
gaa
2.12
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 10 |
| Games started | 9 | 8 |
| Minutes | 764:11 | 674:11 |
| Goals against | 18 | 14 |
| Goals-against average | 2.12 | 1.87 |
| Saves | 38 | 25 |
| Save pct | .679 | .641 |
| Wins | 6 | 6 |
| Losses | 1 | 0 |
| Ties | 2 | 2 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Felician University | - | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | at County College of Morris | W, 5-0 | - | - | - | - | - | - |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 44:11 |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Camden County College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Northampton Community College | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | at Delaware County Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Union College | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | - | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | - | - | - | - | - | - |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Felician University | - | - | - | - | - | |
| Aug 26 | Sussex County Community College | W, 4-2 | 1 | 0 | 1 | 1 | .500 |
| Aug 29 | at County College of Morris | W, 5-0 | - | - | - | - | - |
| Sep 2 | Harrisburg Area Community College | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 6 | Rowan College of South Jersey-Cumberland | W, 5-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 9 | at Bergen Community College | L, 2-1 | 1 | 0 | 2 | 2 | .500 |
| Sep 13 | Brookdale Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 20 | at Ocean County College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 23 | Montgomery County Community College (PA) | W, 4-3 | 1 | 1 | 0 | 0 | - |
| Sep 25 | at Camden County College | W, 2-0 | - | - | - | - | - |
| Oct 1 | vs. Middlesex College | T, 2-2 | - | - | - | - | - |
| Oct 4 | at Northampton Community College | T, 4-4 | 1 | 1 | 4 | 7 | .636 |
| Oct 7 | at Delaware County Community College | W, 7-0 | - | - | - | - | - |
| Oct 11 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Union College | W, 1-0 | - | - | - | - | - |
| Oct 16 | Atlantic Cape Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Essex County College | L, 5-1 | - | - | - | - | - |
| Oct 28 | Middlesex College | W, 2-0 | - | - | - | - | - |
| Nov 1 | at Ocean County College | W, 5-3 | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | L, 7-0 | - | - | - | - | - |
| Nov 13 | vs. Northern Essex Community College | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.38 | 2.12 | 2.92 |
| Conference | 10 | 8 | 1.17 | 1.87 | 2.08 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | 1.33 | 1.83 |
| Away | 4 | 3 | 1.60 | 2.67 | 2.80 |
| Neutral | 1 | 1 | 2.00 | 4.00 | 6.50 |
| Wins | 7 | 6 | .75 | 1.09 | 1.38 |
| Losses | 2 | 1 | 3.00 | 4.02 | 7.50 |
| August | 1 | 0 | 1.00 | 2.00 | 1.00 |
| September | 6 | 5 | 1.29 | 2.26 | 2.43 |
| October | 3 | 3 | 1.00 | 1.33 | 1.75 |
| November | 1 | 1 | 4.00 | 4.00 | 13.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 6 | 1 | 2 | 2/0 | 764:11 |
| Conference | 10 | 6 | 0 | 2 | 2/0 | 674:11 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 0 | 0 | 1/0 | 405:00 |
| Away | 4 | 1 | 0 | 2 | 1/0 | 269:11 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 7 | 6 | 0 | 0 | 2/0 | 495:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 134:11 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 4 | 0 | 1 | 0/0 | 359:11 |
| October | 3 | 2 | 0 | 1 | 2/0 | 270:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 58:47 |
| Conference | 10 | 56:11 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 4 | 53:50 |
| Neutral | 1 | 45:00 |
| Wins | 7 | 61:52 |
| Losses | 2 | 67:06 |
| August | 1 | 45:00 |
| September | 6 | 51:19 |
| October | 3 | 67:30 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 18 | 38 | .679 |
| Conference | 10 | 8 | 14 | 25 | .641 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 6 | 11 | .647 |
| Away | 4 | 3 | 8 | 14 | .636 |
| Neutral | 1 | 1 | 4 | 13 | .765 |
| Wins | 7 | 6 | 6 | 11 | .647 |
| Losses | 2 | 1 | 6 | 15 | .714 |
| August | 1 | 0 | 1 | 1 | .500 |
| September | 6 | 5 | 9 | 17 | .654 |
| October | 3 | 3 | 4 | 7 | .636 |
| November | 1 | 1 | 4 | 13 | .765 |
