Juan Orozco
gp
11
gs
10
min
865:00
ga
19
gaa
1.98
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 10 | 6 |
| Minutes | 865:00 | 505:00 |
| Goals against | 19 | 8 |
| Goals-against average | 1.98 | 1.43 |
| Saves | 48 | 27 |
| Save pct | .716 | .771 |
| Wins | 6 | 4 |
| Losses | 2 | 0 |
| Ties | 2 | 2 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Patterson University | - | - | - | - | - | - | |
| Aug 21 # | at Saint Elizabeth's University | - | - | - | - | - | - | |
| Aug 21 # | at Kean University | - | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Northampton Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 17 | Bergen Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | Camden County College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | - | - | - | - | - | - |
| Oct 8 | Middlesex College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Patterson University | - | - | - | - | - | |
| Aug 21 # | at Saint Elizabeth's University | - | - | - | - | - | |
| Aug 21 # | at Kean University | - | - | - | - | - | |
| Sep 5 | at Union College | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 10 | Mercer County Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 12 | Northampton Community College | L, 4-3 | - | - | - | - | - |
| Sep 17 | Bergen Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 21 | Camden County College | L, 3-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 24 | Ocean County College | W, 5-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 26 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Sep 28 | Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 1 | at Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 3 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 1-0 | - | - | - | - | - |
| Oct 8 | Middlesex College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | at Atlantic Cape Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Brookdale Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Bergen Community College | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 2 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 1 | 7 | 8 | .533 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.58 | 1.98 | 4.00 |
| Conference | 7 | 6 | 1.00 | 1.43 | 3.38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.38 | 1.45 | 4.13 |
| Away | 2 | 2 | .33 | 1.00 | 2.33 |
| Neutral | 1 | 1 | 7.00 | 7.00 | 8.00 |
| Wins | 6 | 6 | 1.00 | 1.20 | 3.83 |
| Losses | 3 | 2 | 3.33 | 3.83 | 5.67 |
| September | 6 | 5 | 1.14 | 1.43 | 3.57 |
| October | 3 | 3 | 1.00 | 1.50 | 3.33 |
| November | 2 | 2 | 4.00 | 4.00 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 6 | 2 | 2 | 0/0 | 865:00 |
| Conference | 7 | 4 | 0 | 2 | 0/0 | 505:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 1 | 2 | 0/0 | 685:00 |
| Away | 2 | 2 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 6 | 6 | 0 | 0 | 0/0 | 450:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 235:00 |
| September | 6 | 3 | 1 | 1 | 0/0 | 505:00 |
| October | 3 | 2 | 0 | 1 | 0/0 | 180:00 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 72:05 |
| Conference | 7 | 63:08 |
| Exhibition | - | 0:00 |
| Home | 8 | 85:38 |
| Away | 2 | 30:00 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 75:00 |
| Losses | 3 | 78:20 |
| September | 6 | 72:09 |
| October | 3 | 60:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 19 | 48 | .716 |
| Conference | 7 | 6 | 8 | 27 | .771 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 11 | 33 | .750 |
| Away | 2 | 2 | 1 | 7 | .875 |
| Neutral | 1 | 1 | 7 | 8 | .533 |
| Wins | 6 | 6 | 6 | 23 | .793 |
| Losses | 3 | 2 | 10 | 17 | .630 |
| September | 6 | 5 | 8 | 25 | .758 |
| October | 3 | 3 | 3 | 10 | .769 |
| November | 2 | 2 | 8 | 13 | .619 |
