Matthew Pozo
gp
1
gs
1
min
90:00
ga
1
gaa
1.00
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 11 | 11 |
| Save pct | .917 | .917 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Ocean County College | L, 7-1 |
| Oct 9 | at County College of Morris | L, 7-2 |
| Oct 11 | Brookdale Community College | |
| Oct 13 | Rowan College at Gloucester County | |
| Oct 15 | at Brookdale Community College | L, 1-0 |
| Oct 16 | at Sussex County Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Rowan College at Burlington County | - | - | - | - | - | - | |
| Sep 4 | at Manor College | L, 4-1 | - | - | - | - | - | - |
| Sep 11 | Union County College | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | at Harcum College | L, 5-0 | - | - | - | - | - | - |
| Sep 15 | Camden County College | L, 6-0 | - | - | - | - | - | - |
| Sep 27 | at Bergen Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 29 | at Cumberland County College | W, 8-0 | - | - | - | - | - | - |
| Oct 2 | Middlesex County College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Ocean County College | L, 7-1 | - | - | - | - | - | - |
| Oct 9 | at County College of Morris | L, 7-2 | - | - | - | - | - | - |
| Oct 11 | Brookdale Community College | - | - | - | - | - | - | |
| Oct 13 | Rowan College at Gloucester County | - | - | - | - | - | - | |
| Oct 15 | at Brookdale Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Sussex County Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at Manor College | L, 4-1 | - | - | - | - | - |
| Sep 11 | Union County College | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Harcum College | L, 5-0 | - | - | - | - | - |
| Sep 15 | Camden County College | L, 6-0 | - | - | - | - | - |
| Sep 27 | at Bergen Community College | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Cumberland County College | W, 8-0 | - | - | - | - | - |
| Oct 2 | Middlesex County College | W, 5-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 4 | at Ocean County College | L, 7-1 | - | - | - | - | - |
| Oct 9 | at County College of Morris | L, 7-2 | - | - | - | - | - |
| Oct 11 | Brookdale Community College | - | - | - | - | - | |
| Oct 13 | Rowan College at Gloucester County | - | - | - | - | - | |
| Oct 15 | at Brookdale Community College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sussex County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | 1.00 | 11.00 |
| Conference | 1 | 1 | 1.00 | 1.00 | 11.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 11.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 11.00 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 1.00 | 1.00 | 11.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 11 | .917 |
| Conference | 1 | 1 | 1 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 11 | .917 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 11 | .917 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 1 | 11 | .917 |
