Chris Antunes
g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 4 | 3 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Points | 13 | 13 |
| Shots | 14 | 12 |
| Shot Pct | .429 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Ocean County College | L, 7-1 |
| Oct 9 | at County College of Morris | L, 7-2 |
| Oct 11 | Brookdale Community College | |
| Oct 13 | Rowan College at Gloucester County | |
| Oct 15 | at Brookdale Community College | L, 1-0 |
| Oct 16 | at Sussex County Community College | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at Manor College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Union County College | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Harcum College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Camden County College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bergen Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Cumberland County College | W, 8-0 | 1 | - | 3 | 1 | 7 |
| Oct 2 | Middlesex County College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Ocean County College | L, 7-1 | - | - | - | - | - |
| Oct 9 | at County College of Morris | L, 7-2 | - | - | - | - | - |
| Oct 11 | Brookdale Community College | - | - | - | - | - | |
| Oct 13 | Rowan College at Gloucester County | - | - | - | - | - | |
| Oct 15 | at Brookdale Community College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sussex County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at Manor College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Union County College | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Harcum College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Camden County College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bergen Community College | W, 3-2 | 1 | 4 | .250 | 0 | .000 |
| Sep 29 | at Cumberland County College | W, 8-0 | 1 | 0 | - | 5 | - |
| Oct 2 | Middlesex County College | W, 5-1 | 1 | 8 | .250 | 5 | .625 |
| Oct 4 | at Ocean County College | L, 7-1 | - | - | - | - | - |
| Oct 9 | at County College of Morris | L, 7-2 | - | - | - | - | - |
| Oct 11 | Brookdale Community College | - | - | - | - | - | |
| Oct 13 | Rowan College at Gloucester County | - | - | - | - | - | |
| Oct 15 | at Brookdale Community College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sussex County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at Manor College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Union County College | L, 5-0 | - | - | - | - | - |
| Sep 13 | at Harcum College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Camden County College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cumberland County College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Middlesex County College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Ocean County College | L, 7-1 | - | - | - | - | - |
| Oct 9 | at County College of Morris | L, 7-2 | - | - | - | - | - |
| Oct 11 | Brookdale Community College | - | - | - | - | - | |
| Oct 13 | Rowan College at Gloucester County | - | - | - | - | - | |
| Oct 15 | at Brookdale Community College | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sussex County Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 6 | 1 | 13 |
| Conference | 4 | 3 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 4 | 2 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 6 | 1 | 13 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 4 | 1 | 9 |
| October | 1 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 2.33 | .429 | 1.83 | .786 |
| Conference | 4 | 3.00 | .500 | 2.50 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 4.00 | .250 | 2.50 | .625 |
| Away | 4 | 1.50 | .667 | 1.50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4.00 | .500 | 3.33 | .833 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 5 | 1.20 | .667 | 1.20 | 1.000 |
| October | 1 | 8.00 | .250 | 5.00 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 14 | .429 | 11 | .786 |
| Conference | 4 | 12 | .500 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 8 | .250 | 5 | .625 |
| Away | 4 | 6 | .667 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 12 | .500 | 10 | .833 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 5 | 6 | .667 | 6 | 1.000 |
| October | 1 | 8 | .250 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 1.00 | .17 | 2.17 |
| Conference | 4 | 3 | 1.50 | .25 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 4 | 2 | 1.00 | .25 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2.00 | .33 | 4.33 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .80 | .20 | 1.80 |
| October | 1 | 1 | 2.00 | .00 | 4.00 |
