Jordan Summers

Jordan Summers
34 Jordan Summers
  • Height:
    6'7
  • Hometown:
    Bound Brook, NJ
  • Position:
    Forward
  • Year:
    SO
  • High School:
    Bound Brook
  • Major:
    Criminal Justice
  • gp
    30
  • pts/g
    16.3
  • fg %
    45.0
  • 3pt %
    33.3
  • ft %
    72.6
  • reb/g
    7.6
  • a/g
    2.7
Player statistics
  Overall Conference
Games 30 13
Games started 30 13
Minutes 266 72
Minutes per game 8.9 5.5
FG 175-389 71-171
FG Pct 45.0 41.5
3PT 56-168 19-74
3PT Pct 33.3 25.7
FT 82-113 42-55
FT Pct 72.6 76.4
Off rebounds 62 30
Def rebounds 167 69
Total rebounds 229 99
Rebounds per game 7.6 7.6
Personal fouls 69 31
Disqualifications 2 0
Assists 81 32
Turnovers 78 36
Assist to turnover ratio 1.0 0.9
Steals 15 7
Blocks 14 7
Points 488 203
Points per game 16.3 15.6
Points per 40.0 min 73.3 113.1
Recent results
Recent Games
Date Opponent Result
Feb 12 at Lackawanna College L, 82-68
Feb 14 at County College of Morris L, 68-66
Feb 17 at Delaware Technical Community College W, 79-69
Feb 19 Essex County College W, 113-94
Feb 26 at Middlesex College W, 90-80
Feb 28 at Mercer County Community College L, 80-71
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 Bergen Community College - - - - - - - - -
Oct 18 Borough of Manhattan Community College - - - - - - - - -
Oct 21 Ocean County College - - - - - - - - -
Oct 25 at Bloomfield College - - - - - - - - -
Nov 1 Montgomery College (MD) W, 102-83 1 1 6-14 42.9 4-7 57.1 0-0 - 16
Nov 2 at CCBC Dundalk W, 85-75 1 32 2-8 25.0 1-5 20.0 0-1 0.0 5
Nov 6 at Rockland Community College W, 100-97 1 1 3-4 75.0 2-2 100.0 0-0 - 8
Nov 15 vs. Howard Community College W, 81-73 1 26 4-7 57.1 1-2 50.0 3-5 60.0 12
Nov 16 at Cecil College W, 88-64 1 25 6-16 37.5 2-8 25.0 1-4 25.0 15
Nov 20 at Mercer County Community College W, 110-98 1 1 4-9 44.4 2-5 40.0 1-2 50.0 11
Dec 2 at Lackawanna College - - - - - - - - -
Dec 4 County College of Morris W, 74-72 1 1 9-16 56.3 2-8 25.0 2-2 100.0 22
Dec 7 Monroe Community College L, 78-77 1 1 4-11 36.4 1-6 16.7 10-10 100.0 19
Dec 9 Middlesex College L, 62-60 1 1 8-16 50.0 0-3 0.0 2-4 50.0 18
Dec 11 Westchester Community College W, 92-82 1 1 14-25 56.0 6-10 60.0 2-4 50.0 36
Dec 13 at Essex County College L, 101-81 1 1 7-19 36.8 3-11 27.3 8-10 80.0 25
Dec 16 Delaware Technical Community College W, 96-69 1 1 6-15 40.0 2-7 28.6 3-3 100.0 17
Dec 18 at Orange County Community College W, 80-79 1 1 7-13 53.8 2-7 28.6 0-0 - 16
Jan 6 at Borough of Manhattan Community College W, 74-69 1 1 4-10 40.0 2-5 40.0 3-5 60.0 13
Jan 10 at Chesapeake College L, 91-67 1 1 4-8 50.0 1-3 33.3 2-2 100.0 11
Jan 11 at Prince George's Community College L, 89-87 1 41 8-17 47.1 3-7 42.9 3-7 42.9 22
Jan 15 at Monroe University L, 94-64 1 28 10-19 52.6 4-9 44.4 2-2 100.0 26
Jan 22 Ulster County Community College W, 91-74 1 1 7-11 63.6 3-5 60.0 1-2 50.0 18
Jan 24 at Westchester Community College W, 75-70 1 1 5-13 38.5 1-4 25.0 0-0 - 11
Jan 27 at Harcum College L, 100-87 1 1 8-17 47.1 4-9 44.4 3-6 50.0 23
Jan 29 Rockland Community College W, 104-102 1 1 8-15 53.3 0-3 0.0 4-4 100.0 20
Feb 3 Lackawanna College W, 83-67 1 1 6-14 42.9 2-7 28.6 9-12 75.0 23
Feb 7 Mercer County Community College L, 78-73 1 1 6-12 50.0 1-5 20.0 4-7 57.1 17
Feb 10 at Middlesex College W, 73-62 1 1 9-14 64.3 3-6 50.0 0-1 0.0 21
Feb 12 at Lackawanna College L, 82-68 1 37 3-9 33.3 2-6 33.3 2-2 100.0 10
Feb 14 at County College of Morris L, 68-66 1 1 2-9 22.2 0-3 0.0 3-3 100.0 7
Feb 17 at Delaware Technical Community College W, 79-69 1 1 5-15 33.3 1-5 20.0 2-2 100.0 13
Feb 19 Essex County College W, 113-94 1 1 3-15 20.0 0-4 0.0 4-5 80.0 10
Feb 26 at Middlesex College W, 90-80 1 32 4-10 40.0 0-2 0.0 6-6 100.0 14
Feb 28 at Mercer County Community College L, 80-71 1 24 3-8 37.5 1-4 25.0 2-2 100.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 14 Bergen Community College - - - - - - - - -
Oct 18 Borough of Manhattan Community College - - - - - - - - -
Oct 21 Ocean County College - - - - - - - - -
Oct 25 at Bloomfield College - - - - - - - - -
Nov 1 Montgomery College (MD) W, 102-83 1 1 2 3 5 1 1 0 1
Nov 2 at CCBC Dundalk W, 85-75 1 32 1 7 8 2 3 1 0
Nov 6 at Rockland Community College W, 100-97 1 1 1 3 4 2 0 0 0
Nov 15 vs. Howard Community College W, 81-73 1 26 2 7 9 4 3 0 0
Nov 16 at Cecil College W, 88-64 1 25 3 5 8 4 5 0 0
Nov 20 at Mercer County Community College W, 110-98 1 1 0 3 3 3 1 0 1
Dec 2 at Lackawanna College - - - - - - - - -
Dec 4 County College of Morris W, 74-72 1 1 4 7 11 1 1 0 1
Dec 7 Monroe Community College L, 78-77 1 1 2 10 12 6 1 0 0
Dec 9 Middlesex College L, 62-60 1 1 5 6 11 0 2 0 1
Dec 11 Westchester Community College W, 92-82 1 1 2 9 11 1 4 0 0
Dec 13 at Essex County College L, 101-81 1 1 1 6 7 1 7 1 1
Dec 16 Delaware Technical Community College W, 96-69 1 1 2 6 8 1 1 0 1
Dec 18 at Orange County Community College W, 80-79 1 1 1 8 9 2 1 0 0
Jan 6 at Borough of Manhattan Community College W, 74-69 1 1 3 7 10 1 3 0 0
Jan 10 at Chesapeake College L, 91-67 1 1 2 4 6 0 2 0 0
Jan 11 at Prince George's Community College L, 89-87 1 41 2 5 7 4 4 1 0
Jan 15 at Monroe University L, 94-64 1 28 1 6 7 1 3 2 2
Jan 22 Ulster County Community College W, 91-74 1 1 1 5 6 4 1 1 1
Jan 24 at Westchester Community College W, 75-70 1 1 2 6 8 5 2 0 1
Jan 27 at Harcum College L, 100-87 1 1 2 6 8 4 1 2 1
Jan 29 Rockland Community College W, 104-102 1 1 1 4 5 2 3 1 1
Feb 3 Lackawanna College W, 83-67 1 1 1 7 8 5 1 1 0
Feb 7 Mercer County Community College L, 78-73 1 1 5 5 10 3 5 0 0
Feb 10 at Middlesex College W, 73-62 1 1 2 4 6 5 2 0 1
Feb 12 at Lackawanna College L, 82-68 1 37 0 4 4 2 6 2 0
Feb 14 at County College of Morris L, 68-66 1 1 2 5 7 4 2 0 0
Feb 17 at Delaware Technical Community College W, 79-69 1 1 3 7 10 2 4 1 1
Feb 19 Essex County College W, 113-94 1 1 5 5 10 3 1 1 0
Feb 26 at Middlesex College W, 90-80 1 32 4 3 7 6 5 0 0
Feb 28 at Mercer County Community College L, 80-71 1 24 0 4 4 2 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 14 Bergen Community College - - - -
Oct 18 Borough of Manhattan Community College - - - -
Oct 21 Ocean County College - - - -
Oct 25 at Bloomfield College - - - -
Nov 1 Montgomery College (MD) W, 102-83 1 3 - 1.0
Nov 2 at CCBC Dundalk W, 85-75 1 4 - 0.7
Nov 6 at Rockland Community College W, 100-97 1 1 - -
Nov 15 vs. Howard Community College W, 81-73 1 5 1 1.3
Nov 16 at Cecil College W, 88-64 1 1 - 0.8
Nov 20 at Mercer County Community College W, 110-98 1 2 - 3.0
Dec 2 at Lackawanna College - - - -
Dec 4 County College of Morris W, 74-72 1 2 - 1.0
Dec 7 Monroe Community College L, 78-77 1 0 - 6.0
Dec 9 Middlesex College L, 62-60 1 2 - 0.0
Dec 11 Westchester Community College W, 92-82 1 2 - 0.3
Dec 13 at Essex County College L, 101-81 1 3 - 0.1
Dec 16 Delaware Technical Community College W, 96-69 1 2 - 1.0
Dec 18 at Orange County Community College W, 80-79 1 4 - 2.0
Jan 6 at Borough of Manhattan Community College W, 74-69 1 2 - 0.3
Jan 10 at Chesapeake College L, 91-67 1 0 - 0.0
Jan 11 at Prince George's Community College L, 89-87 1 2 - 1.0
Jan 15 at Monroe University L, 94-64 1 1 - 0.3
Jan 22 Ulster County Community College W, 91-74 1 2 - 4.0
Jan 24 at Westchester Community College W, 75-70 1 0 - 2.5
Jan 27 at Harcum College L, 100-87 1 3 - 4.0
Jan 29 Rockland Community College W, 104-102 1 5 1 0.7
Feb 3 Lackawanna College W, 83-67 1 4 - 5.0
Feb 7 Mercer County Community College L, 78-73 1 2 - 0.6
Feb 10 at Middlesex College W, 73-62 1 3 - 2.5
Feb 12 at Lackawanna College L, 82-68 1 2 0 0.3
Feb 14 at County College of Morris L, 68-66 1 3 - 2.0
Feb 17 at Delaware Technical Community College W, 79-69 1 3 - 0.5
Feb 19 Essex County College W, 113-94 1 2 - 3.0
Feb 26 at Middlesex College W, 90-80 1 3 0 1.2
Feb 28 at Mercer County Community College L, 80-71 1 1 0 0.7
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 8.9 5.8-13.0 1.9-5.6 2.7-3.8 16.3
Conference 13 5.5 5.5-13.2 1.5-5.7 3.2-4.2 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 1.0 7.0-14.9 1.9-5.9 3.7-4.8 19.6
Away 18 12.7 5.2-12.1 1.9-5.6 2.1-3.1 14.4
Neutral 1 26.0 4.0-7.0 1.0-2.0 3.0-5.0 12.0
Result
Wins 19 6.8 5.9-12.8 1.9-5.4 2.2-3.1 15.8
Losses 11 12.4 5.7-13.2 1.8-6.0 3.7-5.0 17.0
Month
November 6 14.3 4.2-9.7 2.0-4.8 0.8-2.0 11.2
December 7 1.0 7.9-16.4 2.3-7.4 3.9-4.7 21.9
January 8 9.4 6.8-13.8 2.2-5.6 2.2-3.5 18.0
February 9 10.9 4.6-11.8 1.1-4.7 3.6-4.4 13.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 266 175-389 45.0 56-168 33.3 82-113 72.6 488
Conference 13 13 72 71-171 41.5 19-74 25.7 42-55 76.4 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 11 77-164 47.0 21-65 32.3 41-53 77.4 216
Away 18 18 229 94-218 43.1 34-101 33.7 38-55 69.1 260
Neutral 1 1 26 4-7 57.1 1-2 50.0 3-5 60.0 12
Result
Wins 19 19 130 112-244 45.9 36-102 35.3 41-58 70.7 301
Losses 11 11 137 63-145 43.4 20-66 30.3 41-55 74.5 187
Month
November 6 6 86 25-58 43.1 12-29 41.4 5-12 41.7 67
December 7 7 7 55-115 47.8 16-52 30.8 27-33 81.8 153
January 8 8 75 54-110 49.1 18-45 40.0 18-28 64.3 144
February 9 9 98 41-106 38.7 10-42 23.8 32-40 80.0 124
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 266 8.9 26.3-58.4 8.4-25.2 33.3 12.3-17.0 73.3
Conference 13 72 5.5 39.5-95.2 10.6-41.2 25.7 23.4-30.6 113.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 11 1.0 280.0-596.4 76.4-236.4 32.3 149.1-192.7 785.5
Away 18 229 12.7 16.4-38.0 5.9-17.6 33.7 6.6-9.6 45.3
Neutral 1 26 26.0 6.2-10.8 1.5-3.1 50.0 4.6-7.7 18.5
Result
Wins 19 130 6.8 34.6-75.3 11.1-31.5 35.3 12.7-17.9 92.9
Losses 11 137 12.4 18.4-42.4 5.8-19.3 30.3 12.0-16.1 54.7
Month
November 6 86 14.3 11.6-27.0 5.6-13.5 41.4 2.3-5.6 31.2
December 7 7 1.0 314.3-657.1 91.4-297.1 30.8 154.3-188.6 874.3
January 8 75 9.4 28.8-58.7 9.6-24.0 40.0 9.6-14.9 76.8
February 9 98 10.9 16.7-43.1 4.1-17.1 23.8 13.0-16.3 50.4
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.1 5.6 7.6 2.7 2.6 0.5 0.5
Conference 13 2.3 5.3 7.6 2.5 2.8 0.5 0.5
Exhibition - - - - - - - -
Location
Home 11 2.7 6.1 8.8 2.5 1.9 0.4 0.5
Away 18 1.7 5.2 6.8 2.8 3.0 0.6 0.4
Neutral 1 2.0 7.0 9.0 4.0 3.0 0.0 0.0
Result
Wins 19 2.1 5.6 7.7 2.8 2.2 0.3 0.5
Losses 11 2.0 5.5 7.5 2.5 3.3 0.8 0.5
Month
November 6 1.5 4.7 6.2 2.7 2.2 0.2 0.3
December 7 2.4 7.4 9.9 1.7 2.4 0.1 0.6
January 8 1.8 5.4 7.1 2.6 2.4 0.9 0.8
February 9 2.4 4.9 7.3 3.6 3.2 0.7 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 62 167 229 81 78 15 14
Conference 13 13 30 69 99 32 36 7 7
Exhibition - - - - - - - - -
Location
Home 11 11 30 67 97 27 21 4 6
Away 18 18 30 93 123 50 54 11 8
Neutral 1 1 2 7 9 4 3 0 0
Result
Wins 19 19 40 106 146 54 42 6 9
Losses 11 11 22 61 83 27 36 9 5
Month
November 6 6 9 28 37 16 13 1 2
December 7 7 17 52 69 12 17 1 4
January 8 8 14 43 57 21 19 7 6
February 9 9 22 44 66 32 29 6 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 9.3 25.1 34.4 12.2 11.7 2.3 2.1
Conference 13 16.7 38.4 55.1 17.8 20.1 3.9 3.9
Exhibition - - - - - - - -
Location
Home 11 109.1 243.6 352.7 98.2 76.4 14.5 21.8
Away 18 5.2 16.2 21.5 8.7 9.4 1.9 1.4
Neutral 1 3.1 10.8 13.8 6.2 4.6 0.0 0.0
Result
Wins 19 12.4 32.7 45.1 16.7 13.0 1.9 2.8
Losses 11 6.4 17.8 24.3 7.9 10.5 2.6 1.5
Month
November 6 4.2 13.0 17.2 7.4 6.0 0.5 0.9
December 7 97.1 297.1 394.3 68.6 97.1 5.7 22.9
January 8 7.5 22.9 30.4 11.2 10.1 3.7 3.2
February 9 8.9 17.9 26.8 13.0 11.8 2.4 0.8