2024-25 Basketball Statistics Raritan Valley Community College

  • Games
    34
  • Pts
    88.4
  • FG %
    47.5
  • 3PT %
    34.2
  • FT %
    71.6
  • Reb
    37.7
  • Ast
    19.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2025 at Middlesex College W, 87-70
2/13/2025 Montgomery College (MD) W, 119-116
2/15/2025 at Sullivan County Community College W, 92-71
2/18/2025 Mercer County Community College L, 100-98
2/20/2025 at Essex County College W, 125-80
2/27/2025 County College of Morris W, 76-74
3/1/2025 Lackawanna College W, 76-75
3/8/2025 vs. Monroe Community College W, 75-66
3/17/2025 at Kansas City Kansas Community College L, 88-82
3/19/2025 at Milwaukee Area Technical College L, 98-92
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Camden County College   - - - - - - -
Oct 26 # Felician University   - - - - - - -
Oct 29 # Bergen Community College   - - - - - - -
Nov 1 # at Rowan University   - - - - - - -
Nov 7 Rockland Community College W, 95-70 32-72 44.4 7-22 31.8 24-35 68.6 95.0
Nov 9 at Westchester Community College W, 76-74 31-72 43.1 4-23 17.4 10-19 52.6 76.0
Nov 13 Chesapeake College L, 79-74 29-66 43.9 7-21 33.3 9-16 56.3 74.0
Nov 16 vs. Howard Community College L, 80-63 25-53 47.2 4-16 25.0 9-15 60.0 63.0
Nov 17 at Cecil College L, 90-86 31-67 46.3 7-24 29.2 17-21 81.0 86.0
Nov 19 at Delaware Technical Community College W, 86-68 30-64 46.9 5-17 29.4 21-22 95.5 86.0
Nov 21 at Mercer County Community College W, 89-78 34-67 50.7 3-10 30.0 18-25 72.0 89.0
Dec 3 Lackawanna College W, 94-76 35-71 49.3 4-19 21.1 20-25 80.0 94.0
Dec 5 County College of Morris L, 97-96 30-64 46.9 6-11 54.5 30-42 71.4 96.0
Dec 10 Middlesex College W, 80-70 34-67 50.7 6-19 31.6 6-6 100.0 80.0
Dec 12 Passaic County Community College W, 87-68 34-66 51.5 4-11 36.4 15-16 93.8 87.0
Dec 14 vs. Henry Ford College L, 99-95 34-71 47.9 4-18 22.2 23-29 79.3 95.0
Dec 15 at SUNY Niagara L, 93-84 32-73 43.8 5-17 29.4 15-16 93.8 84.0
Dec 17 Orange County Community College L, 98-90 34-77 44.2 8-25 32.0 14-20 70.0 90.0
Dec 21 Essex County College W, 80-71 33-76 43.4 9-23 39.1 5-13 38.5 80.0
Jan 11 vs. Orange County Community College L, 96-79 32-67 47.8 8-26 30.8 7-13 53.8 79.0
Jan 12 at Monroe University L, 85-63 24-61 39.3 3-22 13.6 12-14 85.7 63.0
Jan 14 Delaware Technical Community College W, 109-84 41-74 55.4 15-36 41.7 12-21 57.1 109.0
Jan 16 at Ulster County Community College W, 87-73 31-68 45.6 12-38 31.6 13-17 76.5 87.0
Jan 18 at County College of Morris L, 89-81 31-64 48.4 5-17 29.4 14-19 73.7 81.0
Jan 20 CCBC Dundalk W, 102-82 37-68 54.4 14-25 56.0 14-16 87.5 102.0
Jan 21 Harcum College W, 85-84 29-62 46.8 10-20 50.0 17-22 77.3 85.0
Jan 28 at Lackawanna College W, 95-90 33-69 47.8 9-25 36.0 20-35 57.1 95.0
Jan 30 at Rockland Community College L, 92-89 35-69 50.7 6-19 31.6 13-22 59.1 89.0
Feb 1 Westchester Community College L, 104-93 34-72 47.2 9-22 40.9 16-26 61.5 93.0
Feb 4 at Middlesex College W, 87-70 35-74 47.3 4-17 23.5 13-13 100.0 87.0
Feb 13 Montgomery College (MD) W, 119-116 49-94 52.1 8-26 30.8 13-20 65.0 119.0
Feb 15 at Sullivan County Community College W, 92-71 33-68 48.5 11-28 39.3 15-19 78.9 92.0
Feb 18 Mercer County Community College L, 100-98 40-82 48.8 13-31 41.9 5-5 100.0 98.0
Feb 20 at Essex County College W, 125-80 50-74 67.6 14-26 53.8 11-14 78.6 125.0
Feb 27 County College of Morris W, 76-74 27-70 38.6 5-17 29.4 17-20 85.0 76.0
Mar 1 Lackawanna College W, 76-75 29-73 39.7 8-29 27.6 10-20 50.0 76.0
Mar 8 vs. Monroe Community College W, 75-66 - - - - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 30-65 46.2 9-23 39.1 13-23 56.5 82.0
Mar 19 at Milwaukee Area Technical College L, 98-92 33-79 41.8 18-49 36.7 8-10 80.0 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Camden County College   - - - -
Oct 26 # Felician University   - - - -
Oct 29 # Bergen Community College   - - - -
Nov 1 # at Rowan University   - - - -
Nov 7 Rockland Community College W, 95-70 13 31 44 5.0
Nov 9 at Westchester Community College W, 76-74 5 26 31 -11.0
Nov 13 Chesapeake College L, 79-74 7 24 31 -5.0
Nov 16 vs. Howard Community College L, 80-63 6 23 29 -3.0
Nov 17 at Cecil College L, 90-86 6 30 36 -6.0
Nov 19 at Delaware Technical Community College W, 86-68 7 45 52 17.0
Nov 21 at Mercer County Community College W, 89-78 9 29 38 5.0
Dec 3 Lackawanna College W, 94-76 11 34 45 11.0
Dec 5 County College of Morris L, 97-96 8 33 41 1.0
Dec 10 Middlesex College W, 80-70 6 24 30 -2.0
Dec 12 Passaic County Community College W, 87-68 12 37 49 4.0
Dec 14 vs. Henry Ford College L, 99-95 7 22 29 -10.0
Dec 15 at SUNY Niagara L, 93-84 14 27 41 4.0
Dec 17 Orange County Community College L, 98-90 17 19 36 -8.0
Dec 21 Essex County College W, 80-71 6 32 38 9.0
Jan 11 vs. Orange County Community College L, 96-79 14 19 33 8.0
Jan 12 at Monroe University L, 85-63 9 15 24 -16.0
Jan 14 Delaware Technical Community College W, 109-84 4 31 35 -5.0
Jan 16 at Ulster County Community College W, 87-73 7 35 42 -3.0
Jan 18 at County College of Morris L, 89-81 8 23 31 -7.0
Jan 20 CCBC Dundalk W, 102-82 6 31 37 -4.0
Jan 21 Harcum College W, 85-84 6 27 33 -12.0
Jan 28 at Lackawanna College W, 95-90 12 33 45 -3.0
Jan 30 at Rockland Community College L, 92-89 9 28 37 8.0
Feb 1 Westchester Community College L, 104-93 8 25 33 -9.0
Feb 4 at Middlesex College W, 87-70 5 26 31 -8.0
Feb 13 Montgomery College (MD) W, 119-116 11 36 47 -3.0
Feb 15 at Sullivan County Community College W, 92-71 8 26 34 -10.0
Feb 18 Mercer County Community College L, 100-98 15 28 43 12.0
Feb 20 at Essex County College W, 125-80 6 44 50 20.0
Feb 27 County College of Morris W, 76-74 15 30 45 1.0
Mar 1 Lackawanna College W, 76-75 16 29 45 -2.0
Mar 8 vs. Monroe Community College W, 75-66 - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 10 20 30 -19.0
Mar 19 at Milwaukee Area Technical College L, 98-92 11 25 36 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Camden County College   - - - -
Oct 26 # Felician University   - - - -
Oct 29 # Bergen Community College   - - - -
Nov 1 # at Rowan University   - - - -
Nov 7 Rockland Community College W, 95-70 14 16 2 20
Nov 9 at Westchester Community College W, 76-74 10 17 6 20
Nov 13 Chesapeake College L, 79-74 10 9 4 14
Nov 16 vs. Howard Community College L, 80-63 21 1 4 14
Nov 17 at Cecil College L, 90-86 15 6 4 16
Nov 19 at Delaware Technical Community College W, 86-68 16 5 6 20
Nov 21 at Mercer County Community College W, 89-78 18 12 6 19
Dec 3 Lackawanna College W, 94-76 17 9 4 20
Dec 5 County College of Morris L, 97-96 13 4 1 17
Dec 10 Middlesex College W, 80-70 5 4 4 21
Dec 12 Passaic County Community College W, 87-68 6 10 3 20
Dec 14 vs. Henry Ford College L, 99-95 6 6 3 7
Dec 15 at SUNY Niagara L, 93-84 14 5 3 12
Dec 17 Orange County Community College L, 98-90 9 9 1 18
Dec 21 Essex County College W, 80-71 18 5 3 19
Jan 11 vs. Orange County Community College L, 96-79 14 5 2 11
Jan 12 at Monroe University L, 85-63 13 8 1 10
Jan 14 Delaware Technical Community College W, 109-84 10 6 7 36
Jan 16 at Ulster County Community College W, 87-73 11 15 2 20
Jan 18 at County College of Morris L, 89-81 11 5 2 14
Jan 20 CCBC Dundalk W, 102-82 14 8 5 28
Jan 21 Harcum College W, 85-84 12 9 5 21
Jan 28 at Lackawanna College W, 95-90 9 4 5 20
Jan 30 at Rockland Community College L, 92-89 7 1 5 15
Feb 1 Westchester Community College L, 104-93 15 7 3 23
Feb 4 at Middlesex College W, 87-70 7 10 1 22
Feb 13 Montgomery College (MD) W, 119-116 14 5 4 27
Feb 15 at Sullivan County Community College W, 92-71 4 7 2 17
Feb 18 Mercer County Community College L, 100-98 13 6 3 33
Feb 20 at Essex County College W, 125-80 15 6 5 30
Feb 27 County College of Morris W, 76-74 19 6 3 14
Mar 1 Lackawanna College W, 76-75 13 7 3 13
Mar 8 vs. Monroe Community College W, 75-66 - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 9 8 1 16
Mar 19 at Milwaukee Area Technical College L, 98-92 11 6 3 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Camden County College   - - -
Oct 26 # Felician University   - - -
Oct 29 # Bergen Community College   - - -
Nov 1 # at Rowan University   - - -
Nov 7 Rockland Community College W, 95-70 18 1.050 -0.200
Nov 9 at Westchester Community College W, 76-74 19 0.879 0.047
Nov 13 Chesapeake College L, 79-74 16 0.961 -0.020
Nov 16 vs. Howard Community College L, 80-63 17 0.834 -0.232
Nov 17 at Cecil College L, 90-86 18 0.994 -0.023
Nov 19 at Delaware Technical Community College W, 86-68 14 1.024 0.270
Nov 21 at Mercer County Community College W, 89-78 11 1.006 0.246
Dec 3 Lackawanna College W, 94-76 11 1.050 0.254
Dec 5 County College of Morris L, 97-96 11 1.067 0.035
Dec 10 Middlesex College W, 80-70 11 1.159 0.082
Dec 12 Passaic County Community College W, 87-68 11 1.279 0.419
Dec 14 vs. Henry Ford College L, 99-95 17 1.124 -0.076
Dec 15 at SUNY Niagara L, 93-84 14 1.037 -0.118
Dec 17 Orange County Community College L, 98-90 14 1.139 0.019
Dec 21 Essex County College W, 80-71 15 0.847 -0.205
Jan 11 vs. Orange County Community College L, 96-79 15 1.075 -0.156
Jan 12 at Monroe University L, 85-63 18 0.875 -0.243
Jan 14 Delaware Technical Community College W, 109-84 18 1.204 0.311
Jan 16 at Ulster County Community College W, 87-73 11 1.081 0.274
Jan 18 at County College of Morris L, 89-81 8 1.059 -0.090
Jan 20 CCBC Dundalk W, 102-82 8 1.214 0.378
Jan 21 Harcum College W, 85-84 15 1.076 0.076
Jan 28 at Lackawanna College W, 95-90 17 1.138 0.085
Jan 30 at Rockland Community College L, 92-89 11 1.141 -0.086
Feb 1 Westchester Community College L, 104-93 18 1.011 -0.132
Feb 4 at Middlesex College W, 87-70 8 1.055 0.226
Feb 13 Montgomery College (MD) W, 119-116 26 1.112 -0.009
Feb 15 at Sullivan County Community College W, 92-71 8 1.252 0.317
Feb 18 Mercer County Community College L, 100-98 15 1.188 0.077
Feb 20 at Essex County College W, 125-80 13 1.389 0.139
Feb 27 County College of Morris W, 76-74 13 0.905 0.008
Mar 1 Lackawanna College W, 76-75 14 0.950 -0.005
Mar 8 vs. Monroe Community College W, 75-66 - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 18 1.086 -0.145
Mar 19 at Milwaukee Area Technical College L, 98-92 8 1.095 -0.145
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Camden County College   - - - - -
Oct 26 # Felician University   - - - - -
Oct 29 # Bergen Community College   - - - - -
Nov 1 # at Rowan University   - - - - -
Nov 7 Rockland Community College W, 95-70 29-45 64.4 6-10 60.0 70.0
Nov 9 at Westchester Community College W, 76-74 27-57 47.4 10-21 47.6 74.0
Nov 13 Chesapeake College L, 79-74 29-65 44.6 10-24 41.7 79.0
Nov 16 vs. Howard Community College L, 80-63 30-61 49.2 5-9 55.6 80.0
Nov 17 at Cecil College L, 90-86 35-79 44.3 7-17 41.2 90.0
Nov 19 at Delaware Technical Community College W, 86-68 26-79 32.9 5-22 22.7 69.0
Nov 21 at Mercer County Community College W, 89-78 32-66 48.5 6-18 33.3 79.0
Dec 3 Lackawanna College W, 94-76 31-78 39.7 6-25 24.0 76.0
Dec 5 County College of Morris L, 97-96 33-82 40.2 5-15 33.3 97.0
Dec 10 Middlesex College W, 80-70 26-63 41.3 6-15 40.0 70.0
Dec 12 Passaic County Community College W, 87-68 28-75 37.3 1-9 11.1 68.0
Dec 14 vs. Henry Ford College L, 99-95 40-67 59.7 7-23 30.4 99.0
Dec 15 at SUNY Niagara L, 93-84 34-68 50.0 7-13 53.8 93.0
Dec 17 Orange County Community College L, 98-90 38-70 54.3 8-16 50.0 98.0
Dec 21 Essex County College W, 80-71 27-55 49.1 5-17 29.4 71.0
Jan 11 vs. Orange County Community College L, 96-79 38-63 60.3 6-14 42.9 96.0
Jan 12 at Monroe University L, 85-63 32-60 53.3 3-11 27.3 85.0
Jan 14 Delaware Technical Community College W, 109-84 36-77 46.8 3-13 23.1 84.0
Jan 16 at Ulster County Community College W, 87-73 28-77 36.4 4-16 25.0 73.0
Jan 18 at County College of Morris L, 89-81 29-66 43.9 7-24 29.2 89.0
Jan 20 CCBC Dundalk W, 102-82 32-86 37.2 9-26 34.6 82.0
Jan 21 Harcum College W, 85-84 28-71 39.4 10-27 37.0 84.0
Jan 28 at Lackawanna College W, 95-90 35-76 46.1 10-26 38.5 90.0
Jan 30 at Rockland Community College L, 92-89 37-65 56.9 5-16 31.3 92.0
Feb 1 Westchester Community College L, 104-93 36-81 44.4 10-21 47.6 104.0
Feb 4 at Middlesex College W, 87-70 32-68 47.1 3-17 17.6 70.0
Feb 13 Montgomery College (MD) W, 119-116 40-91 44.0 10-28 35.7 116.0
Feb 15 at Sullivan County Community College W, 92-71 26-62 41.9 4-18 22.2 71.0
Feb 18 Mercer County Community College L, 100-98 36-72 50.0 12-28 42.9 100.0
Feb 20 at Essex County College W, 125-80 36-64 56.3 6-22 27.3 80.0
Feb 27 County College of Morris W, 76-74 29-73 39.7 8-22 36.4 74.0
Mar 1 Lackawanna College W, 76-75 29-70 41.4 8-20 40.0 75.0
Mar 8 vs. Monroe Community College W, 75-66 - - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 35-70 50.0 7-20 35.0 88.0
Mar 19 at Milwaukee Area Technical College L, 98-92 41-83 49.4 9-26 34.6 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Camden County College   - - - -
Oct 26 # Felician University   - - - -
Oct 29 # Bergen Community College   - - - -
Nov 1 # at Rowan University   - - - -
Nov 7 Rockland Community College W, 95-70 9.0 30.0 39.0 5.0
Nov 9 at Westchester Community College W, 76-74 8.0 34.0 42.0 -11.0
Nov 13 Chesapeake College L, 79-74 9.0 27.0 36.0 -5.0
Nov 16 vs. Howard Community College L, 80-63 8.0 24.0 32.0 -3.0
Nov 17 at Cecil College L, 90-86 13.0 29.0 42.0 -6.0
Nov 19 at Delaware Technical Community College W, 86-68 10.0 25.0 35.0 17.0
Nov 21 at Mercer County Community College W, 89-78 0.0 33.0 33.0 5.0
Dec 3 Lackawanna College W, 94-76 12.0 22.0 34.0 11.0
Dec 5 County College of Morris L, 97-96 13.0 27.0 40.0 1.0
Dec 10 Middlesex College W, 80-70 13.0 19.0 32.0 -2.0
Dec 12 Passaic County Community College W, 87-68 17.0 28.0 45.0 4.0
Dec 14 vs. Henry Ford College L, 99-95 7.0 32.0 39.0 -10.0
Dec 15 at SUNY Niagara L, 93-84 9.0 28.0 37.0 4.0
Dec 17 Orange County Community College L, 98-90 12.0 32.0 44.0 -8.0
Dec 21 Essex County College W, 80-71 2.0 27.0 29.0 9.0
Jan 11 vs. Orange County Community College L, 96-79 5.0 20.0 25.0 8.0
Jan 12 at Monroe University L, 85-63 13.0 27.0 40.0 -16.0
Jan 14 Delaware Technical Community College W, 109-84 10.0 30.0 40.0 -5.0
Jan 16 at Ulster County Community College W, 87-73 9.0 36.0 45.0 -3.0
Jan 18 at County College of Morris L, 89-81 14.0 24.0 38.0 -7.0
Jan 20 CCBC Dundalk W, 102-82 14.0 27.0 41.0 -4.0
Jan 21 Harcum College W, 85-84 19.0 26.0 45.0 -12.0
Jan 28 at Lackawanna College W, 95-90 15.0 33.0 48.0 -3.0
Jan 30 at Rockland Community College L, 92-89 6.0 23.0 29.0 8.0
Feb 1 Westchester Community College L, 104-93 16.0 26.0 42.0 -9.0
Feb 4 at Middlesex College W, 87-70 7.0 32.0 39.0 -8.0
Feb 13 Montgomery College (MD) W, 119-116 13.0 37.0 50.0 -3.0
Feb 15 at Sullivan County Community College W, 92-71 12.0 32.0 44.0 -10.0
Feb 18 Mercer County Community College L, 100-98 5.0 26.0 31.0 12.0
Feb 20 at Essex County College W, 125-80 7.0 23.0 30.0 20.0
Feb 27 County College of Morris W, 76-74 14.0 30.0 44.0 1.0
Mar 1 Lackawanna College W, 76-75 14.0 33.0 47.0 -2.0
Mar 8 vs. Monroe Community College W, 75-66 - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 19.0 30.0 49.0 -19.0
Mar 19 at Milwaukee Area Technical College L, 98-92 17.0 36.0 53.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Camden County College   - - - -
Oct 26 # Felician University   - - - -
Oct 29 # Bergen Community College   - - - -
Nov 1 # at Rowan University   - - - -
Nov 7 Rockland Community College W, 95-70 16.0 4.0 2.0 12.0
Nov 9 at Westchester Community College W, 76-74 31.0 6.0 1.0 19.0
Nov 13 Chesapeake College L, 79-74 16.0 7.0 1.0 14.0
Nov 16 vs. Howard Community College L, 80-63 10.0 10.0 3.0 12.0
Nov 17 at Cecil College L, 90-86 13.0 6.0 3.0 13.0
Nov 19 at Delaware Technical Community College W, 86-68 14.0 8.0 5.0 9.0
Nov 21 at Mercer County Community College W, 89-78 28.0 8.0 1.0 11.0
Dec 3 Lackawanna College W, 94-76 20.0 9.0 0.0 11.0
Dec 5 County College of Morris L, 97-96 10.0 10.0 6.0 15.0
Dec 10 Middlesex College W, 80-70 6.0 2.0 4.0 18.0
Dec 12 Passaic County Community College W, 87-68 12.0 5.0 3.0 17.0
Dec 14 vs. Henry Ford College L, 99-95 14.0 3.0 3.0 15.0
Dec 15 at SUNY Niagara L, 93-84 11.0 6.0 6.0 13.0
Dec 17 Orange County Community College L, 98-90 21.0 11.0 3.0 17.0
Dec 21 Essex County College W, 80-71 7.0 3.0 0.0 10.0
Jan 11 vs. Orange County Community College L, 96-79 12.0 8.0 0.0 12.0
Jan 12 at Monroe University L, 85-63 17.0 7.0 2.0 14.0
Jan 14 Delaware Technical Community College W, 109-84 18.0 8.0 3.0 11.0
Jan 16 at Ulster County Community College W, 87-73 14.0 6.0 1.0 15.0
Jan 18 at County College of Morris L, 89-81 12.0 6.0 0.0 23.0
Jan 20 CCBC Dundalk W, 102-82 19.0 7.0 5.0 14.0
Jan 21 Harcum College W, 85-84 19.0 7.0 5.0 11.0
Jan 28 at Lackawanna College W, 95-90 14.0 4.0 3.0 18.0
Jan 30 at Rockland Community College L, 92-89 4.0 7.0 5.0 21.0
Feb 1 Westchester Community College L, 104-93 12.0 9.0 7.0 14.0
Feb 4 at Middlesex College W, 87-70 22.0 5.0 4.0 7.0
Feb 13 Montgomery College (MD) W, 119-116 7.0 15.0 10.0 17.0
Feb 15 at Sullivan County Community College W, 92-71 16.0 2.0 0.0 19.0
Feb 18 Mercer County Community College L, 100-98 12.0 4.0 0.0 24.0
Feb 20 at Essex County College W, 125-80 6.0 7.0 0.0 10.0
Feb 27 County College of Morris W, 76-74 17.0 11.0 5.0 13.0
Mar 1 Lackawanna College W, 76-75 16.0 6.0 5.0 16.0
Mar 8 vs. Monroe Community College W, 75-66 - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 12.0 6.0 4.0 9.0
Mar 19 at Milwaukee Area Technical College L, 98-92 9.0 8.0 0.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Camden County College   - - -
Oct 26 # Felician University   - - -
Oct 29 # Bergen Community College   - - -
Nov 1 # at Rowan University   - - -
Nov 7 Rockland Community College W, 95-70 14.0 1.250 -0.200
Nov 9 at Westchester Community College W, 76-74 19.0 0.831 0.047
Nov 13 Chesapeake College L, 79-74 16.0 0.981 -0.020
Nov 16 vs. Howard Community College L, 80-63 13.0 1.067 -0.232
Nov 17 at Cecil College L, 90-86 19.0 1.017 -0.023
Nov 19 at Delaware Technical Community College W, 86-68 21.0 0.754 0.270
Nov 21 at Mercer County Community College W, 89-78 13.0 0.760 0.246
Dec 3 Lackawanna College W, 94-76 21.0 0.796 0.254
Dec 5 County College of Morris L, 97-96 28.0 1.032 0.035
Dec 10 Middlesex College W, 80-70 8.0 1.077 0.082
Dec 12 Passaic County Community College W, 87-68 11.0 0.861 0.419
Dec 14 vs. Henry Ford College L, 99-95 22.0 1.200 -0.076
Dec 15 at SUNY Niagara L, 93-84 15.0 1.155 -0.118
Dec 17 Orange County Community College L, 98-90 16.0 1.120 0.019
Dec 21 Essex County College W, 80-71 16.0 1.052 -0.205
Jan 11 vs. Orange County Community College L, 96-79 13.0 1.231 -0.156
Jan 12 at Monroe University L, 85-63 14.0 1.118 -0.243
Jan 14 Delaware Technical Community College W, 109-84 17.0 0.894 0.311
Jan 16 at Ulster County Community College W, 87-73 0.0 0.807 0.274
Jan 18 at County College of Morris L, 89-81 14.0 1.148 -0.090
Jan 20 CCBC Dundalk W, 102-82 11.0 0.837 0.378
Jan 21 Harcum College W, 85-84 18.0 1.000 0.076
Jan 28 at Lackawanna College W, 95-90 21.0 1.053 0.085
Jan 30 at Rockland Community College L, 92-89 0.0 1.227 -0.086
Feb 1 Westchester Community College L, 104-93 20.0 1.143 -0.132
Feb 4 at Middlesex College W, 87-70 11.0 0.828 0.226
Feb 13 Montgomery College (MD) W, 119-116 20.0 1.121 -0.009
Feb 15 at Sullivan County Community College W, 92-71 15.0 0.934 0.317
Feb 18 Mercer County Community College L, 100-98 11.0 1.111 0.077
Feb 20 at Essex County College W, 125-80 15.0 1.250 0.139
Feb 27 County College of Morris W, 76-74 18.0 0.897 0.008
Mar 1 Lackawanna College W, 76-75 16.0 0.955 -0.005
Mar 8 vs. Monroe Community College W, 75-66 - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 18.0 1.231 -0.145
Mar 19 at Milwaukee Area Technical College L, 98-92 8.0 1.241 -0.145
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1131-2379 47.5 264-772 34.2 479-669 71.6 88.4
Conference 12 426-846 50.4 93-251 37.1 175-240 72.9 93.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 547-1154 47.4 133-357 37.3 227-323 70.3 90.9
Away 15 493-1034 47.7 115-355 32.4 213-289 73.7 87.6
Neutral 3 91-191 47.6 16-60 26.7 39-57 68.4 79.0
 
Wins 19 657-1349 48.7 152-431 35.3 274-378 72.5 91.6
Losses 15 474-1030 46.0 112-341 32.8 205-291 70.4 84.3
 
November 7 212-461 46.0 37-133 27.8 108-153 70.6 81.3
December 8 266-565 47.1 46-143 32.2 128-167 76.6 88.3
January 9 293-602 48.7 82-228 36.0 122-179 68.2 87.8
February 7 268-534 50.2 64-167 38.3 90-117 76.9 98.6
March 3 92-217 42.4 35-101 34.7 31-53 58.5 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 9.2 28.4 37.7 -1.7
Conference 12 8.1 31.8 39.9 4.2
Exhibition - - - - -
 
Home 16 10.1 29.4 39.5 -0.4
Away 15 8.4 28.8 37.2 -3.1
Neutral 3 9.0 21.3 30.3 -1.7
 
Wins 19 8.7 31.9 40.6 0.5
Losses 15 9.9 24.1 34.0 -4.5
 
November 7 7.6 29.7 37.3 0.3
December 8 10.1 28.5 38.6 1.1
January 9 8.3 26.9 35.2 -3.8
February 7 9.7 30.7 40.4 0.4
March 3 12.3 24.7 37.0 -12.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 12.1 6.8 2.9 19.1
Conference 12 12.7 6.2 2.2 22.6
Exhibition - - - - -
 
Home 16 12.6 7.4 3.7 21.5
Away 15 11.3 6.1 2.3 18.3
Neutral 3 13.7 7.0 2.0 10.7
 
Wins 19 12.2 6.5 3.0 21.4
Losses 15 12.1 7.2 2.9 16.2
 
November 7 14.9 7.0 2.3 17.6
December 8 11.0 6.1 3.1 16.8
January 9 11.2 6.7 2.7 19.4
February 7 12.4 7.6 3.7 23.7
March 3 11.0 6.7 3.0 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 14.1 1.068 0.051
Conference 12 12.7 1.097 0.134
Exhibition - - - -
 
Home 16 14.6 1.072 0.071
Away 15 13.1 1.075 0.068
Neutral 3 16.3 1.015 -0.153
 
Wins 19 13.7 1.084 0.155
Losses 15 14.5 1.048 -0.084
 
November 7 16.1 0.967 0.041
December 8 13.0 1.077 0.046
January 9 13.4 1.101 0.079
February 7 14.4 1.128 0.089
March 3 13.3 1.044 -0.096
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 1100-2385 46.1 228-649 35.1 84.2
Conference 12 379-846 44.8 74-242 30.6 81.3
Exhibition - 0-0 - 0-0 - -
 
Home 16 507-1154 43.9 117-316 37.0 84.3
Away 15 485-1040 46.6 93-287 32.4 82.7
Neutral 3 108-191 56.5 18-46 39.1 91.7
 
Wins 19 577-1333 43.3 120-372 32.3 77.7
Losses 15 523-1052 49.7 108-277 39.0 92.5
 
November 7 208-452 46.0 49-121 40.5 77.3
December 8 257-558 46.1 45-133 33.8 84.0
January 9 295-641 46.0 57-173 32.9 86.1
February 7 235-511 46.0 53-156 34.0 87.9
March 3 105-223 47.1 24-66 36.4 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.9 28.5 39.4 -1.7
Conference 12 9.0 26.8 35.8 4.2
Exhibition - - - - -
 
Home 16 12.0 27.9 39.9 -0.4
Away 15 10.6 29.7 40.3 -3.1
Neutral 3 6.7 25.3 32.0 -1.7
 
Wins 19 10.8 29.3 40.1 0.5
Losses 15 11.1 27.4 38.5 -4.5
 
November 7 8.1 28.9 37.0 0.3
December 8 10.6 26.9 37.5 1.1
January 9 11.7 27.3 39.0 -3.8
February 7 10.6 29.4 40.0 0.4
March 3 16.7 33.0 49.7 -12.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 14.3 7.3 3.4 14.6
Conference 12 14.1 6.3 3.9 13.9
Exhibition - - - - -
 
Home 16 14.3 7.5 3.4 14.6
Away 15 14.9 7.7 3.5 15.0
Neutral 3 12.0 4.0 3.0 13.0
 
Wins 19 15.9 8.5 4.0 13.6
Losses 15 12.3 5.7 2.7 16.0
 
November 7 18.3 9.4 4.6 12.9
December 8 12.6 6.5 2.8 14.5
January 9 14.3 6.8 3.8 15.4
February 7 13.1 6.7 3.0 14.9
March 3 12.3 7.0 2.3 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 15.1 1.017 0.051
Conference 12 16.3 0.962 0.134
Exhibition - - - -
 
Home 16 16.3 1.001 0.071
Away 15 13.5 1.006 0.068
