Ja'Quis Davis
gp
27
pts/g
10.3
fg %
38.1
3pt %
37.9
ft %
70.6
reb/g
3.4
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 7 |
| Games started | 11 | 4 |
| Minutes | 246 | 46 |
| Minutes per game | 9.1 | 6.6 |
| FG | 94-247 | 32-74 |
| FG Pct | 38.1 | 43.2 |
| 3PT | 67-177 | 24-52 |
| 3PT Pct | 37.9 | 46.2 |
| FT | 24-34 | 13-17 |
| FT Pct | 70.6 | 76.5 |
| Off rebounds | 14 | 4 |
| Def rebounds | 79 | 26 |
| Total rebounds | 93 | 30 |
| Rebounds per game | 3.4 | 4.3 |
| Personal fouls | 48 | 12 |
| Disqualifications | 2 | 1 |
| Assists | 35 | 19 |
| Turnovers | 27 | 8 |
| Assist to turnover ratio | 1.3 | 2.4 |
| Steals | 25 | 8 |
| Blocks | 10 | 5 |
| Points | 279 | 101 |
| Points per game | 10.3 | 14.4 |
| Points per 40 min | 45.3 | 87.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 9 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Chesapeake College | L, 79-74 | - | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cecil College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 10 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Orange County Community College | L, 98-90 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Jan 12 | at Monroe University | L, 85-63 | - | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 1 | 8-14 | 57.1 | 6-10 | 60.0 | 3-3 | 100.0 | 25 |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 10-19 | 52.6 | 7-13 | 53.8 | 2-2 | 100.0 | 29 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Jan 21 | Harcum College | W, 85-84 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 40 | 8-17 | 47.1 | 6-13 | 46.2 | 8-12 | 66.7 | 30 |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 1 | 3-12 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 1 | 7-16 | 43.8 | 2-6 | 33.3 | 2-3 | 66.7 | 18 |
| Feb 4 | at Middlesex College | W, 87-70 | 1 | 1 | 2-11 | 18.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 13 | Montgomery College (MD) | W, 119-116 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | 1 | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 18 | Mercer County Community College | L, 100-98 | 1 | 1 | 6-14 | 42.9 | 5-11 | 45.5 | 0-0 | - | 17 |
| Feb 20 | at Essex County College | W, 125-80 | 1 | 1 | 6-11 | 54.5 | 4-8 | 50.0 | 0-0 | - | 16 |
| Feb 27 | County College of Morris | W, 76-74 | 1 | 37 | 4-12 | 33.3 | 3-8 | 37.5 | 1-1 | 100.0 | 12 |
| Mar 1 | Lackawanna College | W, 76-75 | 1 | 27 | 3-12 | 25.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | 1 | 37 | 5-11 | 45.5 | 4-6 | 66.7 | 3-4 | 75.0 | 17 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 27 | 9-18 | 50.0 | 7-16 | 43.8 | 0-0 | - | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Chesapeake College | L, 79-74 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cecil College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 17 | Orange County Community College | L, 98-90 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 12 | at Monroe University | L, 85-63 | - | 14 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 1 |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 1 | 4 | 5 | 1 | 1 | 3 | 0 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 3 |
| Jan 21 | Harcum College | W, 85-84 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 40 | 0 | 4 | 4 | 2 | 0 | 1 | 2 |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Feb 4 | at Middlesex College | W, 87-70 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 4 | 0 |
| Feb 13 | Montgomery College (MD) | W, 119-116 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 2 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Mercer County Community College | L, 100-98 | 1 | 1 | 1 | 4 | 5 | 7 | 1 | 0 | 1 |
| Feb 20 | at Essex County College | W, 125-80 | 1 | 1 | 2 | 6 | 8 | 4 | 5 | 0 | 1 |
| Feb 27 | County College of Morris | W, 76-74 | 1 | 37 | 1 | 6 | 7 | 1 | 1 | 2 | 0 |
| Mar 1 | Lackawanna College | W, 76-75 | 1 | 27 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | 1 | 37 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 27 | 2 | 7 | 9 | 4 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 0 | - | - |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 0 | 0 | - |
| Nov 13 | Chesapeake College | L, 79-74 | - | 2 | - | 1.0 |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | - | - | - |
| Nov 17 | at Cecil College | L, 90-86 | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | - | - | - |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | - | - | - |
| Dec 3 | Lackawanna College | W, 94-76 | - | - | - | - |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | - | - | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 2 | - | 1.0 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | 3 | - | 0.0 |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 0 | - | 0.5 |
| Dec 17 | Orange County Community College | L, 98-90 | - | 0 | - | 0.0 |
| Dec 21 | Essex County College | W, 80-71 | - | 0 | - | - |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | 2 | - | - |
| Jan 12 | at Monroe University | L, 85-63 | - | 2 | - | 0.0 |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | 5 | 1 | 3.0 |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 2 | - | 1.0 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 1 | - | 0.0 |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | 2 | - | 0.0 |
| Jan 21 | Harcum College | W, 85-84 | - | 3 | - | 0.0 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 1 | 0 | - |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 2 | - | - |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 2 | - | 2.0 |
| Feb 4 | at Middlesex College | W, 87-70 | 1 | 2 | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | 1 | 5 | 1 | 4.0 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | 1 | 0 | - | - |
| Feb 18 | Mercer County Community College | L, 100-98 | 1 | 1 | - | 7.0 |
| Feb 20 | at Essex County College | W, 125-80 | 1 | 2 | - | 0.8 |
| Feb 27 | County College of Morris | W, 76-74 | 1 | 2 | 0 | 1.0 |
| Mar 1 | Lackawanna College | W, 76-75 | 1 | 5 | 0 | 0.0 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | 1 | 2 | - | 1.0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 9.1 | 3.5-9.1 | 2.5-6.6 | 0.9-1.3 | 10.3 |
| Conference | 7 | 6.6 | 4.6-10.6 | 3.4-7.4 | 1.9-2.4 | 14.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.7 | 3.2-8.3 | 2.3-6.1 | 0.5-0.7 | 9.2 |
| Away | 12 | 11.9 | 4.2-10.9 | 3.0-7.7 | 1.3-1.8 | 12.8 |
| Neutral | 2 | 14.5 | 1.0-4.0 | 0.5-3.0 | 0.5-1.5 | 3.0 |
| Wins | 15 | 8.2 | 3.6-9.3 | 2.6-6.8 | 1.1-1.5 | 10.9 |
| Losses | 12 | 10.3 | 3.3-8.9 | 2.3-6.2 | 0.6-1.0 | 9.6 |
| November | 3 | 3.7 | 1.3-5.7 | 1.0-4.3 | 0.0-0.0 | 3.7 |
| December | 5 | 6.0 | 0.8-4.0 | 0.4-3.4 | 0.0-0.0 | 2.0 |
| January | 9 | 8.0 | 4.3-10.0 | 3.2-7.3 | 1.8-2.7 | 13.7 |
| February | 7 | 6.1 | 4.3-11.3 | 2.7-7.1 | 0.7-0.9 | 12.0 |
| March | 3 | 30.3 | 5.7-13.7 | 4.7-10.3 | 1.0-1.3 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 246 | 94-247 | 38.1 | 67-177 | 37.9 | 24-34 | 70.6 | 279 |
| Conference | 7 | 4 | 46 | 32-74 | 43.2 | 24-52 | 46.2 | 13-17 | 76.5 | 101 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 74 | 41-108 | 38.0 | 30-79 | 38.0 | 7-9 | 77.8 | 119 |
| Away | 12 | 6 | 143 | 51-131 | 38.9 | 36-92 | 39.1 | 16-22 | 72.7 | 154 |
| Neutral | 2 | - | 29 | 2-8 | 25.0 | 1-6 | 16.7 | 1-3 | 33.3 | 6 |
| Wins | 15 | 7 | 123 | 54-140 | 38.6 | 39-102 | 38.2 | 17-22 | 77.3 | 164 |
| Losses | 12 | 4 | 123 | 40-107 | 37.4 | 28-75 | 37.3 | 7-12 | 58.3 | 115 |
| November | 3 | 0 | 11 | 4-17 | 23.5 | 3-13 | 23.1 | 0-0 | - | 11 |
| December | 5 | - | 30 | 4-20 | 20.0 | 2-17 | 11.8 | 0-0 | - | 10 |
| January | 9 | 2 | 72 | 39-90 | 43.3 | 29-66 | 43.9 | 16-24 | 66.7 | 123 |
| February | 7 | 7 | 43 | 30-79 | 38.0 | 19-50 | 38.0 | 5-6 | 83.3 | 84 |
| March | 3 | 2 | 91 | 17-41 | 41.5 | 14-31 | 45.2 | 3-4 | 75.0 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 246 | 9.1 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Conference | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 74 | 5.7 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 15 | 123 | 8.2 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 123 | 10.3 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| November | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| January | 9 | 72 | 8.0 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| February | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| March | 3 | 91 | 30.3 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 2.9 | 3.4 | 1.3 | 1.0 | 0.9 | 0.4 |
| Conference | 7 | 0.6 | 3.7 | 4.3 | 2.7 | 1.1 | 1.1 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 2.7 | 3.0 | 1.5 | 1.0 | 0.9 | 0.5 |
| Away | 12 | 0.8 | 3.4 | 4.2 | 1.3 | 1.1 | 1.0 | 0.3 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 15 | 0.5 | 2.9 | 3.4 | 1.3 | 1.0 | 1.3 | 0.6 |
| Losses | 12 | 0.6 | 2.9 | 3.5 | 1.3 | 1.0 | 0.5 | 0.1 |
| November | 3 | 0.0 | 1.3 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| December | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 1.0 | 0.2 | 0.0 |
| January | 9 | 0.6 | 3.1 | 3.7 | 0.7 | 0.9 | 1.2 | 0.7 |
| February | 7 | 0.9 | 3.9 | 4.7 | 3.0 | 1.3 | 1.3 | 0.6 |
| March | 3 | 0.7 | 5.7 | 6.3 | 1.7 | 1.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 14 | 79 | 93 | 35 | 27 | 25 | 10 |
| Conference | 7 | 4 | 4 | 26 | 30 | 19 | 8 | 8 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 4 | 35 | 39 | 19 | 13 | 12 | 7 |
| Away | 12 | 6 | 9 | 41 | 50 | 16 | 13 | 12 | 3 |
| Neutral | 2 | - | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Wins | 15 | 7 | 7 | 44 | 51 | 19 | 15 | 19 | 9 |
| Losses | 12 | 4 | 7 | 35 | 42 | 16 | 12 | 6 | 1 |
| November | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| December | 5 | - | 1 | 3 | 4 | 2 | 5 | 1 | 0 |
| January | 9 | 2 | 5 | 28 | 33 | 6 | 8 | 11 | 6 |
| February | 7 | 7 | 6 | 27 | 33 | 21 | 9 | 9 | 4 |
| March | 3 | 2 | 2 | 17 | 19 | 5 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
