Waseem Ajeigbe
gp
30
pts/g
6.5
fg %
46.5
3pt %
33.3
ft %
72.5
reb/g
4.4
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Games started | 17 | 3 |
| Minutes | 217 | 40 |
| Minutes per game | 7.2 | 4.0 |
| FG | 73-157 | 21-42 |
| FG Pct | 46.5 | 50.0 |
| 3PT | 20-60 | 2-15 |
| 3PT Pct | 33.3 | 13.3 |
| FT | 29-40 | 4-7 |
| FT Pct | 72.5 | 57.1 |
| Off rebounds | 22 | 5 |
| Def rebounds | 109 | 31 |
| Total rebounds | 131 | 36 |
| Rebounds per game | 4.4 | 3.6 |
| Personal fouls | 42 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 24 | 8 |
| Turnovers | 26 | 7 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 8 | 0 |
| Blocks | 40 | 14 |
| Points | 195 | 48 |
| Points per game | 6.5 | 4.8 |
| Points per 40 min | 35.9 | 48.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | at Westchester Community College | W, 76-74 | 1 | 15 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 13 | Chesapeake College | L, 79-74 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | vs. Howard Community College | L, 80-63 | 1 | 18 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 17 | at Cecil College | L, 90-86 | - | 22 | 7-10 | 70.0 | 0-2 | 0.0 | 1-3 | 33.3 | 15 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | Lackawanna College | W, 94-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | 1 | 1 | 7-10 | 70.0 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Dec 12 | Passaic County Community College | W, 87-68 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | 1 | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Dec 15 | at SUNY Niagara | L, 93-84 | 1 | 24 | 4-12 | 33.3 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 17 | Orange County Community College | L, 98-90 | 1 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Dec 21 | Essex County College | W, 80-71 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Monroe University | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | CCBC Dundalk | W, 102-82 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Jan 21 | Harcum College | W, 85-84 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 31 | 6-13 | 46.2 | 0-5 | 0.0 | 0-0 | - | 12 |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 1 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 4 | at Middlesex College | W, 87-70 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | 1 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Mercer County Community College | L, 100-98 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Essex County College | W, 125-80 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 27 | County College of Morris | W, 76-74 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Lackawanna College | W, 76-75 | 1 | 33 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | 1 | 21 | 4-5 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 |
| Nov 9 | at Westchester Community College | W, 76-74 | 1 | 15 | 0 | 9 | 9 | 1 | 2 | 2 | 2 |
| Nov 13 | Chesapeake College | L, 79-74 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Nov 16 | vs. Howard Community College | L, 80-63 | 1 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Nov 17 | at Cecil College | L, 90-86 | - | 22 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 3 |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | Lackawanna College | W, 94-76 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 3 |
| Dec 12 | Passaic County Community College | W, 87-68 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 1 | 2 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | 1 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 15 | at SUNY Niagara | L, 93-84 | 1 | 24 | 0 | 5 | 5 | 0 | 1 | 0 | 2 |
| Dec 17 | Orange County Community College | L, 98-90 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dec 21 | Essex County College | W, 80-71 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Monroe University | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 20 | CCBC Dundalk | W, 102-82 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 2 |
| Jan 21 | Harcum College | W, 85-84 | 1 | 1 | 0 | 6 | 6 | 2 | 3 | 1 | 3 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 31 | 0 | 5 | 5 | 3 | 0 | 0 | 2 |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 2 |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Feb 4 | at Middlesex College | W, 87-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Mercer County Community College | L, 100-98 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 20 | at Essex County College | W, 125-80 | - | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 2 |
| Feb 27 | County College of Morris | W, 76-74 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | Lackawanna College | W, 76-75 | 1 | 33 | 3 | 2 | 5 | 2 | 2 | 2 | 3 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | 1 | 2 | - | 1.0 |
| Nov 9 | at Westchester Community College | W, 76-74 | 1 | 1 | 0 | 0.5 |
| Nov 13 | Chesapeake College | L, 79-74 | 1 | 3 | - | 0.0 |
| Nov 16 | vs. Howard Community College | L, 80-63 | 1 | 2 | - | - |
| Nov 17 | at Cecil College | L, 90-86 | - | 3 | - | - |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | 3 | - | 1.0 |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | 0 | - | 0.0 |
| Dec 3 | Lackawanna College | W, 94-76 | - | 1 | - | 0.0 |
| Dec 5 | County College of Morris | L, 97-96 | - | - | - | - |
| Dec 10 | Middlesex College | W, 80-70 | 1 | 2 | - | 1.0 |
| Dec 12 | Passaic County Community College | W, 87-68 | 1 | 1 | - | 2.0 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | 1 | 2 | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | 1 | 1 | - | 0.0 |
| Dec 17 | Orange County Community College | L, 98-90 | 1 | 2 | - | 2.0 |
| Dec 21 | Essex County College | W, 80-71 | 1 | 2 | - | 0.0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | - | - | - |
| Jan 12 | at Monroe University | L, 85-63 | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | - | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | 0 | - | 0.0 |
| Jan 18 | at County College of Morris | L, 89-81 | - | 0 | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | 1 | 1 | - | 0.0 |
| Jan 21 | Harcum College | W, 85-84 | 1 | 2 | - | 0.7 |
| Jan 28 | at Lackawanna College | W, 95-90 | 1 | 4 | 0 | - |
| Jan 30 | at Rockland Community College | L, 92-89 | 1 | 2 | - | 0.5 |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 2 | - | 2.0 |
| Feb 4 | at Middlesex College | W, 87-70 | - | 0 | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | 0 | - | - |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 0 | - | - |
| Feb 18 | Mercer County Community College | L, 100-98 | - | 0 | - | - |
| Feb 20 | at Essex County College | W, 125-80 | - | 1 | - | 2.0 |
| Feb 27 | County College of Morris | W, 76-74 | - | 0 | 0 | 1.0 |
| Mar 1 | Lackawanna College | W, 76-75 | 1 | 2 | 0 | 1.0 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 2 | - | - |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 7.2 | 2.4-5.2 | 0.7-2.0 | 1.0-1.3 | 6.5 |
| Conference | 10 | 4.0 | 2.1-4.2 | 0.2-1.5 | 0.4-0.7 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.6 | 2.6-5.2 | 0.9-2.0 | 1.1-1.3 | 7.1 |
| Away | 14 | 9.7 | 2.2-5.1 | 0.4-2.0 | 0.8-1.3 | 5.6 |
| Neutral | 2 | 16.0 | 3.0-6.0 | 1.0-2.0 | 1.5-2.0 | 8.5 |
| Wins | 18 | 5.4 | 2.2-4.8 | 0.3-1.6 | 1.0-1.3 | 5.8 |
| Losses | 12 | 10.0 | 2.8-5.9 | 1.2-2.7 | 0.9-1.3 | 7.6 |
| November | 7 | 8.4 | 2.4-5.0 | 0.1-1.6 | 0.7-1.3 | 5.7 |
| December | 7 | 6.1 | 3.0-6.1 | 1.1-2.6 | 1.0-1.3 | 8.1 |
| January | 6 | 5.9 | 2.2-5.2 | 0.5-2.2 | 1.3-1.8 | 6.2 |
| February | 7 | 1.6 | 1.9-4.1 | 0.6-1.3 | 0.7-0.9 | 5.0 |
| March | 3 | 22.9 | 3.0-6.3 | 1.3-3.0 | 1.3-1.7 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 217 | 73-157 | 46.5 | 20-60 | 33.3 | 29-40 | 72.5 | 195 |
| Conference | 10 | 3 | 40 | 21-42 | 50.0 | 2-15 | 13.3 | 4-7 | 57.1 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 50 | 36-73 | 49.3 | 13-28 | 46.4 | 15-18 | 83.3 | 100 |
| Away | 14 | 5 | 136 | 31-72 | 43.1 | 5-28 | 17.9 | 11-18 | 61.1 | 78 |
| Neutral | 2 | 2 | 32 | 6-12 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Wins | 18 | 9 | 97 | 40-86 | 46.5 | 6-28 | 21.4 | 18-24 | 75.0 | 104 |
| Losses | 12 | 8 | 120 | 33-71 | 46.5 | 14-32 | 43.8 | 11-16 | 68.8 | 91 |
| November | 7 | 4 | 59 | 17-35 | 48.6 | 1-11 | 9.1 | 5-9 | 55.6 | 40 |
| December | 7 | 6 | 43 | 21-43 | 48.8 | 8-18 | 44.4 | 7-9 | 77.8 | 57 |
| January | 6 | 4 | 36 | 13-31 | 41.9 | 3-13 | 23.1 | 8-11 | 72.7 | 37 |
| February | 7 | 1 | 11 | 13-29 | 44.8 | 4-9 | 44.4 | 5-6 | 83.3 | 35 |
| March | 3 | 2 | 69 | 9-19 | 47.4 | 4-9 | 44.4 | 4-5 | 80.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 217 | 7.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 40 | 4.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 50 | 3.6 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 136 | 9.7 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 97 | 5.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Losses | 12 | 120 | 10.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| November | 7 | 59 | 8.4 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| December | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 6 | 36 | 5.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 7 | 11 | 1.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| March | 3 | 69 | 22.9 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.7 | 3.6 | 4.4 | 0.8 | 0.9 | 0.3 | 1.3 |
| Conference | 10 | 0.5 | 3.1 | 3.6 | 0.8 | 0.7 | 0.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 4.1 | 5.1 | 1.0 | 1.1 | 0.4 | 1.2 |
| Away | 14 | 0.4 | 3.6 | 3.9 | 0.6 | 0.7 | 0.1 | 1.4 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 2.0 |
| Wins | 18 | 0.8 | 4.3 | 5.1 | 0.9 | 1.1 | 0.4 | 1.4 |
| Losses | 12 | 0.7 | 2.7 | 3.3 | 0.7 | 0.6 | 0.0 | 1.2 |
| November | 7 | 1.0 | 4.4 | 5.4 | 0.4 | 0.9 | 0.6 | 1.4 |
| December | 7 | 1.0 | 4.0 | 5.0 | 0.9 | 1.0 | 0.1 | 1.3 |
| January | 6 | 0.3 | 4.5 | 4.8 | 1.0 | 1.2 | 0.2 | 1.8 |
| February | 7 | 0.4 | 2.6 | 3.0 | 0.9 | 0.4 | 0.0 | 0.6 |
| March | 3 | 1.0 | 1.7 | 2.7 | 1.0 | 1.0 | 0.7 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 17 | 22 | 109 | 131 | 24 | 26 | 8 | 40 |
| Conference | 10 | 3 | 5 | 31 | 36 | 8 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 15 | 57 | 72 | 14 | 16 | 6 | 17 |
| Away | 14 | 5 | 5 | 50 | 55 | 9 | 10 | 2 | 19 |
| Neutral | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
| Wins | 18 | 9 | 14 | 77 | 91 | 16 | 19 | 8 | 26 |
| Losses | 12 | 8 | 8 | 32 | 40 | 8 | 7 | 0 | 14 |
| November | 7 | 4 | 7 | 31 | 38 | 3 | 6 | 4 | 10 |
| December | 7 | 6 | 7 | 28 | 35 | 6 | 7 | 1 | 9 |
| January | 6 | 4 | 2 | 27 | 29 | 6 | 7 | 1 | 11 |
| February | 7 | 1 | 3 | 18 | 21 | 6 | 3 | 0 | 4 |
| March | 3 | 2 | 3 | 5 | 8 | 3 | 3 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
