Alamin Gadson
gp
24
pts/g
7.5
fg %
53.5
3pt %
21.4
ft %
67.3
reb/g
2.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | 1 | - |
| Minutes | 140 | 20 |
| Minutes per game | 5.8 | 2.3 |
| FG | 54-101 | 18-37 |
| FG Pct | 53.5 | 48.6 |
| 3PT | 3-14 | 1-6 |
| 3PT Pct | 21.4 | 16.7 |
| FT | 68-101 | 19-27 |
| FT Pct | 67.3 | 70.4 |
| Off rebounds | 25 | 7 |
| Def rebounds | 43 | 19 |
| Total rebounds | 68 | 26 |
| Rebounds per game | 2.8 | 2.9 |
| Personal fouls | 30 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 5 |
| Turnovers | 24 | 13 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 7 | 1 |
| Blocks | 5 | 0 |
| Points | 179 | 56 |
| Points per game | 7.5 | 6.2 |
| Points per 40 min | 51.0 | 110.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 6-7 | 85.7 | 12 |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 12 | 3-6 | 50.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Nov 13 | Chesapeake College | L, 79-74 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 8 |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | 17 | 3-3 | 100.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 17 | at Cecil College | L, 90-86 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 7-7 | 100.0 | 17 |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 3 | Lackawanna College | W, 94-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | County College of Morris | L, 97-96 | - | 1 | 2-5 | 40.0 | 0-0 | - | 5-10 | 50.0 | 9 |
| Dec 10 | Middlesex College | W, 80-70 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Monroe University | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at County College of Morris | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Harcum College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lackawanna College | W, 95-90 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 30 | at Rockland Community College | L, 92-89 | - | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 9-11 | 81.8 | 22 |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 10-15 | 66.7 | 18 |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 18 | Mercer County Community College | L, 100-98 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 20 | at Essex County College | W, 125-80 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 27 | County College of Morris | W, 76-74 | - | 31 | 3-8 | 37.5 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Mar 1 | Lackawanna College | W, 76-75 | - | 24 | 3-4 | 75.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 12 | 2 | 1 | 3 | 0 | 1 | 3 | 0 |
| Nov 13 | Chesapeake College | L, 79-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | at Cecil College | L, 90-86 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 3 | Lackawanna College | W, 94-76 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 5 | County College of Morris | L, 97-96 | - | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Dec 10 | Middlesex College | W, 80-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 17 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Monroe University | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at County College of Morris | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Harcum College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lackawanna College | W, 95-90 | - | 12 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Jan 30 | at Rockland Community College | L, 92-89 | - | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 2 |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 1 | 3 | 3 | 6 | 1 | 3 | 1 | 1 |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 18 | Mercer County Community College | L, 100-98 | - | 1 | 1 | 5 | 6 | 3 | 1 | 0 | 0 |
| Feb 20 | at Essex County College | W, 125-80 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Feb 27 | County College of Morris | W, 76-74 | - | 31 | 3 | 5 | 8 | 0 | 1 | 0 | 1 |
| Mar 1 | Lackawanna College | W, 76-75 | - | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Camden County College | - | - | - | - | |
| Oct 26 # | Felician University | - | - | - | - | |
| Oct 29 # | Bergen Community College | - | - | - | - | |
| Nov 1 # | at Rowan University | - | - | - | - | |
| Nov 7 | Rockland Community College | W, 95-70 | - | 1 | - | - |
| Nov 9 | at Westchester Community College | W, 76-74 | 0 | 3 | 0 | 0.0 |
| Nov 13 | Chesapeake College | L, 79-74 | - | 0 | - | - |
| Nov 16 | vs. Howard Community College | L, 80-63 | - | 1 | - | 0.0 |
| Nov 17 | at Cecil College | L, 90-86 | - | 0 | - | 0.0 |
| Nov 19 | at Delaware Technical Community College | W, 86-68 | - | 2 | - | 0.0 |
| Nov 21 | at Mercer County Community College | W, 89-78 | - | 1 | - | 1.0 |
| Dec 3 | Lackawanna College | W, 94-76 | - | 0 | - | 0.0 |
| Dec 5 | County College of Morris | L, 97-96 | - | 2 | - | 0.0 |
| Dec 10 | Middlesex College | W, 80-70 | - | 0 | - | - |
| Dec 12 | Passaic County Community College | W, 87-68 | - | 0 | - | - |
| Dec 14 | vs. Henry Ford College | L, 99-95 | - | - | - | - |
| Dec 15 | at SUNY Niagara | L, 93-84 | - | 1 | - | 1.0 |
| Dec 17 | Orange County Community College | L, 98-90 | - | - | - | - |
| Dec 21 | Essex County College | W, 80-71 | - | 1 | - | - |
| Jan 11 | vs. Orange County Community College | L, 96-79 | - | - | - | - |
| Jan 12 | at Monroe University | L, 85-63 | - | - | - | - |
| Jan 14 | Delaware Technical Community College | W, 109-84 | - | - | - | - |
| Jan 16 | at Ulster County Community College | W, 87-73 | - | - | - | - |
| Jan 18 | at County College of Morris | L, 89-81 | - | - | - | - |
| Jan 20 | CCBC Dundalk | W, 102-82 | - | - | - | - |
| Jan 21 | Harcum College | W, 85-84 | - | - | - | - |
| Jan 28 | at Lackawanna College | W, 95-90 | - | 1 | 0 | 0.5 |
| Jan 30 | at Rockland Community College | L, 92-89 | - | 1 | - | - |
| Feb 1 | Westchester Community College | L, 104-93 | 1 | 2 | - | 0.3 |
| Feb 4 | at Middlesex College | W, 87-70 | - | - | - | - |
| Feb 13 | Montgomery College (MD) | W, 119-116 | - | 3 | - | 0.0 |
| Feb 15 | at Sullivan County Community College | W, 92-71 | - | 2 | - | 0.0 |
| Feb 18 | Mercer County Community College | L, 100-98 | - | 4 | - | 3.0 |
| Feb 20 | at Essex County College | W, 125-80 | - | 2 | - | 0.0 |
| Feb 27 | County College of Morris | W, 76-74 | - | 1 | 0 | 0.0 |
| Mar 1 | Lackawanna College | W, 76-75 | - | 2 | 0 | - |
| Mar 8 | vs. Monroe Community College | W, 75-66 | - | - | - | - |
| Mar 17 | at Kansas City Kansas Community College | L, 88-82 | - | 0 | - | 0.0 |
| Mar 19 | at Milwaukee Area Technical College | L, 98-92 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 5.8 | 2.2-4.2 | 0.1-0.6 | 2.8-4.2 | 7.5 |
| Conference | 9 | 2.3 | 2.0-4.1 | 0.1-0.7 | 2.1-3.0 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 5.4 | 1.8-3.8 | 0.0-0.6 | 3.5-5.3 | 7.0 |
| Away | 11 | 5.3 | 2.7-4.8 | 0.3-0.6 | 2.1-2.8 | 7.8 |
| Neutral | 1 | 17.0 | 3.0-3.0 | 0.0-0.0 | 3.0-6.0 | 9.0 |
| Wins | 14 | 6.4 | 2.3-4.1 | 0.1-0.5 | 2.5-3.6 | 7.2 |
| Losses | 10 | 5.1 | 2.2-4.4 | 0.1-0.7 | 3.3-5.0 | 7.8 |
| November | 7 | 6.0 | 2.6-4.7 | 0.0-0.6 | 3.7-5.1 | 8.9 |
| December | 6 | 3.7 | 1.0-2.2 | 0.0-0.2 | 1.8-3.0 | 3.8 |
| January | 2 | 6.7 | 4.0-5.5 | 1.0-1.5 | 5.0-6.5 | 14.0 |
| February | 6 | 6.1 | 3.2-6.3 | 0.2-1.0 | 3.2-4.5 | 9.7 |
| March | 3 | 8.9 | 1.0-2.0 | 0.0-0.0 | 0.7-2.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 140 | 54-101 | 53.5 | 3-14 | 21.4 | 68-101 | 67.3 | 179 |
| Conference | 9 | - | 20 | 18-37 | 48.6 | 1-6 | 16.7 | 19-27 | 70.4 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 65 | 21-45 | 46.7 | 0-7 | 0.0 | 42-64 | 65.6 | 84 |
| Away | 11 | 0 | 58 | 30-53 | 56.6 | 3-7 | 42.9 | 23-31 | 74.2 | 86 |
| Neutral | 1 | - | 17 | 3-3 | 100.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Wins | 14 | 0 | 89 | 32-57 | 56.1 | 2-7 | 28.6 | 35-51 | 68.6 | 101 |
| Losses | 10 | 1 | 51 | 22-44 | 50.0 | 1-7 | 14.3 | 33-50 | 66.0 | 78 |
| November | 7 | 0 | 42 | 18-33 | 54.5 | 0-4 | 0.0 | 26-36 | 72.2 | 62 |
| December | 6 | - | 22 | 6-13 | 46.2 | 0-1 | 0.0 | 11-18 | 61.1 | 23 |
| January | 2 | - | 13 | 8-11 | 72.7 | 2-3 | 66.7 | 10-13 | 76.9 | 28 |
| February | 6 | 1 | 36 | 19-38 | 50.0 | 1-6 | 16.7 | 19-27 | 70.4 | 58 |
| March | 3 | - | 27 | 3-6 | 50.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 140 | 5.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 9 | 20 | 2.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 65 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 58 | 5.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 89 | 6.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 10 | 51 | 5.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 22 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 13 | 6.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 6 | 36 | 6.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 3 | 27 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 1.8 | 2.8 | 0.3 | 1.0 | 0.3 | 0.2 |
| Conference | 9 | 0.8 | 2.1 | 2.9 | 0.6 | 1.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.1 | 2.0 | 3.1 | 0.4 | 0.8 | 0.3 | 0.2 |
| Away | 11 | 1.1 | 1.6 | 2.7 | 0.3 | 1.2 | 0.4 | 0.3 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 14 | 0.9 | 1.8 | 2.6 | 0.2 | 1.0 | 0.4 | 0.1 |
| Losses | 10 | 1.3 | 1.8 | 3.1 | 0.5 | 1.0 | 0.2 | 0.4 |
| November | 7 | 0.3 | 1.4 | 1.7 | 0.1 | 0.9 | 0.6 | 0.1 |
| December | 6 | 1.3 | 1.2 | 2.5 | 0.2 | 0.8 | 0.2 | 0.0 |
| January | 2 | 2.0 | 2.5 | 4.5 | 0.5 | 1.0 | 0.5 | 1.0 |
| February | 6 | 1.5 | 3.3 | 4.8 | 0.7 | 1.7 | 0.2 | 0.3 |
| March | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 25 | 43 | 68 | 8 | 24 | 7 | 5 |
| Conference | 9 | - | 7 | 19 | 26 | 5 | 13 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 13 | 24 | 37 | 5 | 10 | 3 | 2 |
| Away | 11 | 0 | 12 | 18 | 30 | 3 | 13 | 4 | 3 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 14 | 0 | 12 | 25 | 37 | 3 | 14 | 5 | 1 |
| Losses | 10 | 1 | 13 | 18 | 31 | 5 | 10 | 2 | 4 |
| November | 7 | 0 | 2 | 10 | 12 | 1 | 6 | 4 | 1 |
| December | 6 | - | 8 | 7 | 15 | 1 | 5 | 1 | 0 |
| January | 2 | - | 4 | 5 | 9 | 1 | 2 | 1 | 2 |
| February | 6 | 1 | 9 | 20 | 29 | 4 | 10 | 1 | 2 |
| March | 3 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
