gp
33
pts/g
19.3
fg %
54.2
3pt %
32.1
ft %
79.1
reb/g
8.6
a/g
3.1
Player Stats
  Overall Conference
Games 33 12
Games started 33 12
Minutes 403 51
Minutes per game 12.2 4.3
FG 247-456 99-172
FG Pct 54.2 57.6
3PT 25-78 7-22
3PT Pct 32.1 31.8
FT 117-148 48-60
FT Pct 79.1 80.0
Off rebounds 54 19
Def rebounds 229 109
Total rebounds 283 128
Rebounds per game 8.6 10.7
Personal fouls 75 25
Disqualifications 0 0
Assists 102 40
Turnovers 77 27
Assist to turnover ratio 1.3 1.5
Steals 46 14
Blocks 20 13
Points 636 253
Points per game 19.3 21.1
Points per 40 min 63.1 198.4
Recent Results
Date Opponent Result
Feb 20 at Essex County College W, 125-80
Feb 27 County College of Morris W, 76-74
Mar 1 Lackawanna College W, 76-75
Mar 8 vs. Monroe Community College W, 75-66
Mar 17 at Kansas City Kansas Community College L, 88-82
Mar 19 at Milwaukee Area Technical College L, 98-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Camden County College   - - - - - - - - -
Oct 26 # Felician University   - - - - - - - - -
Oct 29 # Bergen Community College   - - - - - - - - -
Nov 1 # at Rowan University   - - - - - - - - -
Nov 7 Rockland Community College W, 95-70 1 1 2-7 28.6 1-2 50.0 6-9 66.7 11
Nov 9 at Westchester Community College W, 76-74 1 35 4-11 36.4 0-3 0.0 2-2 100.0 10
Nov 13 Chesapeake College L, 79-74 1 1 13-18 72.2 2-4 50.0 0-0 - 28
Nov 16 vs. Howard Community College L, 80-63 1 40 2-9 22.2 2-5 40.0 1-2 50.0 7
Nov 17 at Cecil College L, 90-86 1 38 4-13 30.8 3-9 33.3 4-4 100.0 15
Nov 19 at Delaware Technical Community College W, 86-68 1 1 3-7 42.9 0-1 0.0 3-3 100.0 9
Nov 21 at Mercer County Community College W, 89-78 1 1 10-18 55.6 0-0 - 7-8 87.5 27
Dec 3 Lackawanna College W, 94-76 1 1 13-19 68.4 1-3 33.3 4-6 66.7 31
Dec 5 County College of Morris L, 97-96 1 1 2-10 20.0 0-2 0.0 7-7 100.0 11
Dec 10 Middlesex College W, 80-70 1 1 5-13 38.5 0-3 0.0 0-0 - 10
Dec 12 Passaic County Community College W, 87-68 1 1 4-6 66.7 1-2 50.0 0-0 - 9
Dec 14 vs. Henry Ford College L, 99-95 1 40 12-20 60.0 1-2 50.0 8-8 100.0 33
Dec 15 at SUNY Niagara L, 93-84 1 35 5-13 38.5 0-1 0.0 7-8 87.5 17
Dec 17 Orange County Community College L, 98-90 1 1 8-15 53.3 1-4 25.0 5-7 71.4 22
Dec 21 Essex County College W, 80-71 1 1 9-15 60.0 1-1 100.0 1-3 33.3 20
Jan 11 vs. Orange County Community College L, 96-79 1 30 8-13 61.5 3-4 75.0 2-2 100.0 21
Jan 12 at Monroe University L, 85-63 1 31 6-12 50.0 0-2 0.0 4-4 100.0 16
Jan 14 Delaware Technical Community College W, 109-84 1 1 3-9 33.3 0-3 0.0 3-6 50.0 9
Jan 16 at Ulster County Community College W, 87-73 1 1 3-5 60.0 0-2 0.0 0-0 - 6
Jan 18 at County College of Morris L, 89-81 1 1 8-16 50.0 1-2 50.0 3-3 100.0 20
Jan 20 CCBC Dundalk W, 102-82 1 1 8-18 44.4 1-3 33.3 4-5 80.0 21
Jan 21 Harcum College W, 85-84 1 1 7-13 53.8 1-1 100.0 3-4 75.0 18
Jan 28 at Lackawanna College W, 95-90 1 40 8-16 50.0 0-1 0.0 7-11 63.6 23
Jan 30 at Rockland Community College L, 92-89 1 1 9-16 56.3 0-1 0.0 1-3 33.3 19
Feb 1 Westchester Community College L, 104-93 1 1 11-14 78.6 0-0 - 3-5 60.0 25
Feb 4 at Middlesex College W, 87-70 1 1 12-20 60.0 0-1 0.0 4-4 100.0 28
Feb 13 Montgomery College (MD) W, 119-116 1 1 12-24 50.0 0-2 0.0 1-3 33.3 25
Feb 15 at Sullivan County Community College W, 92-71 1 1 11-17 64.7 1-3 33.3 3-3 100.0 26
Feb 18 Mercer County Community College L, 100-98 1 1 14-15 93.3 3-3 100.0 5-5 100.0 36
Feb 20 at Essex County College W, 125-80 1 1 12-14 85.7 1-2 50.0 4-4 100.0 29
Feb 27 County College of Morris W, 76-74 1 40 8-16 50.0 0-1 0.0 4-4 100.0 20
Mar 1 Lackawanna College W, 76-75 - - - - - - - - -
Mar 8 vs. Monroe Community College W, 75-66 - - - - - - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 1 17 4-8 50.0 0-1 0.0 6-8 75.0 14
Mar 19 at Milwaukee Area Technical College L, 98-92 1 35 7-16 43.8 1-4 25.0 5-7 71.4 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # Camden County College   - - - - - - - - -
Oct 26 # Felician University   - - - - - - - - -
Oct 29 # Bergen Community College   - - - - - - - - -
Nov 1 # at Rowan University   - - - - - - - - -
Nov 7 Rockland Community College W, 95-70 1 1 1 7 8 4 2 1 0
Nov 9 at Westchester Community College W, 76-74 1 35 0 2 2 1 1 2 2
Nov 13 Chesapeake College L, 79-74 1 1 0 8 8 6 4 5 0
Nov 16 vs. Howard Community College L, 80-63 1 40 0 10 10 4 5 0 0
Nov 17 at Cecil College L, 90-86 1 38 1 17 18 5 4 0 0
Nov 19 at Delaware Technical Community College W, 86-68 1 1 2 17 19 3 3 1 1
Nov 21 at Mercer County Community College W, 89-78 1 1 3 12 15 3 4 4 4
Dec 3 Lackawanna College W, 94-76 1 1 2 9 11 2 4 1 1
Dec 5 County College of Morris L, 97-96 1 1 1 11 12 1 6 0 0
Dec 10 Middlesex College W, 80-70 1 1 1 8 9 7 0 0 1
Dec 12 Passaic County Community College W, 87-68 1 1 0 6 6 4 0 2 1
Dec 14 vs. Henry Ford College L, 99-95 1 40 0 6 6 1 4 0 0
Dec 15 at SUNY Niagara L, 93-84 1 35 1 4 5 2 4 0 1
Dec 17 Orange County Community College L, 98-90 1 1 3 10 13 4 0 3 0
Dec 21 Essex County College W, 80-71 1 1 1 10 11 5 2 0 2
Jan 11 vs. Orange County Community College L, 96-79 1 30 2 2 4 0 1 1 0
Jan 12 at Monroe University L, 85-63 1 31 3 3 6 0 3 3 0
Jan 14 Delaware Technical Community College W, 109-84 1 1 1 8 9 4 1 2 2
Jan 16 at Ulster County Community College W, 87-73 1 1 1 5 6 1 1 1 1
Jan 18 at County College of Morris L, 89-81 1 1 2 8 10 2 1 0 1
Jan 20 CCBC Dundalk W, 102-82 1 1 3 4 7 11 3 2 0
Jan 21 Harcum College W, 85-84 1 1 2 6 8 2 3 2 0
Jan 28 at Lackawanna College W, 95-90 1 40 1 9 10 6 2 1 0
Jan 30 at Rockland Community College L, 92-89 1 1 2 3 5 3 1 0 0
Feb 1 Westchester Community College L, 104-93 1 1 1 3 4 3 3 3 0
Feb 4 at Middlesex College W, 87-70 1 1 1 8 9 5 1 1 0
Feb 13 Montgomery College (MD) W, 119-116 1 1 3 9 12 4 3 1 0
Feb 15 at Sullivan County Community College W, 92-71 1 1 3 6 9 1 2 2 1
Feb 18 Mercer County Community College L, 100-98 1 1 3 4 7 1 2 1 1
Feb 20 at Essex County College W, 125-80 1 1 1 5 6 1 1 3 0
Feb 27 County College of Morris W, 76-74 1 40 3 3 6 1 4 0 1
Mar 1 Lackawanna College W, 76-75 - - - - - - - - -
Mar 8 vs. Monroe Community College W, 75-66 - - - - - - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 1 17 3 2 5 2 1 2 0
Mar 19 at Milwaukee Area Technical College L, 98-92 1 35 3 4 7 3 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # Camden County College   - - - -
Oct 26 # Felician University   - - - -
Oct 29 # Bergen Community College   - - - -
Nov 1 # at Rowan University   - - - -
Nov 7 Rockland Community College W, 95-70 1 4 - 2.0
Nov 9 at Westchester Community College W, 76-74 1 1 0 1.0
Nov 13 Chesapeake College L, 79-74 1 3 - 1.5
Nov 16 vs. Howard Community College L, 80-63 1 3 - 0.8
Nov 17 at Cecil College L, 90-86 1 1 - 1.3
Nov 19 at Delaware Technical Community College W, 86-68 1 3 - 1.0
Nov 21 at Mercer County Community College W, 89-78 1 2 - 0.8
Dec 3 Lackawanna College W, 94-76 1 2 - 0.5
Dec 5 County College of Morris L, 97-96 1 4 - 0.2
Dec 10 Middlesex College W, 80-70 1 2 - -
Dec 12 Passaic County Community College W, 87-68 1 0 - -
Dec 14 vs. Henry Ford College L, 99-95 1 4 - 0.3
Dec 15 at SUNY Niagara L, 93-84 1 4 - 0.5
Dec 17 Orange County Community College L, 98-90 1 2 - -
Dec 21 Essex County College W, 80-71 1 2 - 2.5
Jan 11 vs. Orange County Community College L, 96-79 1 2 - 0.0
Jan 12 at Monroe University L, 85-63 1 4 - 0.0
Jan 14 Delaware Technical Community College W, 109-84 1 3 - 4.0
Jan 16 at Ulster County Community College W, 87-73 1 1 - 1.0
Jan 18 at County College of Morris L, 89-81 1 2 - 2.0
Jan 20 CCBC Dundalk W, 102-82 1 0 - 3.7
Jan 21 Harcum College W, 85-84 1 3 - 0.7
Jan 28 at Lackawanna College W, 95-90 1 2 0 3.0
Jan 30 at Rockland Community College L, 92-89 1 2 - 3.0
Feb 1 Westchester Community College L, 104-93 1 3 - 1.0
Feb 4 at Middlesex College W, 87-70 1 1 - 5.0
Feb 13 Montgomery College (MD) W, 119-116 1 3 - 1.3
Feb 15 at Sullivan County Community College W, 92-71 1 2 - 0.5
Feb 18 Mercer County Community College L, 100-98 1 1 - 0.5
Feb 20 at Essex County College W, 125-80 1 1 - 1.0
Feb 27 County College of Morris W, 76-74 1 2 0 0.3
Mar 1 Lackawanna College W, 76-75 - - - -
Mar 8 vs. Monroe Community College W, 75-66 - - - -
Mar 17 at Kansas City Kansas Community College L, 88-82 1 4 - 2.0
Mar 19 at Milwaukee Area Technical College L, 98-92 1 2 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 12.2 7.5-13.8 0.8-2.4 3.5-4.5 19.3
Conference 12 4.3 8.2-14.3 0.6-1.8 4.0-5.0 21.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 3.6 7.9-14.1 0.8-2.3 3.1-4.3 19.7
Away 15 15.9 7.1-13.5 0.5-2.2 4.0-4.8 18.6
Neutral 3 36.7 7.3-14.0 2.0-3.7 3.7-4.0 20.3
             
Wins 18 7.2 7.4-13.8 0.4-1.9 3.1-4.2 18.4
Losses 15 18.2 7.5-13.9 1.1-2.9 4.1-4.9 20.3
             
November 7 16.7 5.4-11.9 1.1-3.4 3.3-4.0 15.3
December 8 10.1 7.2-13.9 0.6-2.2 4.0-4.9 19.1
January 9 11.9 6.7-13.1 0.7-2.1 3.0-4.2 17.0
February 7 6.6 11.4-17.1 0.7-1.7 3.4-4.0 27.0
March 2 26.0 5.5-12.0 0.5-2.5 5.5-7.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 403 247-456 54.2 25-78 32.1 117-148 79.1 636
Conference 12 12 51 99-172 57.6 7-22 31.8 48-60 80.0 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 54 119-212 56.1 12-34 35.3 46-64 71.9 296
Away 15 15 239 106-202 52.5 7-33 21.2 60-72 83.3 279
Neutral 3 3 110 22-42 52.4 6-11 54.5 11-12 91.7 61
                     
Wins 18 18 130 134-248 54.0 8-34 23.5 56-75 74.7 332
Losses 15 15 273 113-208 54.3 17-44 38.6 61-73 83.6 304
                     
November 7 7 117 38-83 45.8 8-24 33.3 23-28 82.1 107
December 8 8 81 58-111 52.3 5-18 27.8 32-39 82.1 153
January 9 9 107 60-118 50.8 6-19 31.6 27-38 71.1 153
February 7 7 46 80-120 66.7 5-12 41.7 24-28 85.7 189
March 2 2 52 11-24 45.8 1-5 20.0 11-15 73.3 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 403 12.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 12 51 4.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 54 3.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Away 15 239 15.9 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Neutral 3 110 36.7 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
                 
Wins 18 130 7.2 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Losses 15 273 18.2 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
                 
November 7 117 16.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 81 10.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 9 107 11.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 7 46 6.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 2 52 26.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.6 6.9 8.6 3.1 2.3 1.4 0.6
Conference 12 1.6 9.1 10.7 3.3 2.3 1.2 1.1
Exhibition - - - - - - - -
                 
Home 15 1.7 7.1 8.7 3.9 2.5 1.5 0.6
Away 15 1.8 7.0 8.8 2.5 2.0 1.5 0.7
Neutral 3 0.7 6.0 6.7 1.7 3.3 0.3 0.0
                 
Wins 18 1.6 7.4 9.1 3.6 2.1 1.4 0.9
Losses 15 1.7 6.3 8.0 2.5 2.7 1.3 0.2
                 
November 7 1.0 10.4 11.4 3.7 3.3 1.9 1.0
December 8 1.1 8.0 9.1 3.3 2.5 0.8 0.8
January 9 1.9 5.3 7.2 3.2 1.8 1.3 0.4
February 7 2.1 5.4 7.6 2.3 2.3 1.6 0.4
March 2 3.0 3.0 6.0 2.5 1.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 54 229 283 102 77 46 20
Conference 12 12 19 109 128 40 27 14 13
Exhibition - - - - - - - - -
                   
Home 15 15 25 106 131 59 37 23 9
Away 15 15 27 105 132 38 30 22 11
Neutral 3 3 2 18 20 5 10 1 0
                   
Wins 18 18 29 134 163 65 37 26 17
Losses 15 15 25 95 120 37 40 20 3
                   
November 7 7 7 73 80 26 23 13 7
December 8 8 9 64 73 26 20 6 6
January 9 9 17 48 65 29 16 12 4
February 7 7 15 38 53 16 16 11 3
March 2 2 6 6 12 5 2 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0