gp
31
pts/g
12.8
fg %
40.9
3pt %
28.0
ft %
69.9
reb/g
4.4
a/g
5.8
Player Stats
  Overall Conference
Games 31 12
Games started 31 12
Minutes 478 122
Minutes per game 15.4 10.2
FG 133-325 63-136
FG Pct 40.9 46.3
3PT 14-50 7-19
3PT Pct 28.0 36.8
FT 116-166 35-46
FT Pct 69.9 76.1
Off rebounds 33 13
Def rebounds 104 34
Total rebounds 137 47
Rebounds per game 4.4 3.9
Personal fouls 77 28
Disqualifications 2 0
Assists 180 79
Turnovers 71 29
Assist to turnover ratio 2.5 2.7
Steals 45 22
Blocks 1 0
Points 396 168
Points per game 12.8 14.0
Points per 40 min 33.1 55.1
Recent Results
Date Opponent Result
Feb 8 Essex County College L, 87-75
Feb 10 Ulster County Community College W, 113-83
Feb 20 Middlesex College W, 89-85
Feb 27 Mercer County Community College W, 82-69
Mar 2 County College of Morris W, 91-71
Mar 9 vs. Monroe Community College L, 83-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Rockland Community College W, 95-72 1 1 4-8 50.0 1-2 50.0 2-3 66.7 11
Nov 4 vs. Bryant & Stratton College (VA) W, 78-73 1 1 2-8 25.0 0-1 0.0 5-10 50.0 9
Nov 5 vs. Pitt Community College W, 83-79 1 1 4-7 57.1 1-2 50.0 6-6 100.0 15
Nov 11 Westchester Community College W, 85-71 1 1 3-13 23.1 0-2 0.0 7-12 58.3 13
Nov 16 at Passaic County Community College W, 89-82 1 1 2-7 28.6 0-2 0.0 4-5 80.0 8
Nov 18 at Howard Community College L, 92-87 1 34 3-10 30.0 0-1 0.0 1-2 50.0 7
Nov 19 at Cecil College W, 78-66 1 40 4-10 40.0 2-2 100.0 0-0 - 10
Nov 21 at Middlesex College L, 80-76 1 1 3-7 42.9 0-0 - 3-4 75.0 9
Nov 28 at Lackawanna College W, 70-67 1 40 6-12 50.0 1-3 33.3 4-6 66.7 17
Dec 2 Mercer County Community College W, 90-87 1 1 6-14 42.9 1-2 50.0 3-5 60.0 16
Dec 5 Delaware Technical Community College W, 96-89 1 1 4-6 66.7 1-2 50.0 4-4 100.0 13
Dec 7 County College of Morris W, 96-85 1 40 3-9 33.3 1-1 100.0 5-6 83.3 12
Dec 14 at Essex County College W, 100-76 1 1 9-14 64.3 1-3 33.3 2-2 100.0 21
Dec 16 SUNY Niagara L, 87-79 1 37 6-16 37.5 1-4 25.0 8-9 88.9 21
Dec 19 at Orange County Community College L, 98-86 1 1 5-12 41.7 0-2 0.0 3-5 60.0 13
Dec 21 Borough of Manhattan Community College W, 88-81 1 34 2-10 20.0 0-4 0.0 8-10 80.0 12
Jan 8 CCBC Catonsville W, 105-94 1 40 3-12 25.0 0-1 0.0 5-11 45.5 11
Jan 11 Rockland Community College W, 96-90 1 45 4-13 30.8 0-2 0.0 4-8 50.0 12
Jan 20 at County College of Morris L, 72-70 1 1 6-10 60.0 1-1 100.0 0-0 - 13
Jan 23 Lackawanna College W, 79-76 1 1 5-15 33.3 0-2 0.0 1-2 50.0 11
Jan 25 at Mercer County Community College W, 84-76 1 1 5-11 45.5 0-1 0.0 4-6 66.7 14
Jan 27 at Westchester Community College W, 121-101 1 36 4-7 57.1 0-1 0.0 4-5 80.0 12
Jan 30 at Delaware Technical Community College W, 105-77 1 1 6-9 66.7 1-1 100.0 2-2 100.0 15
Feb 1 Sullivan County Community College W, 91-82 1 1 1-9 11.1 0-1 0.0 6-8 75.0 8
Feb 5 at Chesapeake College W, 109-70 1 1 5-10 50.0 0-1 0.0 3-5 60.0 13
Feb 8 Essex County College L, 87-75 1 33 2-13 15.4 0-1 0.0 2-2 100.0 6
Feb 10 Ulster County Community College W, 113-83 1 1 6-12 50.0 0-0 - 1-2 50.0 13
Feb 20 Middlesex College W, 89-85 1 1 8-16 50.0 0-2 0.0 5-7 71.4 21
Feb 27 Mercer County Community College W, 82-69 1 1 7-10 70.0 1-2 50.0 3-4 75.0 18
Mar 2 County College of Morris W, 91-71 1 40 2-7 28.6 1-1 100.0 11-12 91.7 16
Mar 9 vs. Monroe Community College L, 83-77 1 40 3-8 37.5 0-0 - 0-3 0.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 at Rockland Community College W, 95-72 1 1 1 4 5 5 0 2 0
Nov 4 vs. Bryant & Stratton College (VA) W, 78-73 1 1 0 9 9 6 3 1 0
Nov 5 vs. Pitt Community College W, 83-79 1 1 0 4 4 2 1 5 0
Nov 11 Westchester Community College W, 85-71 1 1 1 1 2 4 2 0 0
Nov 16 at Passaic County Community College W, 89-82 1 1 1 4 5 8 1 2 0
Nov 18 at Howard Community College L, 92-87 1 34 0 1 1 4 0 0 0
Nov 19 at Cecil College W, 78-66 1 40 1 2 3 6 6 1 0
Nov 21 at Middlesex College L, 80-76 1 1 1 3 4 6 1 1 0
Nov 28 at Lackawanna College W, 70-67 1 40 0 4 4 2 3 1 0
Dec 2 Mercer County Community College W, 90-87 1 1 0 1 1 6 3 1 0
Dec 5 Delaware Technical Community College W, 96-89 1 1 0 6 6 12 0 1 0
Dec 7 County College of Morris W, 96-85 1 40 3 3 6 4 7 2 0
Dec 14 at Essex County College W, 100-76 1 1 1 2 3 12 0 3 0
Dec 16 SUNY Niagara L, 87-79 1 37 0 0 0 2 2 1 0
Dec 19 at Orange County Community College L, 98-86 1 1 0 3 3 6 1 1 0
Dec 21 Borough of Manhattan Community College W, 88-81 1 34 3 3 6 3 2 0 0
Jan 8 CCBC Catonsville W, 105-94 1 40 6 6 12 7 4 1 0
Jan 11 Rockland Community College W, 96-90 1 45 0 6 6 7 5 2 0
Jan 20 at County College of Morris L, 72-70 1 1 0 2 2 7 2 2 0
Jan 23 Lackawanna College W, 79-76 1 1 1 3 4 5 5 2 0
Jan 25 at Mercer County Community College W, 84-76 1 1 3 0 3 5 0 4 0
Jan 27 at Westchester Community College W, 121-101 1 36 1 9 10 8 5 1 0
Jan 30 at Delaware Technical Community College W, 105-77 1 1 1 2 3 9 4 3 0
Feb 1 Sullivan County Community College W, 91-82 1 1 1 3 4 8 0 1 0
Feb 5 at Chesapeake College W, 109-70 1 1 1 4 5 8 3 1 0
Feb 8 Essex County College L, 87-75 1 33 2 2 4 3 1 1 0
Feb 10 Ulster County Community College W, 113-83 1 1 1 2 3 7 1 1 0
Feb 20 Middlesex College W, 89-85 1 1 1 6 7 8 3 1 0
Feb 27 Mercer County Community College W, 82-69 1 1 1 1 2 6 2 1 0
Mar 2 County College of Morris W, 91-71 1 40 1 3 4 3 1 0 0
Mar 9 vs. Monroe Community College L, 83-77 1 40 1 5 6 1 3 2 1
Date Opponent Score gs pf dq a/to
Nov 2 at Rockland Community College W, 95-72 1 3 - -
Nov 4 vs. Bryant & Stratton College (VA) W, 78-73 1 2 - 2.0
Nov 5 vs. Pitt Community College W, 83-79 1 2 - 2.0
Nov 11 Westchester Community College W, 85-71 1 2 - 2.0
Nov 16 at Passaic County Community College W, 89-82 1 2 - 8.0
Nov 18 at Howard Community College L, 92-87 1 4 - -
Nov 19 at Cecil College W, 78-66 1 2 - 1.0
Nov 21 at Middlesex College L, 80-76 1 3 - 6.0
Nov 28 at Lackawanna College W, 70-67 1 3 0 0.7
Dec 2 Mercer County Community College W, 90-87 1 2 - 2.0
Dec 5 Delaware Technical Community College W, 96-89 1 2 - -
Dec 7 County College of Morris W, 96-85 1 2 - 0.6
Dec 14 at Essex County College W, 100-76 1 2 - -
Dec 16 SUNY Niagara L, 87-79 1 5 1 1.0
Dec 19 at Orange County Community College L, 98-86 1 2 - 6.0
Dec 21 Borough of Manhattan Community College W, 88-81 1 2 - 1.5
Jan 8 CCBC Catonsville W, 105-94 1 1 - 1.8
Jan 11 Rockland Community College W, 96-90 1 4 - 1.4
Jan 20 at County College of Morris L, 72-70 1 3 - 3.5
Jan 23 Lackawanna College W, 79-76 1 2 - 1.0
Jan 25 at Mercer County Community College W, 84-76 1 2 - -
Jan 27 at Westchester Community College W, 121-101 1 2 0 1.6
Jan 30 at Delaware Technical Community College W, 105-77 1 2 - 2.3
Feb 1 Sullivan County Community College W, 91-82 1 2 - -
Feb 5 at Chesapeake College W, 109-70 1 3 - 2.7
Feb 8 Essex County College L, 87-75 1 3 - 3.0
Feb 10 Ulster County Community College W, 113-83 1 2 - 7.0
Feb 20 Middlesex College W, 89-85 1 2 - 2.7
Feb 27 Mercer County Community College W, 82-69 1 2 - 3.0
Mar 2 County College of Morris W, 91-71 1 5 1 3.0
Mar 9 vs. Monroe Community College L, 83-77 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 15.4 4.3-10.5 0.5-1.6 3.7-5.4 12.8
Conference 12 10.2 5.2-11.3 0.6-1.6 2.9-3.8 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 18.5 4.1-11.7 0.4-1.8 4.9-6.8 13.5
Away 13 12.2 4.8-9.8 0.5-1.5 2.5-3.5 12.5
Neutral 3 14.0 3.0-7.7 0.3-1.0 3.7-6.3 10.0
             
Wins 24 13.8 4.4-10.4 0.5-1.7 4.1-5.9 13.4
Losses 7 21.0 4.0-10.9 0.3-1.3 2.4-3.6 10.7
             
November 9 13.3 3.4-9.1 0.6-1.7 3.6-5.3 11.0
December 7 16.4 5.0-11.6 0.7-2.6 4.7-5.9 15.4
January 7 17.9 4.7-11.0 0.3-1.3 2.9-4.9 12.6
February 6 6.3 4.8-11.7 0.2-1.2 3.3-4.7 13.2
March 2 40.0 2.5-7.5 0.5-0.5 5.5-7.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 478 133-325 40.9 14-50 28.0 116-166 69.9 396
Conference 12 12 122 63-136 46.3 7-19 36.8 35-46 76.1 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 277 62-175 35.4 6-27 22.2 73-102 71.6 203
Away 13 13 159 62-127 48.8 7-20 35.0 32-45 71.1 163
Neutral 3 3 42 9-23 39.1 1-3 33.3 11-19 57.9 30
                     
Wins 24 24 331 105-249 42.2 12-41 29.3 99-141 70.2 321
Losses 7 7 147 28-76 36.8 2-9 22.2 17-25 68.0 75
                     
November 9 9 120 31-82 37.8 5-15 33.3 32-48 66.7 99
December 7 7 115 35-81 43.2 5-18 27.8 33-41 80.5 108
January 7 7 125 33-77 42.9 2-9 22.2 20-34 58.8 88
February 6 6 38 29-70 41.4 1-7 14.3 20-28 71.4 79
March 2 2 80 5-15 33.3 1-1 100.0 11-15 73.3 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 478 15.4 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Conference 12 122 10.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 277 18.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 13 159 12.2 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 3 42 14.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 24 331 13.8 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 7 147 21.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 9 120 13.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 7 115 16.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 7 125 17.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 6 38 6.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
March 2 80 40.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 3.4 4.4 5.8 2.3 1.5 0.0
Conference 12 1.1 2.8 3.9 6.6 2.4 1.8 0.0
Exhibition - - - - - - - -
                 
Home 15 1.4 3.1 4.5 5.7 2.5 1.0 0.0
Away 13 0.8 3.1 3.9 6.6 2.0 1.7 0.0
Neutral 3 0.3 6.0 6.3 3.0 2.3 2.7 0.3
                 
Wins 24 1.2 3.7 4.9 6.3 2.5 1.5 0.0
Losses 7 0.6 2.3 2.9 4.1 1.4 1.1 0.1
                 
November 9 0.6 3.6 4.1 4.8 1.9 1.4 0.0
December 7 1.0 2.6 3.6 6.4 2.1 1.3 0.0
January 7 1.7 4.0 5.7 6.9 3.6 2.1 0.0
February 6 1.2 3.0 4.2 6.7 1.7 1.0 0.0
March 2 1.0 4.0 5.0 2.0 2.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 31 31 33 104 137 180 71 45 1
Conference 12 12 13 34 47 79 29 22 0
Exhibition - - - - - - - - -
                   
Home 15 15 21 46 67 85 38 15 0
Away 13 13 11 40 51 86 26 22 0
Neutral 3 3 1 18 19 9 7 8 1
                   
Wins 24 24 29 88 117 151 61 37 0
Losses 7 7 4 16 20 29 10 8 1
                   
November 9 9 5 32 37 43 17 13 0
December 7 7 7 18 25 45 15 9 0
January 7 7 12 28 40 48 25 15 0
February 6 6 7 18 25 40 10 6 0
March 2 2 2 8 10 4 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0