Rick'keem Mixson
3
gp
31
pts/g
17.7
fg %
48.5
3pt %
30.6
ft %
75.8
reb/g
7.5
a/g
6.2
Player Stats
  Overall Conference
Games 31 13
Games started 30 13
Minutes 64 46
Minutes per game 2.1 3.5
FG 162-334 72-162
FG Pct 48.5 44.4
3PT 15-49 6-29
3PT Pct 30.6 20.7
FT 210-277 98-132
FT Pct 75.8 74.2
Off rebounds 52 26
Def rebounds 182 79
Total rebounds 234 105
Rebounds per game 7.5 8.1
Personal fouls 47 22
Disqualifications - -
Assists 191 80
Turnovers 52 24
Assist to turnover ratio 3.7 3.3
Steals 57 19
Blocks 5 2
Points 549 248
Points per game 17.7 19.1
Points per 40 min 343.1 215.7
Recent Results
Date Opponent Result
Feb 17 at Luzerne County Community College W, 112-80
Feb 20 at Orange County Community College W, 78-64
Feb 27 at County College of Morris L, 77-76
Mar 1 Rowan College at Burlington County W, 76-75
Mar 8 Mercer County Community College W, 67-59
Mar 9 vs. County College of Morris L, 91-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Bergen Community College W, 109-55 1 1 5-5 100.0 1-1 100.0 5-8 62.5 16
Nov 11 CCBC Catonsville W, 87-79 1 1 6-14 42.9 0-1 0.0 9-9 100.0 21
Nov 16 Ocean County College W, 102-67 - 1 5-6 83.3 1-1 100.0 1-3 33.3 12
Nov 21 at Mercer County Community College W, 67-59 1 1 3-10 30.0 0-1 0.0 14-17 82.4 20
Nov 30 at Brookdale Community College L, 86-82 1 1 4-9 44.4 2-3 66.7 3-5 60.0 13
Dec 2 Valley Forge Military College W, 102-59 1 1 5-10 50.0 0-2 0.0 2-5 40.0 12
Dec 5 at Delaware Technical Community College W, 81-79 1 1 2-5 40.0 0-0 - 11-13 84.6 15
Dec 7 at Lackawanna College L, 93-79 1 34 6-11 54.5 0-3 0.0 6-9 66.7 18
Dec 9 at Manor College   - - - - - - - - -
Dec 12 Harcum College L, 95-93 1 1 7-10 70.0 0-1 0.0 5-7 71.4 19
Dec 14 Essex County College W, 111-50 1 1 8-11 72.7 1-2 50.0 4-6 66.7 21
Dec 16 Orange County Community College W, 93-84 1 1 6-9 66.7 0-0 - 11-14 78.6 23
Dec 19 at Manor College L, 108-107 1 1 8-20 40.0 0-1 0.0 6-10 60.0 22
Dec 21 at Frederick Community College L, 67-66 1 1 1-5 20.0 0-1 0.0 15-17 88.2 17
Jan 13 at Valley Forge Military College W, 71-57 1 1 2-7 28.6 0-1 0.0 1-3 33.3 5
Jan 15 at Chesapeake College W, 68-65 1 1 3-6 50.0 0-0 - 8-10 80.0 14
Jan 18 at Harrisburg Area Community College W, 83-73 1 1 6-11 54.5 0-0 - 5-10 50.0 17
Jan 20 Westchester Community College L, 97-79 1 1 3-10 30.0 0-0 - 5-5 100.0 11
Jan 23 Lackawanna College L, 83-72 1 1 3-9 33.3 1-4 25.0 12-15 80.0 19
Jan 25 at Middlesex County College W, 102-74 1 1 6-11 54.5 0-1 0.0 6-6 100.0 18
Jan 30 County College of Morris L, 76-71 1 1 5-10 50.0 1-1 100.0 3-3 100.0 14
Feb 1 at Montgomery County Community College (PA) W, 98-60 1 1 3-6 50.0 1-2 50.0 2-4 50.0 9
Feb 3 Manor College W, 97-76 1 1 9-19 47.4 2-4 50.0 11-15 73.3 31
Feb 6 at Rowan College at Burlington County W, 71-61 1 1 4-8 50.0 0-1 0.0 11-15 73.3 19
Feb 8 Delaware Technical Community College W, 2-0 - - - - - - - - -
Feb 10 Mercer County Community College W, 65-63 1 1 3-10 30.0 0-2 0.0 1-2 50.0 7
Feb 13 at Essex County College W, 91-59 1 1 5-9 55.6 0-2 0.0 4-5 80.0 14
Feb 17 at Luzerne County Community College W, 112-80 1 1 6-10 60.0 0-0 - 2-2 100.0 14
Feb 20 at Orange County Community College W, 78-64 1 1 6-10 60.0 0-0 - 5-6 83.3 17
Feb 27 at County College of Morris L, 77-76 1 1 7-13 53.8 1-2 50.0 11-13 84.6 26
Mar 1 Rowan College at Burlington County W, 76-75 1 1 9-25 36.0 0-5 0.0 14-19 73.7 32
Mar 8 Mercer County Community College W, 67-59 1 1 3-6 50.0 0-0 - 11-14 78.6 17
Mar 9 vs. County College of Morris L, 91-80 1 1 13-29 44.8 4-7 57.1 6-7 85.7 36
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Bergen Community College W, 109-55 1 1 1 2 3 8 0 4 0
Nov 11 CCBC Catonsville W, 87-79 1 1 2 6 8 5 2 1 0
Nov 16 Ocean County College W, 102-67 - 1 0 2 2 3 1 1 0
Nov 21 at Mercer County Community College W, 67-59 1 1 5 6 11 4 0 2 0
Nov 30 at Brookdale Community College L, 86-82 1 1 1 3 4 3 3 2 0
Dec 2 Valley Forge Military College W, 102-59 1 1 1 4 5 4 4 1 1
Dec 5 at Delaware Technical Community College W, 81-79 1 1 0 6 6 5 1 1 0
Dec 7 at Lackawanna College L, 93-79 1 34 2 4 6 4 3 1 0
Dec 9 at Manor College   - - - - - - - - -
Dec 12 Harcum College L, 95-93 1 1 0 4 4 4 2 2 0
Dec 14 Essex County College W, 111-50 1 1 1 2 3 2 0 3 0
Dec 16 Orange County Community College W, 93-84 1 1 1 5 6 6 2 4 0
Dec 19 at Manor College L, 108-107 1 1 1 9 10 10 3 1 0
Dec 21 at Frederick Community College L, 67-66 1 1 4 7 11 6 1 3 0
Jan 13 at Valley Forge Military College W, 71-57 1 1 1 12 13 9 1 1 0
Jan 15 at Chesapeake College W, 68-65 1 1 2 5 7 9 1 2 0
Jan 18 at Harrisburg Area Community College W, 83-73 1 1 5 5 10 7 1 4 0
Jan 20 Westchester Community College L, 97-79 1 1 1 5 6 6 1 2 0
Jan 23 Lackawanna College L, 83-72 1 1 2 8 10 7 2 2 1
Jan 25 at Middlesex County College W, 102-74 1 1 1 10 11 7 1 1 1
Jan 30 County College of Morris L, 76-71 1 1 1 2 3 4 0 0 0
Feb 1 at Montgomery County Community College (PA) W, 98-60 1 1 1 6 7 9 1 2 0
Feb 3 Manor College W, 97-76 1 1 1 9 10 6 5 1 0
Feb 6 at Rowan College at Burlington County W, 71-61 1 1 1 6 7 7 2 2 0
Feb 8 Delaware Technical Community College W, 2-0 - - - - - - - - -
Feb 10 Mercer County Community College W, 65-63 1 1 1 2 3 4 2 1 0
Feb 13 at Essex County College W, 91-59 1 1 0 9 9 8 1 2 0
Feb 17 at Luzerne County Community College W, 112-80 1 1 1 6 7 8 1 1 0
Feb 20 at Orange County Community College W, 78-64 1 1 2 7 9 7 2 3 1
Feb 27 at County College of Morris L, 77-76 1 1 2 6 8 8 2 2 0
Mar 1 Rowan College at Burlington County W, 76-75 1 1 8 4 12 7 3 1 1
Mar 8 Mercer County Community College W, 67-59 1 1 2 6 8 7 2 2 0
Mar 9 vs. County College of Morris L, 91-80 1 1 1 14 15 7 2 2 0
Date Opponent Score gs pf dq a/to
Nov 7 Bergen Community College W, 109-55 1 0 - -
Nov 11 CCBC Catonsville W, 87-79 1 0 - 2.5
Nov 16 Ocean County College W, 102-67 - 3 - 3.0
Nov 21 at Mercer County Community College W, 67-59 1 0 - -
Nov 30 at Brookdale Community College L, 86-82 1 0 - 1.0
Dec 2 Valley Forge Military College W, 102-59 1 0 - 1.0
Dec 5 at Delaware Technical Community College W, 81-79 1 2 - 5.0
Dec 7 at Lackawanna College L, 93-79 1 4 - 1.3
Dec 9 at Manor College   - - - -
Dec 12 Harcum College L, 95-93 1 0 - 2.0
Dec 14 Essex County College W, 111-50 1 0 - -
Dec 16 Orange County Community College W, 93-84 1 2 - 3.0
Dec 19 at Manor College L, 108-107 1 0 - 3.3
Dec 21 at Frederick Community College L, 67-66 1 3 - 6.0
Jan 13 at Valley Forge Military College W, 71-57 1 0 - 9.0
Jan 15 at Chesapeake College W, 68-65 1 2 - 9.0
Jan 18 at Harrisburg Area Community College W, 83-73 1 2 - 7.0
Jan 20 Westchester Community College L, 97-79 1 2 - 6.0
Jan 23 Lackawanna College L, 83-72 1 3 - 3.5
Jan 25 at Middlesex County College W, 102-74 1 3 - 7.0
Jan 30 County College of Morris L, 76-71 1 3 - -
Feb 1 at Montgomery County Community College (PA) W, 98-60 1 1 - 9.0
Feb 3 Manor College W, 97-76 1 2 - 1.2
Feb 6 at Rowan College at Burlington County W, 71-61 1 3 - 3.5
Feb 8 Delaware Technical Community College W, 2-0 - - - -
Feb 10 Mercer County Community College W, 65-63 1 0 - 2.0
Feb 13 at Essex County College W, 91-59 1 0 - 8.0
Feb 17 at Luzerne County Community College W, 112-80 1 0 - 8.0
Feb 20 at Orange County Community College W, 78-64 1 0 - 3.5
Feb 27 at County College of Morris L, 77-76 1 3 - 4.0
Mar 1 Rowan College at Burlington County W, 76-75 1 4 - 2.3
Mar 8 Mercer County Community College W, 67-59 1 3 - 3.5
Mar 9 vs. County College of Morris L, 91-80 1 2 - 3.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 2.1 5.2-10.8 0.5-1.6 6.8-8.9 17.7
Conference 13 3.5 5.5-12.5 0.5-2.2 7.5-10.2 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 5.5-11.0 0.5-1.7 6.7-8.9 18.2
Away 16 3.1 4.5-9.4 0.2-1.1 6.9-9.1 16.1
Neutral 1 1.0 13.0-29.0 4.0-7.0 6.0-7.0 36.0
             
Wins 21 1.0 5.0-9.9 0.3-1.2 6.6-8.9 16.9
Losses 10 4.3 5.7-12.6 0.9-2.3 7.2-9.1 19.5
             
November 5 1.0 4.6-8.8 0.8-1.4 6.4-8.4 16.4
December 8 5.1 5.4-10.1 0.1-1.2 7.5-10.1 18.4
January 7 1.0 4.0-9.1 0.3-1.0 5.7-7.4 14.0
February 8 1.0 5.4-10.6 0.5-1.6 5.9-7.8 17.1
March 3 1.0 8.3-20.0 1.3-4.0 10.3-13.3 28.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 64 162-334 48.5 15-49 30.6 210-277 75.8 549
Conference 13 13 46 72-162 44.4 6-29 20.7 98-132 74.2 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 14 77-154 50.0 7-24 29.2 94-125 75.2 255
Away 16 16 49 72-151 47.7 4-18 22.2 110-145 75.9 258
Neutral 1 1 1 13-29 44.8 4-7 57.1 6-7 85.7 36
                     
Wins 21 20 21 105-208 50.5 6-26 23.1 138-186 74.2 354
Losses 10 10 43 57-126 45.2 9-23 39.1 72-91 79.1 195
                     
November 5 4 5 23-44 52.3 4-7 57.1 32-42 76.2 82
December 8 8 41 43-81 53.1 1-10 10.0 60-81 74.1 147
January 7 7 7 28-64 43.8 2-7 28.6 40-52 76.9 98
February 8 8 8 43-85 50.6 4-13 30.8 47-62 75.8 137
March 3 3 3 25-60 41.7 4-12 33.3 31-40 77.5 85
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 64 2.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 13 46 3.5 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 16 49 3.1 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
                 
Wins 21 21 1.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Losses 10 43 4.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
                 
November 5 5 1.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
December 8 41 5.1 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.7 5.9 7.5 6.2 1.7 1.8 0.2
Conference 13 2.0 6.1 8.1 6.2 1.8 1.5 0.2
Exhibition - - - - - - - -
                 
Home 14 1.6 4.4 5.9 5.2 1.9 1.8 0.2
Away 16 1.8 6.7 8.5 6.9 1.5 1.9 0.1
Neutral 1 1.0 14.0 15.0 7.0 2.0 2.0 0.0
                 
Wins 21 1.8 5.7 7.5 6.3 1.6 1.9 0.2
Losses 10 1.5 6.2 7.7 5.9 1.9 1.7 0.1
                 
November 5 1.8 3.8 5.6 4.6 1.2 2.0 0.0
December 8 1.3 5.1 6.4 5.1 2.0 2.0 0.1
January 7 1.9 6.7 8.6 7.0 1.0 1.7 0.3
February 8 1.1 6.4 7.5 7.1 2.0 1.8 0.1
March 3 3.7 8.0 11.7 7.0 2.3 1.7 0.3
  gp gs off def reb ast to stl blk
Total 31 30 52 182 234 191 52 57 5
Conference 13 13 26 79 105 80 24 19 2
Exhibition - - - - - - - - -
                   
Home 14 13 22 61 83 73 26 25 3
Away 16 16 29 107 136 111 24 30 2
Neutral 1 1 1 14 15 7 2 2 0
                   
Wins 21 20 37 120 157 132 33 40 4
Losses 10 10 15 62 77 59 19 17 1
                   
November 5 4 9 19 28 23 6 10 0
December 8 8 10 41 51 41 16 16 1
January 7 7 13 47 60 49 7 12 2
February 8 8 9 51 60 57 16 14 1
March 3 3 11 24 35 21 7 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0