gp
29
pts/g
13.1
fg %
48.6
3pt %
15.0
ft %
63.5
reb/g
10.0
a/g
2.7
Player Stats
  Overall Conference
Games 29 10
Games started 28 10
Minutes 816 314
Minutes per game 28.1 31.4
FG 155-319 53-108
FG Pct 48.6 49.1
3PT 9-60 3-21
3PT Pct 15.0 14.3
FT 61-96 22-35
FT Pct 63.5 62.9
Off rebounds 87 28
Def rebounds 203 86
Total rebounds 290 114
Rebounds per game 10.0 11.4
Personal fouls 81 34
Disqualifications 2 1
Assists 78 24
Turnovers 42 14
Assist to turnover ratio 1.9 1.7
Steals 31 11
Blocks 20 9
Points 380 131
Points per game 13.1 13.1
Points per 40 min 18.6 16.7
Recent Results
Date Opponent Result
Feb 16 Essex County College L, 101-66
Feb 18 Middlesex County College W, 116-66
Feb 21 Orange County Community College W, 93-71
Feb 28 at Lackawanna College L, 84-62
Mar 4 at Manor College W, 85-68
Mar 11 Rowan College at Burlington County L, 81-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Orange County Community College W, 82-77 1 31 4-9 44.4 0-1 0.0 3-4 75.0 11
Nov 12 Montgomery County Community College (PA) W, 110-87 1 25 5-12 41.7 1-3 33.3 3-4 75.0 14
Nov 15 Manor College W, 94-76 1 32 5-9 55.6 1-2 50.0 3-4 75.0 14
Nov 18 Community College of Rhode Island L, 83-69 1 29 7-12 58.3 1-4 25.0 2-2 100.0 17
Nov 19 Howard Community College W, 86-81 1 21 3-5 60.0 0-0 - 3-5 60.0 9
Nov 22 Lackawanna College L, 82-80 1 40 5-14 35.7 1-3 33.3 0-0 - 11
Nov 29 County College of Morris W, 92-78 1 34 5-11 45.5 1-3 33.3 4-6 66.7 15
Dec 1 at Essex County College L, 89-49 1 29 4-9 44.4 0-2 0.0 2-5 40.0 10
Dec 4 Monroe Community College L, 87-84 1 26 2-8 25.0 0-1 0.0 2-5 40.0 6
Dec 6 at Johnson College W, 89-67 1 25 2-5 40.0 0-2 0.0 0-2 0.0 4
Dec 8 Delaware Technical Community College L, 84-82 1 29 2-6 33.3 0-2 0.0 0-0 - 4
Dec 13 Rowan College at Burlington County W, 71-64 1 33 6-10 60.0 0-3 0.0 0-1 0.0 12
Dec 20 at Valley Forge Military College W, 68-53 1 29 9-16 56.3 1-4 25.0 1-2 50.0 20
Jan 19 at Rowan College at Burlington County W, 75-74 1 19 8-10 80.0 0-1 0.0 0-0 - 16
Jan 24 at Mercer County Community College W, 88-82 1 30 9-20 45.0 0-2 0.0 4-5 80.0 22
Jan 26 Luzerne County Community College W, 89-71 1 21 7-14 50.0 0-3 0.0 0-0 - 14
Jan 28 Valley Forge Military College W, 72-66 1 35 3-14 21.4 0-0 - 3-6 50.0 9
Jan 31 at Camden County College L, 56-54 1 1 4-7 57.1 0-3 0.0 2-2 100.0 10
Feb 2 at County College of Morris W, 82-58 1 38 8-15 53.3 0-2 0.0 3-4 75.0 19
Feb 4 at Manor College L, 63-61 1 27 4-11 36.4 0-1 0.0 1-1 100.0 9
Feb 7 at Sussex County Community College W, 94-38 1 37 6-14 42.9 1-4 25.0 0-0 - 13
Feb 11 at Harcum College L, 130-90 1 31 7-15 46.7 0-3 0.0 3-5 60.0 17
Feb 14 at Delaware Technical Community College W, 88-83 1 26 2-10 20.0 0-0 - 1-2 50.0 5
Feb 16 Essex County College L, 101-66 1 35 2-6 33.3 0-1 0.0 5-10 50.0 9
Feb 18 Middlesex County College W, 116-66 1 26 12-17 70.6 1-4 25.0 3-7 42.9 28
Feb 21 Orange County Community College W, 93-71 - 22 5-5 100.0 0-0 - 2-2 100.0 12
Feb 28 at Lackawanna College L, 84-62 1 27 6-13 46.2 0-3 0.0 4-4 100.0 16
Mar 4 at Manor College W, 85-68 1 36 6-11 54.5 0-0 - 7-8 87.5 19
Mar 11 Rowan College at Burlington County L, 81-78 1 22 7-11 63.6 1-3 33.3 0-0 - 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at Orange County Community College W, 82-77 1 31 2 7 9 1 1 0 0
Nov 12 Montgomery County Community College (PA) W, 110-87 1 25 5 4 9 1 0 1 0
Nov 15 Manor College W, 94-76 1 32 2 6 8 3 0 2 0
Nov 18 Community College of Rhode Island L, 83-69 1 29 4 8 12 5 3 4 1
Nov 19 Howard Community College W, 86-81 1 21 2 6 8 0 3 1 0
Nov 22 Lackawanna College L, 82-80 1 40 3 12 15 3 1 1 4
Nov 29 County College of Morris W, 92-78 1 34 5 11 16 5 2 3 2
Dec 1 at Essex County College L, 89-49 1 29 3 7 10 0 5 0 0
Dec 4 Monroe Community College L, 87-84 1 26 2 5 7 2 2 2 1
Dec 6 at Johnson College W, 89-67 1 25 1 7 8 3 2 0 1
Dec 8 Delaware Technical Community College L, 84-82 1 29 3 7 10 3 2 2 0
Dec 13 Rowan College at Burlington County W, 71-64 1 33 5 11 16 4 1 0 0
Dec 20 at Valley Forge Military College W, 68-53 1 29 0 4 4 3 1 2 2
Jan 19 at Rowan College at Burlington County W, 75-74 1 19 2 1 3 1 1 0 2
Jan 24 at Mercer County Community College W, 88-82 1 30 7 7 14 3 3 0 1
Jan 26 Luzerne County Community College W, 89-71 1 21 2 3 5 3 0 0 0
Jan 28 Valley Forge Military College W, 72-66 1 35 2 6 8 2 0 2 1
Jan 31 at Camden County College L, 56-54 1 1 3 4 7 2 1 1 2
Feb 2 at County College of Morris W, 82-58 1 38 4 14 18 2 3 1 0
Feb 4 at Manor College L, 63-61 1 27 2 7 9 2 0 1 0
Feb 7 at Sussex County Community College W, 94-38 1 37 4 9 13 7 1 1 0
Feb 11 at Harcum College L, 130-90 1 31 4 3 7 2 1 1 1
Feb 14 at Delaware Technical Community College W, 88-83 1 26 6 7 13 3 2 0 0
Feb 16 Essex County College L, 101-66 1 35 1 9 10 2 1 1 0
Feb 18 Middlesex County College W, 116-66 1 26 4 9 13 2 0 0 0
Feb 21 Orange County Community College W, 93-71 - 22 2 6 8 4 2 2 0
Feb 28 at Lackawanna College L, 84-62 1 27 1 8 9 2 0 2 1
Mar 4 at Manor College W, 85-68 1 36 5 11 16 4 4 1 1
Mar 11 Rowan College at Burlington County L, 81-78 1 22 1 4 5 4 0 0 0
Date Opponent Score gs pf dq a/to
Nov 5 at Orange County Community College W, 82-77 1 3 - 1.0
Nov 12 Montgomery County Community College (PA) W, 110-87 1 2 - -
Nov 15 Manor College W, 94-76 1 4 - -
Nov 18 Community College of Rhode Island L, 83-69 1 2 - 1.7
Nov 19 Howard Community College W, 86-81 1 4 - 0.0
Nov 22 Lackawanna College L, 82-80 1 2 - 3.0
Nov 29 County College of Morris W, 92-78 1 1 - 2.5
Dec 1 at Essex County College L, 89-49 1 4 - 0.0
Dec 4 Monroe Community College L, 87-84 1 5 1 1.0
Dec 6 at Johnson College W, 89-67 1 2 - 1.5
Dec 8 Delaware Technical Community College L, 84-82 1 3 - 1.5
Dec 13 Rowan College at Burlington County W, 71-64 1 4 - 4.0
Dec 20 at Valley Forge Military College W, 68-53 1 2 - 3.0
Jan 19 at Rowan College at Burlington County W, 75-74 1 5 1 1.0
Jan 24 at Mercer County Community College W, 88-82 1 0 - 1.0
Jan 26 Luzerne County Community College W, 89-71 1 3 - -
Jan 28 Valley Forge Military College W, 72-66 1 1 - -
Jan 31 at Camden County College L, 56-54 1 2 - 2.0
Feb 2 at County College of Morris W, 82-58 1 3 - 0.7
Feb 4 at Manor College L, 63-61 1 4 - -
Feb 7 at Sussex County Community College W, 94-38 1 2 - 7.0
Feb 11 at Harcum College L, 130-90 1 3 - 2.0
Feb 14 at Delaware Technical Community College W, 88-83 1 2 - 1.5
Feb 16 Essex County College L, 101-66 1 4 - 2.0
Feb 18 Middlesex County College W, 116-66 1 2 - -
Feb 21 Orange County Community College W, 93-71 - 1 - 2.0
Feb 28 at Lackawanna College L, 84-62 1 3 - -
Mar 4 at Manor College W, 85-68 1 4 - 1.0
Mar 11 Rowan College at Burlington County L, 81-78 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.1 5.3-11.0 0.3-2.1 2.1-3.3 13.1
Conference 10 31.4 5.3-10.8 0.3-2.1 2.2-3.5 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.7 5.1-10.3 0.5-2.1 2.0-3.5 12.6
Away 14 27.6 5.6-11.8 0.1-2.0 2.2-3.1 13.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 28.9 5.8-11.5 0.3-1.9 2.2-3.4 14.2
Losses 11 26.9 4.5-10.2 0.3-2.4 1.9-3.1 11.3
             
November 7 30.3 4.9-10.3 0.7-2.3 2.6-3.6 13.0
December 6 28.5 4.2-9.0 0.2-2.3 0.8-2.5 9.3
January 5 21.2 6.2-13.0 0.0-1.8 1.8-2.6 14.2
February 9 29.9 5.8-11.8 0.2-2.0 2.4-3.9 14.2
March 2 29.0 6.5-11.0 0.5-1.5 3.5-4.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 816 155-319 48.6 9-60 15.0 61-96 63.5 380
Conference 10 10 314 53-108 49.1 3-21 14.3 22-35 62.9 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 430 76-154 49.4 7-32 21.9 30-52 57.7 189
Away 14 14 386 79-165 47.9 2-28 7.1 31-44 70.5 191
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 17 520 105-207 50.7 6-34 17.6 40-62 64.5 256
Losses 11 11 296 50-112 44.6 3-26 11.5 21-34 61.8 124
                     
November 7 7 212 34-72 47.2 5-16 31.3 18-25 72.0 91
December 6 6 171 25-54 46.3 1-14 7.1 5-15 33.3 56
January 5 5 106 31-65 47.7 0-9 0.0 9-13 69.2 71
February 9 8 269 52-106 49.1 2-18 11.1 22-35 62.9 128
March 2 2 58 13-22 59.1 1-3 33.3 7-8 87.5 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 816 28.1 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Conference 10 314 31.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 430 28.7 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Away 14 386 27.6 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 520 28.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Losses 11 296 26.9 0.0-0.0 0.0-0.0 11.5 0.0-0.0 0.0
                 
November 7 212 30.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 6 171 28.5 0.0-0.0 0.0-0.0 7.1 0.0-0.0 0.0
January 5 106 21.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 269 29.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.0 7.0 10.0 2.7 1.4 1.1 0.7
Conference 10 2.8 8.6 11.4 2.4 1.4 1.1 0.9
Exhibition - - - - - - - -
                 
Home 15 2.9 7.1 10.0 2.9 1.1 1.4 0.6
Away 14 3.1 6.9 10.0 2.5 1.8 0.7 0.8
Neutral - - - - - - - -
                 
Wins 18 3.3 7.2 10.5 2.8 1.4 0.9 0.6
Losses 11 2.5 6.7 9.2 2.5 1.5 1.4 0.9
                 
November 7 3.3 7.7 11.0 2.6 1.4 1.7 1.0
December 6 2.3 6.8 9.2 2.5 2.2 1.0 0.7
January 5 3.2 4.2 7.4 2.2 1.0 0.6 1.2
February 9 3.1 8.0 11.1 2.9 1.1 1.0 0.2
March 2 3.0 7.5 10.5 4.0 2.0 0.5 0.5
  gp gs off def reb ast to stl blk
Total 29 28 87 203 290 78 42 31 20
Conference 10 10 28 86 114 24 14 11 9
Exhibition - - - - - - - - -
                   
Home 15 14 43 107 150 43 17 21 9
Away 14 14 44 96 140 35 25 10 11
Neutral - - - - - - - - -
                   
Wins 18 17 60 129 189 51 26 16 10
Losses 11 11 27 74 101 27 16 15 10
                   
November 7 7 23 54 77 18 10 12 7
December 6 6 14 41 55 15 13 6 4
January 5 5 16 21 37 11 5 3 6
February 9 8 28 72 100 26 10 9 2
March 2 2 6 15 21 8 4 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0