Official Volleyball Box Score

County College of Mo vs. Raritan Valley Commu

9/3/2025 — Raritan Valley Commu

Attendance: 0

Team 1 2 3 Sets Record
County College of Morris 17 22 21 0
Raritan Valley Community College 25 25 25 3
County College of Morris
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Raritan Valley Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
County College of Morris -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lyla Lopez * 1 6 0 0 .000 0 0 0 0 5 0 0 0 0 6.0
3 Cheyenne Singer 1 1 0 0 .000 2 1 0 0 22 0 0 0 0 2.0
6 Kaitlyn Peterson * 1 5 0 0 .000 0 0 1 0 1 2 0 0 0 7.0
9 Jessie Natalicchio * 1 3 0 0 .000 0 0 2 0 2 0 0 0 0 3.0
13 Lisaury Correa * 1 10 0 0 .000 0 2 0 0 10 0 0 0 0 12.0
15 Kimberly Relyea * 1 2 0 0 .000 13 3 1 0 11 0 0 0 0 5.0
18 Daria Telysheva * 1 0 0 0 .000 7 0 1 0 3 0 0 0 0 0.0
Totals 27 0 0 .000 22 6 5 0 54 2 0 0 0 35.0
Raritan Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ana Martinez Sanz * 3 2 3 11 -.091 0 0 3 0 2 1 1 1 0 3.5
2 Alaina Munday 3 0 0 2 .000 6 0 0 0 3 0 0 0 0 0.0
3 Courtney Bordonaro * 3 3 1 20 .100 1 4 1 0 11 0 0 0 0 7.0
4 Ra-Yanah Brown-Smith * 3 2 2 13 .000 0 0 2 0 1 3 0 0 0 5.0
5 Amaya Wilson * 3 3 2 12 .083 0 0 0 0 6 0 1 0 0 3.5
6 Avalyn Stayskal 3 0 0 0 .000 3 1 0 1 19 0 0 0 0 1.0
9 Nyah Hermann 3 8 3 26 .192 2 0 1 2 5 0 0 0 0 8.0
11 Claire Holmes * 3 0 0 0 .000 1 0 0 5 8 0 0 0 0 0.0
22 Emma Kovacs * 3 8 1 27 .259 12 2 0 0 12 0 0 0 0 10.0
Totals 26 12 111 .126 25 7 7 8 67 4 2 1 0 38.0
* = Starter