Official Basketball Box Score

Raritan Valley CC Lions vs. Lackawanna College Falcons

2/22/2022 at 14:01 PM — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Raritan Valley Community College 10 10 14 3 - 37
Lackawanna College 18 14 11 13 - 56
Raritan Valley Community College   Lackawanna College
24.4% Total FG% 31.5%
10.5% 3-Pt. FG% 24.1%
56.5% Free Throw% 60.0%
1 Technical Fouls None
6 Points off Turnovers 18
4 2nd Chance Points 8
8 Bench Points 11
Raritan Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.0% 37.5% 9.1% 24.4%
3-Pt. FG% 0% 0% 33.3% 0% 10.5%
Free Throw% 28.6% 100.0% 60.0% 50.0% 56.5%
Lackawanna College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 37.5% 19.0% 31.6% 31.5%
3-Pt. FG% 30.0% 16.7% 25.0% 20.0% 24.1%
Free Throw% 100.0% 50.0% 50.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maia Little* 1-8 0-3 2-4 1 2 3 3 4 0 0 0 2 27:47
#2 Micaela Etlinger* 0-4 0-3 0-0 0 9 9 2 0 2 5 0 0 33:00
#11 Brie Opdyke* 4-11 0-0 6-10 1 2 3 2 14 1 6 0 1 35:57
#23 Allison Seater* 2-7 0-2 4-7 1 6 7 2 8 0 4 4 2 28:01
#24 Judith Girones Gonzalez* 1-5 1-4 0-0 1 1 2 1 3 2 1 0 0 27:30
#3 Doris Ruzima 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2:37
#12 Le'Ana Brown 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 11:17
#20 Rhea Martin 1-4 1-4 0-0 0 0 0 1 3 0 1 0 0 11:01
#22 Tiana Presley 2-4 0-2 1-2 1 10 11 0 5 0 4 3 0 22:50
Totals 11-45 2-19 13-23 5 33 38 11 37 5 24 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nya Morris* 9-21 1-9 1-2 2 3 5 4 20 3 3 1 2 32:15
#2 Ashante Amos* 2-8 1-5 0-0 0 3 3 2 5 5 0 0 1 31:15
#3 Gabrielle Jackson* 2-15 1-5 0-0 0 3 3 2 5 3 1 0 4 33:44
#11 McKeyah Duley* 5-13 3-8 1-2 0 8 8 2 14 2 0 0 3 31:58
#14 Daeja Cromartie* 0-3 0-1 1-1 3 8 11 3 1 1 4 0 5 31:04
#10 Thays Torres 2-6 0-0 0-0 1 2 3 2 4 1 2 0 2 12:11
#22 Olivia Lynwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Jay Lewis 0-0 0-0 0-0 1 1 2 2 0 0 0 2 0 8:43
#30 Cianna Roberts 3-7 1-1 0-0 1 2 3 0 7 1 0 0 0 18:50
Totals 23-73 7-29 3-5 9 30 39 17 56 16 10 3 17 200
* = Starter