Official Basketball Box Score

Raritan Community College vs. Northampton

11/13/2021 at 1:54 p.m. — Bethlehem PA

Attendance: 0

Team 1 2 3 4 Total
Raritan Valley Community College 15 18 18 15 - 66
Northampton Community College 22 14 16 29 - 81
Raritan Valley Community College   Northampton Community College
33.9% Total FG% 36.6%
21.1% 3-Pt. FG% 6.3%
55.6% Free Throw% 48.8%
None Technical Fouls None
30 Points in the Paint 46
18 Points off Turnovers 28
11 2nd Chance Points 27
4 Fast Break Points 8
18 Bench Points 54
Raritan Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 31.3% 36.7% 36.7% 33.9%
3-Pt. FG% 0% 0% 33.3% 33.3% 21.1%
Free Throw% 48.1% 48.1% 77.8% 77.8% 55.6%
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.8% 37.8% 35.6% 35.6% 36.6%
3-Pt. FG% 10.0% 10.0% 0% 0% 6.3%
Free Throw% 35.0% 35.0% 61.9% 61.9% 48.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Micaela Etlinger* 1-6 0-1 5-10 1 5 6 5 7 0 8 2 3 28
#11 Brie Opdyke* 1-3 0-0 4-7 0 4 4 5 6 3 5 0 1 17
#15 Rocio Martin Munoz* 6-17 2-6 0-0 3 5 8 5 14 4 3 0 0 34
#23 Allison Seater* 2-5 0-1 2-4 0 1 1 1 6 0 0 0 0 23
#24 Judith Girones Gonzalez* 6-12 0-4 3-4 0 4 4 1 15 3 2 0 3 34
#01 Maia Little 0-2 0-1 3-6 2 3 5 2 3 0 1 1 1 15
#03 Doris Ruzima 0-1 0-0 0-0 0 1 1 3 0 0 4 0 0 11
#12 Le'Ana Brown 0-1 0-0 2-2 0 0 0 1 2 1 2 0 0 12
#13 Juliet Schott 1-5 0-1 0-0 4 4 8 3 2 1 4 0 0 12
#20 Rhea Martin 2-6 2-5 0-0 0 0 0 2 6 0 0 0 0 5
#21 Ja'Nya Mills 2-4 0-0 1-3 7 2 9 2 5 2 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 4-19 20-36 17 29 46 30 66 14 30 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Aslyn Toledo Rivera* 1-6 0-2 1-2 1 0 1 3 3 0 3 0 4 11
#23 Genesis Martinez* 3-5 0-0 0-2 0 6 6 4 6 0 0 0 0 15
#24 Anajah Hines* 3-5 0-0 0-2 3 2 5 2 6 0 2 0 0 12
#21 Deovion Yates* 1-3 0-0 3-4 1 3 4 2 5 0 0 0 1 28
#25 Alayna Day* 3-11 0-1 1-2 3 0 3 3 7 4 5 0 3 27
#03 Ashley Cyrus 6-24 0-7 5-9 4 1 5 1 17 4 2 0 4 26
#05 Bryanna Rivera 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Nevaeh Bowers 1-3 0-1 4-4 0 4 4 4 6 1 2 0 1 22
#11 Xion Spence 6-9 0-0 4-8 6 2 8 2 16 0 1 0 1 20
#12 Raquel Costache 1-5 1-5 0-0 0 0 0 2 3 2 2 0 1 9
#13 Ja'niyah Collins 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#14 Olivia George 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#15 Amari Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Brianna Cooper 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Briona McClain 5-11 0-0 2-8 5 10 15 4 12 2 1 1 4 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-82 1-16 20-41 23 30 53 28 81 14 20 1 19 200
* = Starter