Official Basketball Box Score

Raritan Valley Community Colle vs. Monroe University

1/15/2026 at 06:00 PM — MAC

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 30 34 - 64
Monroe University 36 58 - 94
Raritan Valley Community College   Monroe University
38.1% Total FG% 54.4%
33.3% 3-Pt. FG% 57.1%
87.5% Free Throw% 44.4%
1 Technical Fouls 2
20 Points in the Paint 42
20 Points off Turnovers 30
10 2nd Chance Points 4
0 Fast Break Points 0
20 Bench Points 53
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.6% 38.1%
3-Pt. FG% 35.7% 30.8% 33.3%
Free Throw% 75.0% 100.0% 87.5%
Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 63.9% 54.4%
3-Pt. FG% 66.7% 53.3% 57.1%
Free Throw% 36.4% 57.1% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 James DelSantro* 1-8 1-6 0-0 0 4 4 0 3 2 4 0 1 32
#03 Armagh Caldwell* 1-7 1-2 1-2 2 2 4 2 4 0 4 0 0 26
#24 Miles Whye* 4-7 1-2 0-0 0 4 4 3 9 7 3 1 2 28
#30 James Curet* 1-4 0-0 0-0 1 0 1 0 2 1 0 0 1 19
#34 Jordan Summers* 10-19 4-9 2-2 1 6 7 1 26 1 3 2 2 28
#02 Carlyle Adams 2-5 1-2 0-0 2 0 2 2 5 3 1 0 0 17
#04 Donte Alexander 0-3 0-2 0-0 0 0 0 3 0 0 2 0 0 8
#11 Jason Dixon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#13 Savod Godwin 3-6 1-3 4-4 1 5 6 4 11 1 5 0 1 27
#15 Shane Brantley 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#22 Andrew Petry 2-2 0-0 0-0 1 2 3 3 4 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 9-27 7-8 8 23 31 18 64 16 25 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Naceiar Kirksey* 7-11 3-5 3-5 0 2 2 2 20 1 3 0 5 22
#05 Riley Dunn* 1-6 0-1 2-3 2 3 5 0 4 0 0 2 1 19
#11 Nico Pena* 2-3 1-2 0-0 0 2 2 0 5 5 2 0 0 16
#13 Qingfang Pang* 3-4 1-1 1-2 1 3 4 1 8 1 2 3 0 20
#23 Nick Williams* 2-10 0-0 0-2 0 3 3 4 4 0 3 0 2 18
#01 Faquir Mosley 5-6 0-0 1-1 0 3 3 1 11 4 2 1 6 23
#02 Deuce Maxey 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 4
#03 Jago Robinson 2-3 1-1 0-0 0 0 0 1 5 0 0 0 1 4
#04 Tavien Tyler 6-7 3-3 0-0 1 1 2 0 15 3 2 0 0 20
#10 Nehemiah McMorris 2-2 0-0 1-4 1 0 1 1 5 0 0 0 0 7
#12 Stephen Howard 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 3
#20 Abraham Rosario 0-0 0-0 0-0 1 3 4 1 0 0 0 0 1 13
#21 Fernando De Los Santos 3-9 1-5 0-0 2 3 5 1 7 4 1 0 1 16
#25 David Emetu 4-6 2-2 0-1 1 3 4 1 10 1 3 2 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 12-21 8-18 9 28 37 13 94 22 18 8 18 200
* = Starter