Official Basketball Box Score

Raritan Valley Community Colle vs. Kansas City Kansas Community C

3/17/2025 at 1:00 PM — , Mary Miller Center | Danville, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 40 42 - 82
Kansas City Kansas Community College 48 40 - 88
Raritan Valley Community College   Kansas City Kansas Community College
46.2% Total FG% 50.0%
39.1% 3-Pt. FG% 35.0%
56.5% Free Throw% 64.7%
None Technical Fouls None
32 Points in the Paint 52
15 Points off Turnovers 15
8 2nd Chance Points 21
0 Fast Break Points 0
8 Bench Points 19
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 45.5% 46.2%
3-Pt. FG% 36.4% 41.7% 39.1%
Free Throw% 60.0% 53.8% 56.5%
Kansas City Kansas Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 53.3% 50.0%
3-Pt. FG% 33.3% 40.0% 35.0%
Free Throw% 62.5% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sutan Fitzpatrick* 6-13 0-2 1-5 0 5 5 2 13 7 3 0 0 36
#2 Ja'Quis Davis* 5-11 4-6 3-4 0 5 5 2 17 1 1 0 1 37
#4 Najee Graham* 4-8 0-1 6-8 3 2 5 4 14 2 1 0 2 17
#15 Raydelh Boutin* 8-16 3-7 1-3 0 0 0 3 20 1 1 0 2 35
#24 Miles Whye* 4-9 2-5 0-0 4 2 6 4 10 4 1 0 2 37
#0 Jaden Barnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Naz Robinson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#10 James DelSantro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alamin Gadson 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#14 Zion Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Waseem Ajeigbe 1-4 0-2 2-3 0 1 1 2 4 1 0 1 0 15
#22 Christopher Clark 2-2 0-0 0-0 0 2 2 0 4 0 0 0 1 8
#30 Becki Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 3 5 1 0
Totals 30-65 9-23 13-23 10 20 30 18 82 16 9 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Camron Williford* 4-12 0-3 1-3 2 1 3 2 9 3 3 0 1 26
#03 Pierce Ross* 11-13 3-5 0-0 2 3 5 2 25 1 2 1 2 35
#04 Ta'Veaion Washington* 3-5 0-0 1-1 2 1 3 3 7 0 1 0 0 24
#15 Darren McHenry* 1-4 0-0 2-2 2 2 4 2 4 1 0 1 0 17
#23 BJ Stewart* 9-16 2-4 4-5 2 9 11 4 24 1 4 0 2 28
#00 Israel Randle 5-11 2-5 1-1 0 1 1 2 13 1 1 0 0 19
#01 Manuel Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 DJ Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 O'shawn Jones-Winslow 1-6 0-1 1-3 2 4 6 1 3 2 0 2 1 23
#12 Andrew Tiemeyer 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 10
#21 Gavin Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ferdinand Agama 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jeremiah Lewis 1-3 0-2 1-2 2 3 5 2 3 0 1 0 0 16
#25 Andre Bayamag 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Tamir Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jackson Flowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 35-70 7-20 11-17 19 30 49 18 88 9 12 4 6 198
* = Starter