Official Basketball Box Score

Raritan Valley Community College vs. Monroe University

1/12/2025 at 4:00 PM — Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 34 29 - 63
Monroe University 30 55 - 85
Raritan Valley Community College   Monroe University
39.3% Total FG% 53.3%
13.6% 3-Pt. FG% 27.3%
85.7% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 40
11 Points off Turnovers 11
10 2nd Chance Points 13
0 Fast Break Points 0
3 Bench Points 18
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 31.0% 39.3%
3-Pt. FG% 18.2% 9.1% 13.6%
Free Throw% 100.0% 83.3% 85.7%
Monroe University
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 71.0% 53.3%
3-Pt. FG% 14.3% 50.0% 27.3%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sutan Fitzpatrick* 3-10 0-2 4-4 2 3 5 2 10 3 2 0 2 40
#03 Naz Robinson* 4-8 0-2 2-2 0 1 1 3 10 4 3 0 0 28
#04 Najee Graham* 6-12 0-2 4-4 3 3 6 4 16 0 3 0 3 31
#15 Raydelh Boutin* 5-13 0-6 1-2 1 2 3 1 11 1 1 0 1 37
#24 Miles Whye* 5-11 2-5 1-2 1 4 5 4 13 2 2 1 1 38
#02 Ja'Quis Davis 1-6 1-5 0-0 2 2 4 2 3 0 1 0 1 14
#14 Zion Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Christopher Clark 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 3-22 12-14 9 15 24 18 63 10 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Eric Mejia* 6-10 1-2 6-8 0 9 9 3 19 4 6 0 0 32
#04 Jordan Sanders* 3-5 0-0 4-4 2 1 3 3 10 2 0 0 1 31
#05 Riley Dunn* 0-2 0-1 0-0 1 2 3 1 0 0 2 0 1 20
#10 Ryan Williams Jr.* 4-12 0-1 3-4 2 4 6 3 11 2 2 0 1 30
#21 Hassan Washington* 12-17 0-1 3-6 6 6 12 2 27 0 3 1 2 39
#01 Faquir Mosley 2-4 0-1 2-2 0 0 0 0 6 2 1 0 1 10
#15 Kylian 'T Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 David Uma Emetu 2-5 0-1 0-0 2 4 6 1 4 1 1 1 0 14
#33 Qingfang Pang 3-5 2-4 0-0 0 1 1 1 8 3 1 0 1 18
#34 Manuel Peral 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-60 3-11 18-24 13 27 40 14 85 14 17 2 7 200
* = Starter