Official Basketball Box Score

Raritan Valley Community College vs. SUNY Niagara

12/15/2024 at 1:00 PM — SUNY Niagara

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 30 54 - 84
SUNY Niagara 44 49 - 93
Raritan Valley Community College   SUNY Niagara
43.8% Total FG% 50.0%
29.4% 3-Pt. FG% 53.8%
93.8% Free Throw% 85.7%
None Technical Fouls None
40 Points in the Paint 50
15 Points off Turnovers 19
12 2nd Chance Points 13
14 Fast Break Points 19
8 Bench Points 39
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 50.0% 43.8%
3-Pt. FG% 30.0% 28.6% 29.4%
Free Throw% 50.0% 100.0% 93.8%
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 55.9% 50.0%
3-Pt. FG% 66.7% 42.9% 53.8%
Free Throw% 90.9% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sutan Fitzpatrick* 0-7 0-1 2-2 3 1 4 3 2 1 1 0 0 25
#3 Naz Robinson* 12-16 2-3 0-0 0 4 4 1 26 4 3 0 3 38
#4 Najee Graham* 5-13 0-1 7-8 1 4 5 4 17 2 4 1 0 35
#15 Raydelh Boutin* 7-15 1-3 6-6 2 6 8 3 21 3 1 0 2 36
#21 Waseem Ajeigbe* 4-12 2-5 0-0 0 5 5 1 10 0 1 2 0 24
#2 Ja'Quis Davis 1-5 0-4 0-0 0 1 1 0 2 1 2 0 0 10
#12 Alamin Gadson 3-5 0-0 0-0 4 1 5 1 6 1 1 0 0 17
#22 Christopher Clark 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 11
#30 Becki Camara 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 32-73 5-17 15-16 14 27 41 14 84 12 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bobby Beilein* 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 24
#1 Jalen Duff* 8-13 3-3 1-2 0 2 2 0 20 2 3 1 1 30
#3 Jamyier Patton* 3-11 0-2 9-10 1 3 4 0 15 2 2 0 0 27
#8 Camron Dyer* 1-6 0-1 0-0 0 1 1 4 2 2 1 3 4 24
#35 Bradley Beache* 6-7 0-0 3-4 4 8 12 4 15 2 0 1 0 20
#4 Chioke Marshall 8-16 2-3 5-5 3 3 6 3 23 2 3 1 0 22
#5 Reggie Smith Jr. 1-4 0-1 0-0 0 3 3 2 2 0 0 0 0 17
#7 Laarguen Woul-Kouth 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#11 Jaeden Bynoe 3-4 2-3 0-0 0 1 1 1 8 1 0 0 0 13
#13 Sir Patrick Livingston 2-2 0-0 0-0 0 1 1 0 4 1 1 0 1 16
#22 Shaun Kolnacki 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-68 7-13 18-21 9 28 37 15 93 13 11 6 6 200
* = Starter