Official Basketball Box Score

Raritan Valley Community College vs. Henry Ford College

12/14/2024 at 3:00 PM — SUNY Niagara

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 44 51 - 95
Henry Ford College 46 53 - 99
Raritan Valley Community College   Henry Ford College
47.9% Total FG% 59.7%
22.2% 3-Pt. FG% 30.4%
79.3% Free Throw% 70.6%
None Technical Fouls None
40 Points in the Paint 54
15 Points off Turnovers 10
9 2nd Chance Points 11
0 Fast Break Points 0
5 Bench Points 13
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 54.5% 47.9%
3-Pt. FG% 30.0% 12.5% 22.2%
Free Throw% 60.0% 100.0% 79.3%
Henry Ford College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 63.6% 59.7%
3-Pt. FG% 21.4% 44.4% 30.4%
Free Throw% 71.4% 70.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sutan Fitzpatrick* 11-20 0-2 5-6 1 5 6 1 27 2 1 2 0 36
#3 Naz Robinson* 6-11 1-4 2-2 0 4 4 2 15 2 0 0 5 37
#4 Najee Graham* 12-20 1-2 8-8 0 6 6 4 33 1 4 0 0 40
#15 Raydelh Boutin* 2-10 0-4 3-5 1 2 3 2 7 1 0 0 1 30
#21 Waseem Ajeigbe* 2-4 2-3 2-2 2 0 2 2 8 1 0 0 0 14
#2 Ja'Quis Davis 0-4 0-3 0-0 1 1 2 3 0 0 1 0 0 17
#22 Christopher Clark 1-2 0-0 3-6 2 2 4 1 5 0 0 1 0 25
#30 Becki Camara 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-71 4-18 23-29 7 22 29 17 95 7 6 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Calvin Marshall* 5-10 2-4 0-0 1 0 1 5 12 0 1 0 0 14
#1 Omar Zeigler* 3-9 1-5 1-2 1 10 11 3 8 2 2 1 0 32
#2 Amari Allen* 9-15 1-3 1-2 2 8 10 4 20 4 3 0 0 35
#8 Gerald Dottin, III* 2-4 1-2 0-0 0 0 0 0 5 2 0 0 0 13
#11 Davon Smith-Johnson* 15-16 1-2 10-13 2 5 7 1 41 3 1 2 2 35
#5 Elijah Roberts 3-4 1-1 0-0 1 1 2 0 7 1 3 0 0 24
#10 Donald Wilburn 3-3 0-0 0-0 0 1 1 4 6 0 1 0 1 18
#12 Ajani Washington 0-1 0-1 0-0 0 1 1 0 0 3 1 0 0 8
#13 A'Zion "Zeke" Price 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 5
#55 Brian Everhart 0-5 0-5 0-0 0 0 0 3 0 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 40-67 7-23 12-17 7 32 39 22 99 15 14 3 3 200
* = Starter