Official Basketball Box Score

Community College of Philadelphia vs. Raritan Valley Community College

11/2/2013 at 4:00 PM — Union County College 2013 Tournament

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 28 32 - 60
Raritan Valley Community College 42 45 - 87
Community College of Philadelphia   Raritan Valley Community College
39.3% Total FG% 45.2%
15.4% 3-Pt. FG% 35.0%
32.3% Free Throw% 73.7%
None Technical Fouls None
Community College of Philadelphia
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 15.4%
Free Throw% 32.3%
Raritan Valley Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 35.0%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kyle Stanton* 4-6 2-4 1-2 0 2 2 0 11 1 2 0 1 21
#25 Basir Fulmore* 0-10 0-2 3-9 2 5 7 3 3 2 1 0 1 26
#4 Marcus Smith* 3-10 0-3 0-3 0 2 2 1 6 0 1 0 0 19
#60 Julius Jackson* 0-0 0-0 1-4 0 2 2 4 1 0 1 0 0 9
#5 Dante Collier* 1-2 0-0 3-4 0 3 3 5 5 3 3 0 0 23
#1 Timothy Miley 2-6 0-0 0-0 0 0 0 2 4 1 1 0 1 9
#22 Derrick Clanton 2-4 0-0 2-3 0 0 0 2 6 4 1 0 0 11
#61 Quantrell Kemp 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 4
#31 Markeith Mont 10-13 0-0 0-3 4 2 6 4 20 1 3 0 0 24
#32 Eric Massenburg 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#64 Kalief Armstrong 1-5 0-3 0-0 0 1 1 1 2 2 4 1 1 23
#63 Victor Wardrope 0-3 0-0 0-3 4 2 6 4 0 1 0 0 0 18
#41 Mustapha Idriss 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 8
#44 Sterling Flower 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 2-13 10-31 10 20 30 27 60 16 20 2 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kristian Svendsen* 1-3 0-1 0-0 0 2 2 1 2 3 1 1 0 20
#2 Kassim Kaba* 4-7 3-5 0-0 1 2 3 3 11 3 1 1 1 25
#34 Marvin Crawford* 7-12 2-3 2-3 1 4 5 4 18 4 3 2 2 30
#4 Desmond Cotton* 8-14 0-2 3-4 1 5 6 2 19 9 3 0 0 30
#44 Jaleel Christmon* 2-5 0-0 1-2 1 4 5 2 5 0 0 0 0 20
#10 Deshawn Batts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#11 Kesiena Adjekughele 1-2 0-0 2-2 2 1 3 2 4 0 1 0 1 15
#13 Jaron Smith 1-3 0-0 0-1 0 0 0 0 2 3 2 1 0 10
#14 Jonathan Blue 3-7 1-4 4-4 5 1 6 2 11 1 1 1 0 15
#22 Hanif Holloway 0-1 0-0 0-0 0 0 0 1 0 1 1 0 2 10
#32 Emmanuel Brown 4-12 0-2 2-3 1 2 3 3 10 2 1 0 0 25
#43 James Brunn 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 10
#5 Danny Scaramella 2-5 1-3 0-0 0 3 3 1 5 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 7-20 14-19 12 26 38 22 87 26 15 6 7 235
* = Starter