Official Basketball Box Score

Raritan Valley CC Golden Lions vs. Lackawanna College Falcons

1/22/2013 at 5:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
Raritan Valley Community College 35 50 - 85
Lackawanna College 37 52 - 89
Raritan Valley Community College   Lackawanna College
41.6% Total FG% 45.3%
39.1% 3-Pt. FG% 40.0%
60.0% Free Throw% 71.4%
None Technical Fouls None
22 Points off Turnovers 18
17 2nd Chance Points 16
9 Bench Points 32
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 46.2% 41.6%
3-Pt. FG% 22.2% 50.0% 39.1%
Free Throw% 71.4% 53.8% 60.0%
Lackawanna College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 50.0% 45.3%
3-Pt. FG% 42.9% 37.5% 40.0%
Free Throw% 57.1% 78.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Desmond Cotton* 3-9 0-0 1-2 3 2 5 3 7 9 2 0 3 20:00
#5 Danny Scaramella* 5-17 4-10 2-2 1 2 3 1 16 0 2 0 0 12:43
#12 Kristian Svendsen* 3-7 3-4 0-0 0 4 4 5 9 0 4 3 2 22:17
#32 Emmanuel Brown* 5-15 0-3 2-5 4 3 7 1 12 1 3 1 3 15:50
#34 Marvin Crawford* 13-18 1-3 5-7 5 4 9 4 32 2 2 3 2 18:39
#10 Daesahwn Batts 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 5:39
#14 Elmer Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Greg Cavanaugh 1-4 1-3 1-2 0 0 0 3 4 0 0 1 0 11:16
#33 Vaughan Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Thaddeus Dalton 2-6 0-0 1-2 1 5 6 2 5 0 0 0 1 13:09
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 32-77 9-23 12-20 18 24 42 19 85 13 14 8 11 119:33
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Torre Somerville* 4-13 1-5 6-7 1 4 5 3 15 5 4 0 1 23:57
#11 Jaylon Sims* 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0 10:04
#20 Tom O'Brien* 2-4 1-2 0-0 0 1 1 3 5 4 4 0 2 12:19
#25 Charles Cooley* 4-9 1-2 2-2 0 6 6 2 11 0 5 0 1 17:31
#33 De'Vaughn Jones* 11-19 0-0 4-7 8 3 11 3 26 2 2 3 3 26:27
#2 Vincent Roux 2-4 2-3 0-0 0 1 1 2 6 3 2 1 0 15:00
#12 Rashawn Cunningham 2-6 1-3 2-3 2 0 2 1 7 3 0 0 0 21:54
#21 Anthony Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Jean-Claude Forte 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 2:18
#23 Damante McNeill 5-11 0-0 1-2 4 8 12 2 11 0 0 0 0 14:12
#24 Darrien Hutton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2:47
#32 Quamaine Tomlin 2-4 0-0 0-0 2 3 5 1 4 0 1 1 1 11:53
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 34-75 6-15 15-21 20 33 53 21 89 17 19 5 8 158:22
* = Starter