Official Basketball Box Score

Raritan Valley Community Colle vs. Globe Institute of Technology

11/29/2012 at 7:00 PM — Gauchos

Officials: ,,Attendance: 0

Team 1 2 Total
Raritan Valley Community College 21 28 - 49
Globe Institute of Technology 49 41 - 90
Raritan Valley Community College   Globe Institute of Technology
43.6% Total FG% 42.7%
30.0% 3-Pt. FG% 25.0%
50.0% Free Throw% 69.6%
None Technical Fouls None
Raritan Valley Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 30.0%
Free Throw% 50.0%
Globe Institute of Technology
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 25.0%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kevin Chandler* 0-2 0-0 0-0 2 3 5 3 0 0 2 3 1 1
#12 Kristian Svendsen* 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#32 Emmanuel Brown* 4-6 0-0 2-4 1 4 5 3 10 2 1 1 2 1
#34 Marvin Crawford* 3-5 1-2 3-4 1 5 6 3 10 2 2 2 2 1
#4 Desmond Cotton* 3-6 0-0 5-9 1 4 5 2 11 4 2 0 5 1
#10 Daesahwn Batts 0-2 0-0 0-2 0 0 0 0 0 0 2 0 0 1
#14 Elmer Rivera 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#23 Adam Maduro 1-8 0-6 0-0 0 4 4 2 2 1 2 0 1 1
#33 Vaughn Anderson 1-3 1-1 1-1 0 2 2 2 4 2 1 0 1 1
#44 Thaddeus Dalton 0-0 0-0 1-4 1 0 1 3 1 0 0 0 0 1
#5 Danny Scaramella 5-6 1-1 0-0 0 1 1 1 11 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-39 3-10 12-24 6 27 33 19 49 11 12 7 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Thomas Moore* 3-6 1-3 0-0 0 2 2 2 7 6 2 0 2 1
#21 Nafis Streeter* 1-4 0-0 0-0 1 2 3 4 2 0 1 0 1 1
#24 Stephon Jennings* 7-12 0-0 0-0 4 5 9 3 14 3 0 0 1 1
#31 Timothy Jackson* 12-18 0-0 7-11 3 13 16 0 31 2 1 1 1 1
#4 Jamel Cadell-Gauthier* 0-3 0-0 0-0 0 2 2 1 0 4 3 0 1 1
#0 Jahvaunn Johnson 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#1 Devon Walker 3-13 2-6 2-3 0 7 7 2 10 0 3 1 1 1
#12 David Mofunanya 5-13 0-3 3-3 2 1 3 2 13 1 1 0 3 1
#2 Tyrike Gary 0-1 0-0 0-0 1 0 1 3 0 3 2 0 1 1
#23 Randy Stafford 2-3 0-0 0-0 0 2 2 0 4 1 1 0 0 1
#3 Justin Harte 1-3 0-0 3-4 1 0 1 1 5 2 1 0 1 1
#44 Dana Taylor 0-3 0-0 1-2 1 1 2 4 1 1 0 1 1 1
#5 Andre Brown 1-1 0-0 0-0 0 0 0 3 2 1 2 0 1 1
#TM Team 0-0 0-0 0-0 13 35 48 26 16
Totals 35-82 3-12 16-23 26 70 96 52 89 25 33 3 14 13
* = Starter