Official Baseball Box Score

Lackawanna College vs. Raritan Valley Community College

3/20/2026 — Rvcc

Start: 2:56 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Lackawanna College 0 8 5 0 1 2 5 21 18 2
Raritan Valley Community College 0 1 1 0 0 5 0 7 9 4
Lackawanna College 21 (7-10, 2-0)
Player AB R H RBI BB SO PO A LOB
Jake Virbitsky lf 3 1 1 3 0 0 0 0 0
   Matt Cichocki cf 1 0 0 0 2 0 0 0 0
Tristan Kuijer ss 3 1 1 2 0 0 0 2 0
   Kolton Haifley 2b 2 1 1 1 0 0 2 0 3
Deacon Brown cf 3 2 2 3 0 0 0 0 0
   Jacob Cottle lf 2 2 1 0 1 1 0 0 0
Daniel Stickney dh 4 3 2 1 2 0 0 0 3
Hunter Austra c 4 2 2 2 0 0 6 2 0
   Bob Dagostino c 2 2 1 0 0 1 3 0 0
Sean Moore 1b 5 2 2 1 1 1 7 1 0
Miles Godwin rf 5 1 1 3 1 2 0 0 3
Quinten Jones 3b 6 2 3 1 0 2 0 0 2
Julian Abreu 2b 0 2 0 0 1 0 1 0 0
   Mason Pratt ss 3 0 1 0 0 0 0 3 0
Josiah Williams p 0 0 0 0 0 0 2 0 0
   Jacob Amador p 0 0 0 0 0 0 0 0 0
Totals 43 21 18 17 8 7 21 8 11
Raritan Valley Community College 7 (9-4, 0-2)
Player AB R H RBI BB SO PO A LOB
Benjamin Hernandez 2b 2 0 0 0 0 0 0 2 0
   Ryan Hutchins 2b 2 0 2 1 0 0 1 0 0
Teodoro Garcia ss 3 0 1 1 0 1 2 3 1
Nick Sellitti lf 4 0 0 1 0 2 1 0 0
Tommy Baase c 4 1 1 1 0 1 6 0 4
Jesse Lance rf 4 2 2 0 0 2 1 0 0
Andrew Kessler 1b 3 1 1 2 1 1 6 0 0
Joey Sanchez dh 3 1 0 0 1 2 1 0 0
   Nico Pachamango p 0 0 0 0 0 0 0 0 0
Miky Tavarez 3b 3 0 1 0 0 0 1 1 1
Robby Wright cf 3 2 1 0 0 0 2 0 0
   Ben Linzer 0 0 0 0 0 0 0 1 0
Totals 31 7 9 6 2 9 21 7 6
Lackawanna College
E - Kolton Haifley; Julian Abreu.
2B - Jake Virbitsky; Jacob Cottle; Miles Godwin.
HR - Kolton Haifley; Deacon Brown; Daniel Stickney; Hunter Austra.
RBI - Jake Virbitsky 3; Tristan Kuijer 2; Kolton Haifley; Deacon Brown 3; Daniel Stickney; Hunter Austra 2; Sean Moore; Miles Godwin 3; Quinten Jones.
Raritan Valley Community College
E - Teodoro Garcia 2; Tommy Baase; Miky Tavarez.
HR - Tommy Baase; Andrew Kessler.
RBI - Ryan Hutchins; Teodoro Garcia; Nick Sellitti; Tommy Baase; Andrew Kessler 2.
SB - Robby Wright.
CS - Benjamin Hernandez.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josiah Williams (W, 3-4) 6.0 9 7 6 2 7 2 1 0 1 0 28 31 2 8 18
Jacob Amador 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 7.0 9 7 5 2 9 2 1 0 1 0 31 34 2 9 18
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Linzer (L, 0-2) 2.0 6 8 8 3 2 2 0 0 0 0 13 16 1 3 22
Ryan Hutchins 1.0 4 5 3 0 0 0 0 0 1 0 8 9 2 1 25
Joey Sanchez 3.0 5 3 3 3 3 1 1 0 1 0 15 19 4 2 6
Nico Pachamango 1.0 3 5 1 2 2 1 0 0 0 0 7 9 1 1 5
Totals 7.0 18 21 15 8 7 4 1 0 2 0 43 53 8 7 52
Lackawanna College
Batters Faced - Josiah Williams 31; Jacob Amador 3.
WP - Josiah Williams.
HBP - Josiah Williams.
Raritan Valley Community College
Batters Faced - Ryan Hutchins 9; Joey Sanchez 19; Nico Pachamango 9; Ben Linzer 16.
WP - Joey Sanchez.
HBP - Ryan Hutchins; Joey Sanchez.