Official Baseball Box Score

Monroe University - Bronx vs. Raritan Valley Community College

3/11/2026 — Flemington, N.J. (Diamond Nation #7)

Start: 3:30 PMDuration: 3:18Attendance: 20

Team 1 2 3 4 5 6 7 8 9 R H E
Monroe University - Bronx 0 0 0 0 2 10 0 4 2 18 10 2
Raritan Valley Community College 5 0 3 0 0 1 0 1 0 10 11 3
Monroe University - Bronx 18 (2-4)
Player AB R H RBI BB SO PO A LOB
Pablo Aquino cf 5 2 1 3 1 1 4 0 0
Robert Herrera ss 5 1 1 1 0 1 2 3 2
Anthony Sanchez 3b 3 3 2 1 2 0 1 1 0
Joshua Osorio 1b 3 3 0 1 1 0 5 1 3
Elijah Andino rf 1 0 1 0 1 0 0 1 0
   Juan Diaz rf 2 3 2 5 1 0 2 0 0
Adrian Nunez lf 3 2 0 1 3 1 0 0 0
Devyn Rolle dh 2 0 0 0 0 2 0 0 0
   Angel Tineo dh 3 1 1 3 0 1 0 0 0
   David Echavarria 3b 0 0 0 0 0 0 0 0 0
A. Joaquin Taveras c 3 2 1 1 2 0 7 1 1
Derek Lebron 2b 4 1 1 1 1 1 4 2 2
Colin Delaney jr. p 0 0 0 0 0 0 0 0 0
   Railyn Uceta 0 0 0 0 0 0 1 1 0
   Luis Green 0 0 0 0 0 0 1 0 0
   Adrian Hernandez 0 0 0 0 0 0 0 0 0
Totals 34 18 10 17 12 7 27 10 8
Raritan Valley Community College 10 (5-2)
Player AB R H RBI BB SO PO A LOB
Benjamin Hernandez 2b 5 1 2 1 1 0 2 5 0
Nick Sellitti cf 2 1 2 1 0 0 1 0 0
   Robby Wright cf 3 0 0 0 0 1 1 0 1
Anthony DeNora 3b 4 2 2 1 1 0 1 0 3
Tommy Baase 1b 4 2 2 2 1 0 8 0 0
Ryan Hutchins lf 4 1 0 0 1 1 2 0 2
Jesse Lance rf 3 2 2 2 0 0 0 0 0
Miky Tavarez dh 2 1 0 1 2 1 0 0 2
   Ethan Carey 0 0 0 0 0 0 0 0 0
   Anthony Claudino lf 0 0 0 0 0 0 0 0 0
Joey Sanchez c 3 0 0 0 1 3 7 2 1
Teodoro Garcia ss 4 0 1 2 0 0 4 4 0
Kevin Pepe p 0 0 0 0 0 0 0 0 0
   Ben Linzer 0 0 0 0 0 0 0 0 0
   Nico Pachamango 0 0 0 0 0 0 0 0 0
   Ethan Flynn 0 0 0 0 0 0 1 1 0
Totals 34 10 11 10 7 6 27 12 9
Monroe University - Bronx
E - A. Joaquin Taveras; Derek Lebron.
HR - Pablo Aquino; Juan Diaz; Angel Tineo.
RBI - Pablo Aquino 3; Robert Herrera; Anthony Sanchez; Joshua Osorio; Juan Diaz 5; Adrian Nunez; Angel Tineo 3; A. Joaquin Taveras; Derek Lebron.
Sac - A. Joaquin Taveras.
GIDP - Joshua Osorio; Angel Tineo.
SB - Robert Herrera 2; Elijah Andino; Adrian Nunez.
CS - Elijah Andino 2.
Raritan Valley Community College
E - Benjamin Hernandez; Anthony DeNora; Ryan Hutchins.
2B - Benjamin Hernandez.
HR - Anthony DeNora; Tommy Baase.
RBI - Benjamin Hernandez; Nick Sellitti; Anthony DeNora; Tommy Baase 2; Jesse Lance 2; Miky Tavarez; Teodoro Garcia 2.
Sac - Miky Tavarez; Teodoro Garcia.
SB - Nick Sellitti; Jesse Lance.
CS - Nick Sellitti.
Monroe University - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Delaney jr. 0.2 2 5 5 3 0 0 0 0 1 0 3 8 2 0 35
Railyn Uceta 2.1 5 3 3 2 0 0 0 0 1 0 8 13 1 4 42
Luis Green (W, 1-0) 4.0 3 1 1 1 4 1 0 0 1 0 16 18 6 2 61
Adrian Hernandez 1.0 1 1 1 1 2 1 0 0 0 0 4 5 0 1 23
Anthony Sanchez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Totals 9.0 11 10 10 7 6 2 0 0 3 0 34 47 10 9 171
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Pepe 2.0 0 0 0 3 1 0 1 0 0 0 6 9 1 2 36
Ben Linzer 3.0 5 2 2 0 5 1 0 0 0 0 13 13 2 1 46
Nico Pachamango 0.1 0 4 4 4 1 0 0 0 0 0 1 5 0 0 25
Ethan Flynn (L, 0-1) 0.0 0 4 4 1 0 0 0 0 3 0 0 4 0 0 22
Anthony DeNora 1.2 4 5 5 1 0 2 0 0 0 0 9 10 1 4 21
Ryan Hutchins 2.0 1 1 1 2 0 0 0 0 1 0 5 9 3 2 34
Ethan Carey 0.0 0 2 2 1 0 0 0 0 2 0 0 3 0 0 8
Totals 9.0 10 18 18 12 7 3 1 0 6 0 34 53 7 9 192
Monroe University - Bronx
Batters Faced - Anthony Sanchez 3; Colin Delaney jr. 8; Railyn Uceta 13; Luis Green 18; Adrian Hernandez 5.
HBP - Colin Delaney jr.; Railyn Uceta; Luis Green.
Raritan Valley Community College
Batters Faced - Anthony DeNora 10; Ryan Hutchins 9; Ethan Carey 3; Kevin Pepe 9; Ben Linzer 13; Nico Pachamango 5; Ethan Flynn 4.
WP - Kevin Pepe.
HBP - Ryan Hutchins; Ethan Carey 2; Ethan Flynn 3.